[Hail to ReasonŒn] ƒn[ƒcƒNƒ‰ƒC 2001 Ž–Ñ |
*ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX 1986 ÂŽ–Ñ |
Halo 1969 •Ž–Ñ |
Wishing Well 1975 Ž–Ñ | ||
ƒAƒCƒŠƒbƒVƒ…ƒ_ƒ“ƒX 1990 Ž–Ñ |
*ƒgƒj[ƒrƒ“ 1983 Ž–Ñ | |
*ƒrƒ…[ƒp[ƒ_ƒ“ƒX 1983 •Ž–Ñ | ||
ƒVƒrƒ‹ 1999 Ž–Ñ [F2-n] |
Wild Again 1980 Â–Ñ |
Icecapade 1969 ˆ°–Ñ |
Bushel-n-Peck 1958 •Ž–Ñ | ||
*ƒVƒƒƒƒ“ 1987 ŒI–Ñ |
Mo Exception 1981 ŒI–Ñ | |
Double Wiggle 1978 Ž–Ñ |
‹£‘–¬ÑEŽóÜ—ð | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 2011.07.23 | V Šƒ | ƒƒCƒNƒfƒrƒ…[VŠƒ | ŽÅ 1600m | 1 | •Ÿ‰i@ —Sˆê | 1.36.1 |
2 | 2011.09.04 | V Šƒ | ![]() | ŽÅ 1600m | 2 | •Ÿ‰i@ —Sˆê | 1.33.9 |
3 | 2011.11.19 | “Œ ‹ž | ![]() | ŽÅ 1800m | 4 | Œã“¡@ _‹P | 1.53.5 |
4 | 2012.02.05 | ‹ž “s | ![]() | ŽÅ 1800m | 4 | HŽR^ˆê˜Y | 1.47.9 |
5 | 2012.02.25 | ã _ | ![]() | ŽÅ 1600m | 1 | •Ÿ‰i@ —Sˆê | 1.36.3 |
6 | 2012.05.06 | “Œ ‹ž | ![]() | ŽÅ 1600m | 6 | •Ÿ‰i@ —Sˆê | 1.35.3 |
7 | 2012.05.27 | “Œ ‹ž | ![]() | ŽÅ 2400m | 11 | HŽR^ˆê˜Y | 2.24.8 |
8 | 2012.10.07 | “Œ ‹ž | ![]() | ŽÅ 1800m | 2 | ŽÄ“c@ ‘Pb | 1.45.0 |
9 | 2012.10.28 | “Œ ‹ž | ![]() | ŽÅ 2000m | 6 | “à“c@ ”ŽK | 1.57.8 |
10 | 2013.01.05 | ’† ŽR | ![]() | ŽÅ 2000m | 3 | “à“c@ ”ŽK | 1.59.9 |
11 | 2013.02.10 | ‹ž “s | ![]() | ŽÅ 2200m | 5 | “à“c@ ”ŽK | 2.13.2 |
12 | 2013.03.09 | ’† ‹ž | ![]() | ŽÅ 2000m | 8 | D.ƒoƒ‹ƒWƒ…. | 2.00.3 |
13 | 2013.06.09 | “Œ ‹ž | ![]() | ŽÅ 1800m | 2 | •Ÿ‰i@ —Sˆê | 1.45.7 |
14 | 2013.08.11 | V Šƒ | ![]() | ŽÅ 1600m | 2 | •Ÿ‰i@ —Sˆê | 1.32.7 |
15 | 2013.10.06 | “Œ ‹ž | ![]() | ŽÅ 1800m | 2 | ŽÄ“c@ ‘Pb | 1.46.8 |
16 | 2013.10.27 | “Œ ‹ž | ![]() | ŽÅ 2000m | 1 | •Ÿ‰i@ —Sˆê | 1.57.5 |
2013 World's Best Racehorses Rankings (7) 23ˆÊ | |||||||
2013 World's Best Racehorses Rankings 24ˆÊ | |||||||
17 | 2014.03.02 | ’† ŽR | ![]() | ŽÅ 1800m | 1 | ‰¡ŽR@ “TO | 1.49.8 |
2014 World's Best Racehorses Rankings (1) 3ˆÊ | |||||||
18 | 2014.03.29 | ƒƒCƒ_. | ![]() | ŽÅ 1800m | 1 | •Ÿ‰i@ —Sˆê | 1.45.52 |
2014 World's Best Racehorses Rankings (2) 1ˆÊ | |||||||
2014 World's Best Racehorses Rankings (3) 1ˆÊ | |||||||
19 | 2014.06.08 | “Œ ‹ž | ![]() | ŽÅ 1600m | 1 | ŽÄ“c@ ‘Pb | 1.36.8 |
2014 World's Best Racehorses Rankings (4) 1ˆÊ | |||||||
2014 World's Best Racehorses Rankings (5) 1ˆÊ | |||||||
2014 World's Best Racehorses Rankings (6) 1ˆÊ | |||||||
2014 World's Best Racehorses Rankings (7) 1ˆÊ | |||||||
20 | 2014.10.05 | ƒƒ“ƒV. | ![]() | ŽÅ 2400m | 8 | •Ÿ‰i@ —Sˆê | ---- |
2014 World's Best Racehorses Rankings (8) 1ˆÊ | |||||||
2014 World's Best Racehorses Rankings (9) 1ˆÊ | |||||||
21 | 2014.11.30 | “Œ ‹ž | ![]() | ŽÅ 2400m | 2 | •Ÿ‰i@ —Sˆê | 2.23.8 |
22 | 2014.12.28 | ’† ŽR | ![]() | ŽÅ 2500m | 4 | •Ÿ‰i@ —Sˆê | 2.35.5 |
2014 JRAÜ Å—DG4ΈÈ㉲”n | |||||||
2014 World's Best Racehorses Rankings 1ˆÊ |