![]() |
Mejiro Palmer (JPN) 1987 ²EΡ ΙBEWqκΆY |
![]() |
[Prince Rosen] WC[O 1975 Ρ |
WT} 1963 Ρ |
Charlottesville 1957 Ρ |
*pfCVA 1957 Ρ | ||
*A}]EIA[ 1960 Ρ |
Khaled 1943 Ρ | |
War Betsy 1948 IΡ | ||
Wt@^W[ 1981 Ρ [F1-x] |
*QCZ 1975 Ρ |
Vaguely Noble 1965 Ρ |
Gay Missile 1967 Ρ | ||
*vZXt@[h 1975 Ρ |
Lyphard 1969 Ρ | |
*No Luck 1968 Ρ |
£¬Ρ@(ΚZ 38ν9) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1989.08.12 | Ω | 3ΞVn | Ε 1000m | 2 | Δc@ l | 1.00.1 |
2 | 1989.08.26 | Ω | 3ΞVn | Ε 1000m | 2 | Δc@ l | 0.59.2 |
3 | 1989.09.09 | Ω | 3Ξ’ | Ε 1200m | 1 | cΚΨφ | 1.13.6 |
4 | 1989.09.23 | Ω | RXXά | Ε 1700m | 1 | cΚΨφ | 1.47.7 |
5 | 1989.10.14 | s | S | Ε 1200m | 9 | Ί{@ PV | 1.11.9 |
6 | 1989.11.25 | s | s3ΞS | Ε 1600m | 8 | c@ ΗΫ | 1.38.2 |
7 | 1990.06.17 | D y | GS | Ε 1800m | 5 | Νΰ@ @ m | 1.51.7 |
8 | 1990.07.08 | D y | εαH | Ε 1700m | 6 | Όi@ ²v | 1.45.1 |
9 | 1990.07.22 | D y | ΉVt | Ε 1800m | 5 | Όi@ ²v | 1.49.9 |
10 | 1990.08.05 | Ω | b ά | Ε 1800m | 8 | Όi@ ²v | 1.48.0 |
11 | 1990.08.19 | Ω | ΩLO (GIII) | Ε 2000m | 7 | Ί{@ PV | 2.00.4 |
12 | 1991.03.02 | | ιS | Ε 1200m | 12 | pc@ Wκ | 1.10.8 |
13 | 1991.03.24 | s | ε΄S | Ε 2400m | 3 | Ί{@ PV | 2.26.5 |
14 | 1991.04.06 | s | εγιS | Ε 2400m | 4 | Ί{@ PV | 2.27.2 |
15 | 1991.04.28 | s | Vcά(t) (GI) | Ε 3200m | 13 | Όi@ ²v | 3.21.6 |
16 | 1991.06.08 | D y | jZRΑΚ | Ε 1800m | 2 | Όi@ ²v | 1.48.7 |
17 | 1991.06.22 | D y | \xΑΚ | Ε 1800m | 1 | Όi@ ²v | 1.48.8 |
18 | 1991.06.30 | D y | DyLO (GIII) | Ε 2000m | 1 | Όi@ ²v | 2.00.9 |
19 | 1991.08.04 | Ω | b ά | Ε 1800m | 6 | Όi@ ²v | 1.51.7 |
20 | 1991.08.18 | Ω | ΩLO (GIII) | Ε 2000m | 5 | Όi@ ²v | 1.59.8 |
21 | 1991.10.06 | s | sεάT (GII) | Ε 2400m | 7 | pc@ Wκ | 2.29.7 |
22 | 1991.11.02 | s | αQ’ | _ 3000m | 1 | c@ NY | 3.24.5 |
23 | 1991.12.01 | γ _ | αQ400Ί | _ 3150m | 2 | c@ NY | 3.32.5 |
24 | 1992.03.29 | γ _ | R[S | Ε 1400m | 4 | ΐc@ ²s | 1.24.8 |
25 | 1992.04.26 | s | Vcά(t) (GI) | Ε 3200m | 7 | Rc@ Χ½ | 3.22.9 |
26 | 1992.05.17 | V | VεάT (GIII) | Ε 2200m | 1 | Rc@ Χ½ | 2.13.4 |
27 | 1992.06.14 | γ _ | σΛLO (GI) | Ε 2200m | 1 | Rc@ Χ½ | 2.18.6 |
28 | 1992.10.11 | s | sεάT (GII) | Ε 2400m | 9 | Rc@ Χ½ | 2.26.1 |
29 | 1992.11.01 | | Vcά(H) (GI) | Ε 2000m | 17 | ‘c@ Lρ | 2.00.4 |
30 | 1992.12.27 | R | LnLO (GI) | Ε 2500m | 1 | Rc@ Χ½ | 2.33.5 |
1992 JRAά ΕDG5ΞΘγ²n | |||||||
1992 JRAά ΕDGΰYn | |||||||
31 | 1993.03.14 | γ _ | γ_εάT (GII) | Ε 3000m | 1 | Rc@ Χ½ | 3.09.2 |
32 | 1993.04.25 | s | Vcά(t) (GI) | Ε 3200m | 3 | Rc@ Χ½ | 3.17.6 |
33 | 1993.06.13 | γ _ | σΛLO (GI) | Ε 2200m | 10 | Rc@ Χ½ | 2.21.5 |
34 | 1993.10.10 | s | sεάT (GII) | Ε 2400m | 9 | Rc@ Χ½ | 2.25.7 |
35 | 1993.10.30 | s | XS (GII) | Ε 1400m | 11 | Rc@ Χ½ | 1.22.7 |
36 | 1993.11.28 | | ![]() | Ε 2400m | 10 | Rc@ Χ½ | 2.25.4 |
37 | 1993.12.26 | R | LnLO (GI) | Ε 2500m | 6 | ‘R@ TO | 2.31.9 |
38 | 1994.01.23 | γ _ | ϊoVtt (GII) | Ε 2500m | 2 | Rc@ Χ½ | 2.35.8 |
Dream horses 2000 37Κ |
dάΏYξ | ||
---|---|---|
ΆN | n Ό | dάΏΖ |
1996 | WCf | 2002 snCJ |