[Hail to Reasonn] fB[vCpNg 2002 Ρ |
*Tf[TCX 1986 ΒΡ |
Halo 1969 Ρ |
Wishing Well 1975 Ρ | ||
*EChCn[wA 1991 Ρ |
Alzao 1980 Ρ | |
Burghclere 1977 Ρ | ||
*hiu[j Donna Blini 2003 IΡ [F16-f] |
Bertolini 1996 Ρ |
Danzig 1977 Ρ |
Aquilegia 1989 Ρ | ||
Cal Norman's Lady 1988 Ρ |
*Lyphard's Special 1980 Ρ | |
June Darling 1983 Ρ |
£¬ΡEσάπ@(ΚZ¬Ρ 19ν10) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 2011.11.19 | s | CNfr [s | Ε 1600m | 2 | M.f[ | 1.41.0 |
2 | 2011.12.10 | γ _ | 2Ξ’ | Ε 1600m | 1 | I. fB. | 1.36.7 |
3 | 2012.01.08 | s | ![]() | Ε 1600m | 1 | C.[ | 1.34.3 |
4 | 2012.03.03 | γ _ | ![]() | Ε 1600m | 4 | βc@ N½ | 1.36.1 |
5 | 2012.04.08 | γ _ | ![]() | Ε 1600m | 1 | βc@ N½ | 1.34.6 |
6 | 2012.05.20 | | ![]() | Ε 2400m | 1 | μc@ «λ | 2.23.6 |
7 | 2012.09.16 | γ _ | ![]() | Ε 1800m | 1 | βc@ N½ | 1.46.8 |
8 | 2012.10.14 | s | ![]() | Ε 2000m | 1 | βc@ N½ | 2.00.4 |
9 | 2012.11.25 | | ![]() | Ε 2400m | 1 | βc@ N½ | 2.23.1 |
2012 JRAά Nxγ\n | |||||||
2012 JRAά ΕDG3ΞΔn | |||||||
2012 World Thoroughbred Rankings 31Κ | |||||||
10 | 2013.03.30 | C_. | ![]() | Ε 2410m | 2 | βc@ N½ | ---- |
2013 World Thoroughbred Rankings (1) 13Κ | |||||||
11 | 2013.06.23 | γ _ | ![]() | Ε 2200m | 3 | βc@ N½ | 2.13.8 |
12 | 2013.10.27 | | ![]() | Ε 2000m | 2 | βc@ N½ | 1.58.2 |
13 | 2013.11.24 | | ![]() | Ε 2400m | 1 | R. [ A | 2.26.1 |
2012 JRAά ΕDG4ΞΘγΔn | |||||||
14 | 2014.02.16 | s | ![]() | Ε 2200m | 6 | i@ Sκ | 2.16.5 |
15 | 2014.03.29 | C_. | ![]() | Ε 2410m | 1 | R. [ A | 2.27.25 |
2014 World's Best Racehorses Rankings (2) 14Κ | |||||||
2014 World's Best Racehorses Rankings (3) 19Κ | |||||||
2014 World's Best Racehorses Rankings (4) 27Κ | |||||||
16 | 2014.06.29 | γ _ | ![]() | Ε 2200m | 9 | μc@ «λ | 2.15.1 |
17 | 2014.11.02 | | ![]() | Ε 2000m | 2 | Λθ@ \Ύ | 1.59.8 |
18 | 2014.11.30 | | ![]() | Ε 2400m | 4 | R. [ A | 2.24.0 |
19 | 2014.12.28 | R | ![]() | Ε 2500m | 1 | Λθ@ \Ύ | 2.35.3 |
2014 JRAά Nxγ\n | |||||||
2014 JRAά ΕDG4ΞΘγΔn |