![]() ![]() |
Kanetsu Shake (JPN) 1959 ‰²EŽ–Ñ ŽOÎEŒ´“‡–qê¶ŽY |
[Hurry OnŒn] *ƒ„ƒTƒJ 1952 ŒI–Ñ |
Summertime 1946 •Ž–Ñ |
Precipitation 1933 ŒI–Ñ |
Great Truth 1937 Ž–Ñ | ||
Oleno 1943 ŒI–Ñ |
Vaals 1922 ŒI–Ñ | |
Paxeno 1935 Ž–Ñ | ||
ƒ~ƒXƒŒƒR[ƒh ƒK[ƒlƒcƒg 1948 Ž–Ñ [F4-r] |
ƒnƒNƒŠƒ†ƒE 1928 ŒI–Ñ |
ƒ‰ƒVƒfƒ„[ 1918 ŒI–Ñ |
ƒtƒƒŠƒXƒg 1919 ŒI–Ñ | ||
ƒnƒCƒlƒ‰ 1936 Ž–Ñ |
High Cloud 1916 Ž–Ñ | |
*ƒ‰ƒEƒlƒ‰ 1926 •Ž–Ñ |
‹£‘–¬ÑEŽóÜ—ð@(’ÊŽZ 26í12Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1961.07.23 | ŽD –y | 3΃I[ƒvƒ“ | » 1000m | 1 | ˆÉ“¡@ ’|’j | 1.02.2 |
2 | 1961.08.16 | ”Ÿ ŠÙ | 3΃I[ƒvƒ“ | ŽÅ 1000m | 1 | ˆÉ“¡@ ’|’j | 1.03.7 |
3 | 1961.08.27 | ”Ÿ ŠÙ | ”ŸŠÙ3ÎS | ŽÅ 1000m | 1 | “n•Ó@ ³l | 1.02.3 |
4 | 1961.09.23 | ’† ŽR | 3΃I[ƒvƒ“ | ŽÅ 1200m | 1 | ˆÉ“¡@ ’|’j | 1.11.9 |
5 | 1961.10.15 | ’† ŽR | ’†ŽR3ÎS | ŽÅ 1200m | 1 | ˆÉ“¡@ ’|’j | 1.11.0 |
6 | 1961.11.12 | “Œ ‹ž | 3΃I[ƒvƒ“ | ŽÅ 1200m | 1 | ˆÉ“¡@ ’|’j | 1.11.4 |
7 | 1961.11.26 | “Œ ‹ž | “Œ‹ž3ÎS | ŽÅ 1400m | 1 | ˆÉ“¡@ ’|’j | 1.25.4 |
8 | 1961.12.17 | ’† ŽR | ’©“ú”t3ÎS | ŽÅ 1200m | 1 | ˆÉ“¡@ ’|’j | 1.10.9 |
1961 Œ[OÜ Å—Ç3Ή²”n | |||||||
9 | 1962.02.18 | ’† ‹ž | ‚«‚³‚ç‚¬Ü | » 1200m | 5 | ˆÉ“¡@ ’|’j | 1.15.9 |
10 | 1962.03.21 | ’† ŽR | ƒXƒvƒŠƒ“ƒOS | ŽÅ 1800m | 1 | ˆÉ“¡@ ’|’j | 1.53.1 |
11 | 1962.04.22 | ’† ŽR | ŽHŒŽÜ | ŽÅ 2000m | 2 | ˆÉ“¡@ ’|’j | 2.05.0 |
12 | 1962.05.27 | “Œ ‹ž | “Œ‹ž—Dx | ŽÅ 2400m | 28 | ˆÉ“¡@ ’|’j | 2.34.0 |
13 | 1962.10.06 | ’† ŽR | 4ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 1 | ˆÉ“¡@ ’|’j | 1.51.5 |
14 | 1962.11.11 | ‹ž “s | ‹ž“s”t | ŽÅ 1800m | 5 | ˆÉ“¡@ ’|’j | 1.51.6 |
15 | 1962.11.25 | ‹ž “s | ‹e‰ÔÜ | ŽÅ 3000m | 15 | ˆÉ“¡@ ’|’j | 3.12.5 |
16 | 1962.12.09 | ’† ŽR | ƒNƒ‚ƒnƒ^‹L”O | ŽÅ 1800m | 13 | ˆÉ“¡@ ’|’j | 1.51.7 |
1962 Œ[OÜ Å—ÇƒXƒvƒŠƒ“ƒ^[ | |||||||
17 | 1963.01.03 | ’† ŽR | ‹à ”t | ŽÅ 2000m | 1 | ˆÉ“¡@ ’|’j | 2.03.4 |
18 | 1963.01.20 | ’† ŽR | ƒAƒƒŠƒJƒWƒ‡ƒbƒL[ƒNƒ‰ƒuC | ŽÅ 2600m | 6 | ˆÉ“¡@ ’|’j | 2.51.3 |
19 | 1963.03.10 | “Œ ‹ž | –Ú•‹L”O(t) | ŽÅ 2500m | 7 | ˆÉ“¡@ ’|’j | 2.37.9 |
20 | 1963.04.07 | ’† ŽR | 5ÎãƒI[ƒvƒ“ | ŽÅ 1600m | 5 | å‚–¼@ @ ‹v | 1.38.0 |
21 | 1963.04.29 | “Œ ‹ž | 5ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 4 | ˆÉ“¡@ ’|’j | 1.51.1 |
22 | 1963.05.12 | “Œ ‹ž | 5ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 7 | ˆÉ“¡@ ’|’j | 1.51.9 |
23 | 1963.06.02 | “Œ ‹ž | ˆÀ“c‹L”O | ŽÅ 1600m | 8 | ˆÉ“¡@ ’|’j | 1.38.8 |
24 | 1963.08.21 | ”Ÿ ŠÙ | 4ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 3 | å‚–¼@ @ ‹v | 1.52.0 |
25 | 1963.10.06 | ’† ŽR | A “ÁŽêH | ŽÅ 2000m | 1 | ˆÉ“¡@ ’|’j | 2.03.1 |
26 | 1964.03.14 | ’† ŽR | 4ÎãƒI[ƒvƒ“ | ŽÅ 2000m | 5 | “n•Ó@ @ ŽÀ | 2.11.1 |
Dream horses 2000 589ˆÊ |
dÜŸ‚¿ŽY‹î | ||
---|---|---|
¶”N | ”n –¼ | dÜŸ‚¿ˆÆ |
1973 | ƒ}ƒTƒtƒ~ƒI[ | 1977 ƒAƒ‰ƒu‘åÜ“T(t) |