TOP
North America
USA
Gazelle Stakes
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
2012 | Gazelle Stakes | Belmont Park | D 9f | Dance Card (USA) | Tapit (USA) | Tempting Note (USA) |
2011 | Gazelle Stakes | Belmont Park | D 9f | Awesome Feather (USA) | Awesome of Course (USA) | Precious Feather (USA) |
2010 | Gazelle Stakes | Belmont Park | D 9f | No Such Word (USA) | Canadian Frontier (USA) | Muskoka Ice (USA) |
2009 | Gazelle Stakes | Belmont Park | D 9f | Flashing (USA) | A.P. Indy (USA) | Morning Pride (IRE) |
2008 | Gazelle Stakes | Belmont Park | D 9f | Music Note (USA) | Note Musicale (GB) |
2007 | Gazelle Stakes | Belmont Park | D 9f | Lear's Princess (USA) | Lear Fan (USA) | Pretty City (USA) |
2006 | Gazelle Stakes | Belmont Park | D 9f | Pine Island (USA) | Arch (USA) | Matlacha Pass (USA) |
2005 | Gazelle Stakes | Belmont Park | D 9f | In the Gold (USA) | Golden Missike (USA) | Incinerate (USA) |
2004 | Gazelle Stakes | Belmont Park | D 9f | Stellar Jayne (USA) | Wild Rush (USA) | To the Hunt (USA) |
2003 | Gazelle Stakes | Belmont Park | D 9f | Buy the Sport (USA) | Devil's Bag (USA) | Final Accord (USA) |
2002 | Gazelle Stakes | Belmont Park | D 9f | Imperial Gesture (USA) | Langfuhr (CAN) | Honor an Offer (USA) |
2001 | Gazelle Stakes | Belmont Park | D 9f | Exogenous (USA) | Unbridled (USA) | Tangled Up in Blue (USA) |
2000 | Gazelle Stakes | Belmont Park | D 9f | Critical Eye (USA) | Dynaformer (USA) | Critical Crew (USA) |
1999 | Gazelle Stakes | Belmont Park | D 9f | Silverbulletday (USA) | Silver Deputy (CAN) | Rokeby Rose (USA) |
1998 | Gazelle Stakes | Belmont Park | D 9f | Tap to Music (USA) | Pleasant Tap (USA) | Nuryette (USA) |
1997 | Gazelle Stakes | Belmont Park | D 9f | Royal Indy (USA) | A.P. Indy (USA) | On to Royalty (USA) |
1996 | Gazelle Stakes | Belmont Park | D 9f | My Flag (USA) | Easy Goer (USA) | Personal Ensign (USA) |
1995 | Gazelle Stakes | Belmont Park | D 9f | Serena's Song (USA) | Rahy (USA) | Imagining (USA) |
1994 | Gazelle Stakes | Belmont Park | D 9f | Heavenly Prize (USA) | Seeking the Gold (USA) | Oh What a Dance (USA) |
1993 | Gazelle Stakes | Belmont Park | D 9f | Dispute (USA) | Danzig (USA) | Resolver (USA) |
1992 | Gazelle Stakes | Belmont Park | D 9f | Saratoga Dew (USA) | Cormorant (USA) | Super Luna (USA) |
1991 | Gazelle Stakes | Belmont Park | D 9f | Versailles Treaty (USA) | Danzig (USA) | Ten Cents a Dance (USA) |
1990 | Gazelle Stakes | Belmont Park | D 9f | Highland Talk (USA) | Highland Park (USA) | Speaking of Sweets (USA) |
1989 | Gazelle Stakes | Belmont Park | D 9f | Tactile (USA) | Slew o' Gold (USA) | Only Queens (USA) |
1988 | Gazelle Stakes | Belmont Park | D 9f | Classic Crown (USA) | Mr. Prospector (USA) | Six Crowns (USA) |
1987 | Gazelle Stakes | Belmont Park | D 9f | Single Blade (USA) | Hatchet Man (USA) | Single Track (USA) |
1986 | Gazelle Stakes | Belmont Park | D 9f | Classy Cathy (USA) | Private Account (USA) | Trestle (USA) |
1985 | Gazelle Stakes | Belmont Park | D 9f | Kamikaze Rick (USA) | Hasty Flyer (USA) | Great Light (USA) |
1984 | Gazelle Stakes | Belmont Park | D 9f | Miss Oceana (USA) | Alydar (USA) | Kittiwake (USA) |
TOP
North America
USA