TOP
Australia
Melbourne Cup
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
14/15 | Melbourne Cup | Flemington | T3200m | Protectionist (GER) | Monsun (GER) | Patineuse (IRE) |
13/14 | Melbourne Cup | Flemington | T3200m | Fiorente (IRE) | Desert Bloom (IRE) |
12/13 | Melbourne Cup | Flemington | T3200m | Green Moon (IRE) | Montjeu (IRE) | Green Noon (FR) |
11/12 | Melbourne Cup | Flemington | T3200m | Dunaden (FR) | Nicobar (GB) | La Marlia (FR) |
10/11 | Melbourne Cup | Flemington | T3200m | Americain (USA) | Dynaformer (USA) | America (IRE) |
09/10 | Melbourne Cup | Flemington | T3200m | Shocking (AUS) | Street Cry (IRE) | Maria di Castiglia (GB) |
08/09 | Melbourne Cup | Flemington | T3200m | Viewed (AUS) | Scenic (IRE) | Lovers Knot (NZ) |
07/08 | Melbourne Cup | Flemington | T3200m | Efficient (NZ) | Zabeel (NZ) | Refused the Dance (NZ) |
06/07 | Melbourne Cup | Flemington | T3200m | Delta Blues (JPN) | Dance in the Dark (JPN) | Dixie Splash (USA) |
05/06 | Melbourne Cup | Flemington | T3200m | Makybe Diva (GB) | Desert King (IRE) | Tugela (USA) |
04/05 | Melbourne Cup | Flemington | T3200m |
03/04 | Melbourne Cup | Flemington | T3200m |
02/03 | Melbourne Cup | Flemington | T3200m | Media Puzzle (USA) | Theatrical (IRE) | Market Slide (USA) |
01/02 | Melbourne Cup | Flemington | T3200m | Ethereal (NZ) | Rhythm (USA) | Romanee Conti (NZ) |
00/01 | Melbourne Cup | Flemington | T3200m | Brew (NZ) | Sir Tristram (IRE) | Horlicks (NZ) |
99/00 | Melbourne Cup | Flemington | T3200m | Rogan Josh (AUS) | Old Spice (AUS) | Eastern Mystique (AUS) |
98/99 | Melbourne Cup | Flemington | T3200m | Jezabeel (NZ) | Zabeel (NZ) | Passefleur (NZ) |
97/98 | Melbourne Cup | Flemington | T3200m | Might and Power (NZ) | Benediction (IRE) |
96/97 | Melbourne Cup | Flemington | T3200m | Saintly (AUS) | Sky Chase (NZ) | All Grace (NZ) |
95/96 | Melbourne Cup | Flemington | T3200m | Doriemus (NZ) | Norman Pentaquad (USA) | Golden Woods (NZ) |
94/95 | Melbourne Cup | Flemington | T3200m | Jeune (GB) | Kalaglow (IRE) | Youthful (FR) |
93/94 | Melbourne Cup | Flemington | T3200m | Vintage Crop (IRE) | Rousillon (USA) | Overplay (IRE) |
92/93 | Melbourne Cup | Flemington | T3200m | Subzero (AUS) | Kala Dancer (GB) | Wiley Trade (USA) |
91/92 | Melbourne Cup | Flemington | T3200m | Let's Elope (NZ) | Nassipour (USA) | Sharon Jane (NZ) |
90/91 | Melbourne Cup | Flemington | T3200m | Kingston Rule (USA) | Secretariat (USA) | Rose of Kingston (AUS) |
89/90 | Melbourne Cup | Flemington | T3200m | Tawrrific (NZ) | Tawfiq (USA) | Joyarty (NZ) |
88/89 | Melbourne Cup | Flemington | T3200m | Empire Rose (NZ) | Sir Tristram (IRE) | Summer Fleur (NZ) |
87/88 | Melbourne Cup | Flemington | T3200m | Kensei (NZ) | Blarney Kiss (USA) | Kitty's Dream (NZ) |
86/87 | Melbourne Cup | Flemington | T3200m | At Talaq (USA) | Roberto (USA) | My Nord (USA) |
TOP
Australia