![]() |
Yukino Sunrise (JPN) 1987 ΔE°Ρ ·μEUqκΆY |
£¬Ρ@(ΚZ 17ν6) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1990.01.05 | R | 4ΞVn | _ 1200m | 1 | ς@ v | 1.12.6 |
2 | 1990.01.20 | R | 4Ξ500Ί | _ 1200m | 2 | ς@ v | 1.11.9 |
3 | 1990.03.03 | R | Τά | Ε 1600m | 1 | ς@ v | 1.37.5 |
4 | 1990.03.17 | R | t[C (GIII) | Ε 1800m | 1 | ς@ v | 1.50.1 |
5 | 1990.04.08 | γ _ | χΤά (GI) | Ε 1600m | 14 | ς@ v | 1.40.9 |
6 | 1990.11.11 | s | GUxX€t (GI) | Ε 2400m | 17 | ς@ v | 2.28.9 |
7 | 1990.12.15 | R | ^[RCYS | Ε 2000m | 1 | ς@ v | 2.02.6 |
8 | 1991.01.05 | R | ΰt() (GIII) | Ε 2000m | 6 | ς@ v | 2.01.0 |
9 | 1991.01.27 | | βδS | _ 1400m | 6 | ς@ v | 1.24.0 |
10 | 1991.02.24 | R | RΔnS (GIII) | Ε 1800m | 1 | ς@ v | 1.47.6 |
11 | 1991.03.10 | R | RLO (GII) | Ε 1800m | 1 | ς@ v | 1.47.7 |
12 | 1991.04.21 | | €tXvOC (GII) | Ε 1400m | 2 | m½@ ρ | 1.21.8 |
13 | 1991.05.12 | | ΐcLO (GI) | Ε 1600m | 12 | ς@ v | 1.35.0 |
14 | 1991.09.15 | R | I[J}[ (GIII) | Ε 2200m | 6 | ς@ v | 2.13.0 |
15 | 1991.10.20 | | Jug}LO (GIII) | Ε 1800m | 3 | ς@ v | 1.49.2 |
16 | 1991.11.17 | | LO (GIII) | Ε 2000m | 3 | ς@ v | 2.01.6 |
17 | 1991.12.08 | | €mt (GIII) | Ε 2000m | 3 | ς@ v | 2.01.3 |
Dream horses 2000 511Κ |
ΆN | Y ξ Ό | ONνtν²n | Ά Y q κ |
---|---|---|---|
1993 | LmTT | TN^JI[ | ·μEUqκ |
1994 | ---- | Ao[V_C | |
1995 | GC_CNC | W}bNC[ | |
1996 | GC_CqC | _VOu[ | |
1997 | XMm[@ | tH[eBiCi[ | |
1998 | ---- | LOO[AX | |
1999 | GC_CZ^[ | W}bNC[ | |
2000 | GC_C}A | EH[jO | |
2001 | [hCWO | WFCho[ | |
2002 | ---- | tH[eBiCi[ | |
2003 | GC_C^Jul | Ntl | |
2004 | ---- | fqA | |
2005 | ---- | ^jmMbg | |
2006 | GC_CTs[ | TN[ | ή©νEUqκ |
2007 | Cu | JY}eBbN | |
2008 | ---- | ---- | |
2009 | ---- | J[ | |
2010 | GC_CJ[O | [GO | |
2011 | ---- | ---- | |
2012 | ---- | PCz[ |