![]() |
Winning Ticket (JPN) 1990 ‰²E•Ž–Ñ Ã“àE“¡Œ´–qê¶ŽY |
![]() |
[ƒ[ƒ_[ƒ“Œn] *ƒgƒj[ƒrƒ“ Tony Bin 1983 Ž–Ñ |
*Kampala 1976 Ž–Ñ |
Kalamoun 1970 ˆ°–Ñ |
State Pension 1967 Ž–Ñ | ||
Severn Bridge 1965 ŒI–Ñ |
Hoenbeam 1953 ŒI–Ñ | |
Piddy Fair 1956 Ž–Ñ | ||
ƒpƒƒtƒ‹ƒŒƒfƒB 1981 •Ž–Ñ [F11-c] |
ƒ}ƒ‹ƒ[ƒ“ƒXƒL[ 1974 Ž–Ñ |
Nijinsky 1967 Ž–Ñ |
*ƒV ƒ‹ 1970 Ž–Ñ | ||
ƒƒbƒ`ƒeƒXƒR 1975 Ž–Ñ |
*ƒeƒXƒRƒ{[ƒC 1963 •Ž–Ñ | |
ƒXƒ^[ƒƒcƒ` 1957 Ž–Ñ |
‹£‘–¬Ñ@(’ÊŽZ 14í6Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1992.09.06 | ”Ÿ ŠÙ | 3ÎV”n | ŽÅ 1200m | 5 | ŽÄ“c@ l | 1.16.4 |
2 | 1992.09.13 | ”Ÿ ŠÙ | 3ÎV”n | ŽÅ 1700m | 1 | ‰¡ŽR@ “TO | 1.48.8 |
3 | 1992.12.06 | ’† ŽR | —t‰²’OÜ | ŽÅ 2000m | 1 | “c’†@ Ÿt | 2.02.1 |
4 | 1992.12.27 | ’† ŽR | ƒz[ƒvƒtƒ‹S | ŽÅ 2000m | 1 | ŽÄ“c@ l | 2.02.3 |
5 | 1993.03.07 | ’† ŽR | –í¶Ü (GII) | ŽÅ 2000m | 1 | ŽÄ“c@ l | 2.00.1 |
6 | 1993.04.28 | ’† ŽR | ŽHŒŽÜ (GI) | ŽÅ 2000m | 4 | ŽÄ“c@ l | 2.00.6 |
7 | 1993.05.30 | “Œ ‹ž | “Œ‹ž—Dx (GI) | ŽÅ 2400m | 1 | ŽÄ“c@ l | 2.25.5 |
8 | 1993.10.17 | ‹ž “s | ‹ž“sV•·”t (GII) | ŽÅ 2200m | 1 | ŽÄ“c@ l | 2.13.3 |
9 | 1993.11.07 | ‹ž “s | ‹e‰ÔÜ (GI) | ŽÅ 3000m | 3 | ŽÄ“c@ l | 3.05.7 |
10 | 1993.11.28 | “Œ ‹ž | ![]() | ŽÅ 2500m | 3 | ŽÄ“c@ l | 2.24.6 |
11 | 1993.12.26 | ’† ŽR | —L”n‹L”O (GI) | ŽÅ 2500m | 11 | ŽÄ“c@ l | 2.32.6 |
12 | 1994.07.10 | ’† ‹ž | ‚¼‹{”t (GII) | ŽÅ 2000m | 5 | ŽÄ“c@ ‘Pb | 2.01.7 |
13 | 1994.09.18 | ’† ŽR | ƒI[ƒ‹ƒJƒ}[ (GIII) | ŽÅ 2200m | 2 | •@ @ @ –L | 2.14.8 |
14 | 1994.10.30 | “Œ ‹ž | “VcÜ(H) (GI) | ŽÅ 2000m | 8 | •@ @ @ –L | 1.59.2 |
Dream horses 2000 45ˆÊ |
dÜŸ‚¿ŽY‹î | ||
---|---|---|
¶”N | ”n –¼ | dÜŸ‚¿ˆÆ |
1997 | ƒxƒ‹ƒOƒ`ƒPƒbƒg | 1999 ƒtƒFƒAƒŠ[S |