![]() |
1992 ²EΡ VEΠδt@[ΆY |
![]() |
[Hail to Reasonn] *Tf[TCX Sunday Silence 1986 ΒΡ |
Halo 1969 Ρ |
Hail to Reason 1958 Ρ |
Cosmah 1953 Ρ | ||
Wishing Well 1975 Ρ |
Understanding 1963 IΡ | |
Mountain Flower 1964 Ρ | ||
_CitFA[ 1983 Ρ [F9-f] |
*m[Ue[Xg 1971 IΡ |
Northern Dancer 1961 Ρ |
Lady Victoria 1962 Ρ | ||
t@V[_Ci 1978 Ρ |
*V[z[N 1963 °Ρ | |
*t@V~ 1967 °Ρ |
£¬Ρ@(ΚZ 9ν2) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1994.11.06 | | 3ΞVn | Ε 1800m | 2 | c@ t | 1.50.3 |
2 | 1994.11.26 | | 3ΞVn | Ε 1800m | 4 | c@ t | 1.50.8 |
3 | 1995.03.26 | R | 4Ξ’ | _ 1800m | 1 | M. o[c | 1.57.4 |
4 | 1995.04.08 | R | 4Ξ500Ί | _ 1800m | 3 | M. o[c | 1.53.6 |
5 | 1995.04.29 | | Βtά (GIII) | Ε 2400m | 1 | c@ t | 2.25.8 |
6 | 1995.10.15 | s | sV·t (GII) | Ε 2200m | 14 | c@ t | 2.13.5 |
7 | 1995.11.05 | s | eΤά (GI) | Ε 3000m | 16 | c@ t | 3.07.8 |
8 | 1996.03.31 | γ _ | YγSεγt (GII) | Ε 2000m | 5 | c@ t | 2.01.0 |
9 | 1996.04.21 | s | Vcά(t) (GI) | Ε 3200m | 14 | c@ t | 3.20.6 |
Dream horses 2000 531Κ |
dάΏYξ | ||
---|---|---|
ΆN | n Ό | dάΏΖ |
1997 | ACfBT}[ | 2001 γ_JS@snCJ |