![]() |
Miss Lyra (JPN) 1953 ΔEΡ εΚEq ΫΆY |
[Blandfordn] zEVE 1946 Ρ |
*v 1931 Ρ |
Blandford 1919 Ρ |
Blanche 1912 Ρ | ||
ζlEGcfCOT[t 1930 Ρ |
*VAA 1924 Ρ | |
EGcfCOT[t 1918 Ρ | ||
J 1940 Ρ [F6-b] |
*Ztg 1932 Ρ |
Tetratema 1917 °Ρ |
Volta 1912 Ρ | ||
Ag^ 1931 Ρ |
*gEk\ 1922 Ρ | |
chEO 1915 Ρ |
£¬Ρ@(ΚZ 33ν8) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1955.08.07 | | 3ΞI[v | » 1000m | 2 | εͺcTη | ---- |
2 | 1955.08.20 | | 3ΞI[v | » 1000m | 6 | εͺcTη | ---- |
3 | 1955.09.25 | s | 3Ξ’ | Ε 1000m | 1 | εͺcTη | 1.00.3/5 |
4 | 1955.10.09 | s | D | Ε 1200m | 5 | εͺcTη | ---- |
5 | 1955.10.15 | γ _ | 3ΞI[v | Ε 1200m | 3 | εͺcTη | ---- |
6 | 1955.10.30 | γ _ | 3ΞI[v | Ε 1200m | 1 | ·lFOY | 1.14.2/5 |
7 | 1955.11.03 | γ _ | D | Ε 1200m | 2 | ·lFOY | ---- |
8 | 1955.11.27 | s | 3ΞΑΚ | Ε 1200m | 6 | ·lFOY | ---- |
9 | 1955.12.04 | γ _ | 3ΞI[v | Ε 1200m | 2 | ·lFOY | ---- |
10 | 1955.12.11 | γ _ | γ_3ΞS | Ε 1200m | 5 | ·lFOY | ---- |
11 | 1956.01.04 | s | 4ΞI[v | Ε 1300m | 1 | ·lFOY | 1.19.4/5 |
12 | 1956.01.15 | s | W j[C | Ε 1600m | 1 | ·lFOY | 1.39.4/5 |
13 | 1956.01.28 | | 4ΞI[v | » 1600m | 1 | ·lFOY | 1.42.2/5 |
14 | 1956.02.26 | | 4ΞS | » 1600m | 2 | ·lFOY | ---- |
15 | 1956.03.17 | γ _ | 4ΞI[v | Ε 1800m | 1 | ·lFOY | 1.55.3/5 |
16 | 1956.03.25 | γ _ | χΤά | Ε 1600m | 1 | Δcsρj | 1.40.8/5 |
17 | 1956.04.14 | | 4ΞI[v | Ε 1800m | 2 | ·lFOY | ---- |
18 | 1956.05.12 | | 4ΞI[v | Ε 1800m | 3 | ·lFOY | ---- |
19 | 1956.05.27 | | DxΔn | Ε 2400m | 2 | ·lFOY | ---- |
20 | 1956.10.07 | γ _ | _Λt | Ε 1800m | 5 | ·lFOY | 1.53.0/5 |
21 | 1956.11.04 | s | sΑΚ | Ε 2200m | 5 | ·lFOY | 2.20.1/5 |
22 | 1956.11.18 | s | eΤά | Ε 3000m | 7 | ·lFOY | 3.11.1/5 |
23 | 1956.12.02 | γ _ | γ_εάT | Ε 2000m | 5 | ·lFOY | 2.05.0/5 |
24 | 1956.12.08 | γ _ | 4ΞγI[v | Ε 1800m | 1 | Δcsρj | 1.51.4/5 |
25 | 1956.12.22 | s | 4Ξγ50γ | Ε 1700m | 2 | Δcsρj | 1.46.1/5 |
26 | 1956.12.30 | s | sLO(H) | Ε 2200m | 5 | ·lFOY | 2.20.1/5 |
27 | 1957.01.20 | s | ϊ{oΟVtt | Ε 2400m | 4 | Δcsρj | 2.30.4/5 |
28 | 1957.01.26 | | 5ΞγI[v | » 1600m | 5 | ·lFOY | 1.40.0/5 |
29 | 1957.02.10 | | LO | » 1800m | 8 | ·lFOY | 1.56.2/5 |
30 | 1957.02.24 | | ΰιΝά | » 1600m | 4 | Δcsρj | 1.40.2/5 |
31 | 1957.03.17 | γ _ | εγt | Ε 1800m | 5 | Δcsρj | 1.51.2/5 |
32 | 1957.03.31 | γ _ | όH | Ε 1800m | 2 | ·lFOY | 1.52.2/5 |
33 | 1957.04.14 | s | ½ΐΑΚ | Ε 2000m | 2 | Δcsρj | 2.06.1/5 |
Dream horses 2000 612Κ |
ΆN | Y ξ Ό | ONνtν²n | Ά Y q κ |
---|---|---|---|
1958 | ---- | gVV | εΚEq Ϋ |
1959 | IVI | CWOt[ | |
1960 | `G[NC | qTN | εΚEqO |
1961 | ---- | XRcg | |
1962 | }j_C | KJh[ | |
1963 | p[ | ^A | |
1964 | \R | eCG| | εΚEδqκ |
1965 | ---- | C`a[ | |
1966 | Xs[f[_[ | C~[ | |
1967 | ~XVQV | iXA[ | |
1968 | XYbNX | GCgcNX | |
1969 | ---- | \iEG[ | |
1970 | ---- | }^hA | |
1971 | r[gR[h | eXR{[C | |
1972 | j [EC[h | C~[ | |
1973 | [hX | ||
1974 | rWr[ | p[VA | |
1975 | ---- | _cp[_ | |
1976 | ---- | O[gzCgEG[ | |
1977 | ---- | ocNXgcp[ | |
1978 | ^JuB~[ | C~[ | |
1979 | ---- | ||
1980 | ---- | XYtbV | |
1981 | ---- | ---- | |
1982 | ---- | ---- | |
1983 | ---- | ---- | |
1984 | ---- | ---- |