![]() |
Mejiro Titern (JPN) 1978 ‰²Eˆ°–Ñ ˆÉ’BEƒƒWƒ–qê¶ŽY |
[My BabuŒn] ƒƒWƒƒAƒTƒ} 1966 ˆ°–Ñ |
*ƒp[ƒ\ƒƒ“ 1960 Ž–Ñ |
Milesian 1953 Ž–Ñ |
Paleo 1953 Ž–Ñ | ||
*ƒXƒ[ƒg 1951 ˆ°–Ñ |
First Fiddle 1939 ˆ°–Ñ | |
Blue Eyed Momo 1944 ŒI–Ñ | ||
*ƒVƒFƒŠƒ‹ Cheryl 1971 Ž–Ñ [F8-c] |
*Snob 1959 Ž–Ñ |
Mourne 1954 ŒI–Ñ |
Senones 1952 •Ž–Ñ | ||
Chanel 1961 Ž–Ñ |
Pan 1947 Ž–Ñ | |
Barley Corn 1950 Ž–Ñ |
‹£‘–¬ÑEŽóÜ—ð@(’ÊŽZ 27í7Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1981.01.25 | “Œ ‹ž | 4ÎV”n | ƒ_ 1400m | 3 | ‰Pˆä@ @ • | 1.27.9 |
2 | 1981.02.07 | “Œ ‹ž | 4ÎV”n | ƒ_ 1200m | 2 | ‰Pˆä@ @ • | 1.14.1 |
3 | 1981.02.15 | “Œ ‹ž | 4ÎV”n | ƒ_ 1200m | 2 | ‰Pˆä@ @ • | 1.14.0 |
4 | 1981.03.07 | ’† ŽR | 4Ζ¢Ÿ—˜ | ƒ_ 1200m | 1 | ‰Pˆä@ @ • | 1.12.0 |
5 | 1981.03.29 | ’† ŽR | 4Î400–œ‰º | ƒ_ 1200m | 4 | ‰Pˆä@ @ • | 1.12.1 |
6 | 1981.06.13 | ŽD –y | 4Î400–œ‰º | ƒ_ 1500m | 4 | ˆÉ“¡@ ³“¿ | 1.34.8 |
7 | 1981.06.27 | ŽD –y | 4Î400–œ‰º | ƒ_ 1500m | 1 | ˆÉ“¡@ ³“¿ | 1.33.9 |
8 | 1981.07.12 | ŽD –y | 4Î800–œ‰º | ƒ_ 1500m | 5 | ˆÉ“¡@ ³“¿ | 1.34.6 |
9 | 1981.08.09 | ”Ÿ ŠÙ | 4Î800–œ‰º | ŽÅ 1800m | 1 | ˆÉ“¡@ ³“¿ | 1.52.0 |
10 | 1981.08.22 | ”Ÿ ŠÙ | HTBÜ | ŽÅ 2000m | 1 | ˆÉ“¡@ ³“¿ | 2.08.4 |
11 | 1981.09.27 | ’† ŽR | ƒZƒ“ƒgƒ‰ƒCƒg‹L”O | ŽÅ 2200m | 1 | ˆÉ“¡@ ³“¿ | 2.16.6 |
12 | 1982.04.04 | ’† ŽR | ƒAƒ‹ƒ[ƒ“ƒ`ƒ“‹¤˜a‘”t | ŽÅ 2500m | 6 | ‘‘ò@ ––•v | 2.36.6 |
13 | 1982.05.16 | “Œ ‹ž | “úŒoÜ | ŽÅ 2500m | 1 | ˆÉ“¡@ ³“¿ | 2.32.8 |
14 | 1982.06.06 | ã _ | •ó’Ë‹L”O | ŽÅ 2200m | 9 | ˆÉ“¡@ ³“¿ | 2.13.7 |
15 | 1982.08.29 | ”Ÿ ŠÙ | ”ŸŠÙ‹L”O | ŽÅ 2000m | 6 | ˆÉ“¡@ ³“¿ | 2.01.5 |
16 | 1982.09.26 | ’† ŽR | ƒI[ƒ‹ƒJƒ}[ | ŽÅ 2000m | 5 | ˆÉ“¡@ ³“¿ | 2.03.4 |
17 | 1982.10.10 | “Œ ‹ž | –ˆ“ú‰¤Š¥ | ŽÅ 2000m | 5 | ˆÉ“¡@ ³“¿ | 2.01.6 |
18 | 1982.10.31 | “Œ ‹ž | “VcÜ(H) | ŽÅ 3200m | 1 | ˆÉ“¡@ ³“¿ | 3.17.9 |
19 | 1982.12.26 | ’† ŽR | —L”n‹L”O | ŽÅ 2500m | 8 | ˆÉ“¡@ ³“¿ | 2.37.3 |
1982 —DxÜ Å—DG•ƒ“à‘ŽY”n | |||||||
20 | 1983.01.23 | ’† ŽR | ƒAƒƒŠƒJƒWƒ‡ƒbƒL[ƒNƒ‰ƒuC | ŽÅ 2500m | 8 | ˆÉ“¡@ ³“¿ | 2.36.3 |
21 | 1983.02.20 | “Œ ‹ž | –Ú•‹L”O(t) | ŽÅ 2500m | 6 | ‘åè@ ºˆê | 2.37.8 |
22 | 1983.03.13 | ’† ŽR | ’†ŽR‹L”O | ŽÅ 1800m | 4 | ‘åè@ ºˆê | 1.56.9 |
23 | 1983.04.03 | ’† ŽR | ƒAƒ‹ƒ[ƒ“ƒ`ƒ“‹¤˜a‘”t | ŽÅ 2500m | 4 | ‘åè@ ºˆê | 2.37.3 |
24 | 1983.05.15 | “Œ ‹ž | “úŒoÜ | ŽÅ 2500m | 3 | ‘åè@ ºˆê | 2.36.5 |
25 | 1983.11.12 | “Œ ‹ž | 4ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 2 | ˆÉ“¡@ ³“¿ | 1.51.4 |
26 | 1983.11.27 | “Œ ‹ž | ![]() | ŽÅ 2400m | 12 | ˆÉ“¡@ ³“¿ | 2.29.3 |
27 | 1983.12.25 | ’† ŽR | —L”n‹L”O | ŽÅ 2500m | 6 | ˆÉ“¡@ ³“¿ | 2.34.6 |
Dream horses 2000 244ˆÊ |
dÜŸ‚¿ŽY‹î | ||
---|---|---|
¶”N | ”n –¼ | dÜŸ‚¿ˆÆ |
1985 | ƒƒWƒƒ}[ƒVƒƒƒX | 1991 ”ŸŠÙ‹L”O |
1987 | ƒƒWƒƒ}ƒbƒNƒC[ƒ“ | 1990 ‹e‰ÔÜ@1991 ã_‘åÜ“T@“VcÜ(t)@‹ž“s‘åÜ“T@JRAÜ Å—DG5ΈÈ㉲”n@1992 ã_‘åÜ“T@“VcÜ(t)@1993 ŽYãS‘åã”t@•ó’Ë‹L”O@‹ž“s‘åÜ“T@1994 Œ°²”n |
1991 | ƒpƒŠƒXƒiƒ|ƒŒƒIƒ“ | 1997 ƒ}[ƒLƒ…ƒŠ[C |