![]() |
Lucky Guerlain (JPN) 1986 ²EIΡ V₯ECt@[ΆY |
![]() |
[Nijinskyn] *bL[\u Lucky Sovereign 1974 Ρ |
Nijinsky 1967 Ρ |
Northern Dancer 1961 Ρ |
Flaming Page 1959 Ρ | ||
Sovereign 1965 Ρ |
Pardao 1958 IΡ | |
Urshalim 1951 Ρ | ||
veBQ 1979 IΡ [F18] |
*lA[r[g 1960 ΘIΡ |
Never Say Die 1951 IΡ |
Bride Elect 1952 Ρ | ||
XC[gQ 1971 Ρ |
*tAh 1957 Ρ | |
Q 1964 IΡ |
£¬Ρ@(ΚZ 42ν8) | ||||||||
ϊ t | κ | [XΌ | £ | | R θ | v | ||
---|---|---|---|---|---|---|---|---|
1 | 1988.08.14 | Ω | 3ΞVn | Ε 1000m | 8 | ΰc@ _κ | 0.59.9 | |
2 | 1988.08.28 | Ω | 3ΞVn | Ε 1000m | 1 | Δc@ l | 0.59.3 | |
3 | 1988.09.24 | Ω | RXXά | Ε 1700m | 1 | Δc@ l | 1.44.5 | |
4 | 1988.11.12 | s | fC[t3ΞS (GII) | Ε 1400m | 6 | Ί{@ PV | 1.25.1 | |
5 | 1988.11.26 | s | s3ΞS | Ε 1600m | 2 | Ί{@ PV | 1.38.5 | |
6 | 1988.12.18 | γ _ | γ_3ΞS (GI) | Ε 1600m | 1 | Ί{@ PV | 1.35.6 | |
7 | 1989.12.17 | | CBCά (GII) | Ε 1200m | 16 | ΐc@ ²s | 1.10.9 | |
8 | 1990.01.05 | s | ΰt(Ό) (GIII) | Ε 2000m | 4 | Ί{@ PV | 2.02.2 | |
9 | 1990.01.21 | s | ϊoVtt (GII) | Ε 2200m | 8 | Ί{@ PV | 2.15.8 | |
10 | 1990.02.18 | ¬ q | ¬qεάT (GIII) | Ε 1800m | 4 | Ί{@ PV | 1.51.7 | |
11 | 1990.03.18 | | LO (GIII) | Ε 2000m | 16 | Ί{@ PV | 2.04.0 | |
12 | 1990.03.24 | γ _ | R[S | Ε 1400m | 1 | ΰc@ _κ | 1.22.7 | |
13 | 1990.04.15 | γ _ | ztS | Ε 1600m | 7 | ΰc@ _κ | 1.37.2 | |
14 | 1990.05.05 | s | VN[hS | Ε 1200m | 5 | ΰc@ _κ | 1.11.6 | |
15 | 1990.05.13 | s | γt (GIII) | Ε 2000m | 6 | ΰc@ _κ | 2.02.1 | |
16 | 1990.06.03 | γ _ | γ}t (GIII) | Ε 1400m | 4 | ΰc@ _κ | 1.22.5 | |
17 | 1990.06.24 | | CBCά (GII) | Ε 1200m | 9 | ΰc@ _κ | 1.09.5 | |
18 | 1990.08.05 | Ω | b ά | Ε 1800m | 1 | ΰc@ _κ | 1.46.6 | |
19 | 1990.08.19 | Ω | ΩLO (GIII) | Ε 2000m | 1 | ΰc@ _κ | 1.59.5 | |
20 | 1990.10.07 | | ϊ€₯ (GII) | Ε 1800m | 1 | ΰc@ _κ | 1.46.7 | |
21 | 1990.10.28 | | Vcά(H) (GI) | Ε 2000m | 17 | ΰc@ _κ | 2.01.0 | |
22 | 1990.11.18 | s | }C`sIVbv (GI) | Ε 1600m | 4 | ΰc@ _κ | 1.34.0 | |
23 | 1990.12.16 | R | Xv^[YS (GI) | Ε 1200m | 10 | ΰc@ _κ | 1.08.0 | |
24 | 1991.02.24 | | }C[YC (GII) | Ε 1700m | 10 | ΰc@ _κ | 1.43.0 | |
25 | 1991.03.17 | ¬ q | LO (GIII) | Ε 2000m | 2 | γμ@ ΄Ν | 2.01.7 | |
26 | 1991.05.12 | | ΐcLO (GI) | Ε 1600m | 10 | Δc@ l | 1.34.6 | |
27 | 1991.06.02 | s | γ}t (GIII) | Ε 1400m | 13 | ΰc@ _κ | 1.25.3 | |
28 | 1991.06.16 | | ΰιΝά (GIII) | Ε 1800m | 8 | ΰc@ _κ | 1.47.1 | |
29 | 1991.10.26 | s | XS (GII) | Ε 1400m | 12 | ΰc@ _κ | 1.21.8 | |
30 | 1991.11.10 | | ![]() | Ε 1800m | 7 | Iκ@ @ Ο | 1.49.8 | |
31 | 1991.11.24 | s | gp[YS | Ε 2000m | 1 | ΰc@ _κ | 2.06.4 | |
32 | 1992.01.05 | s | ΰt(Ό) (GIII) | Ε 2000m | 4 | ΰc@ _κ | 2.02.6 | |
33 | 1992.01.26 | s | ϊoVtt (GII) | Ε 2200m | 7 | ΰc@ _κ | 2.16.2 | |
34 | 1992.08.09 | Ω | b ά | Ε 1800m | 5 | ΰc@ _κ | 1.53.5 | |
35 | 1992.08.23 | γ _ | ΩLO (GIII) | Ε 2000m | 5 | ΰc@ _κ | 2.01.0 | |
36 | 1992.10.11 | | ϊ€₯ (GII) | Ε 1800m | 9 | ΰc@ _κ | 1.46.9 | |
37 | 1992.12.13 | γ _ | ΒφLO (GII) | Ε 2500m | 11 | ΰc@ _κ | 2.42.4 | |
38 | 1993.01.05 | s | ΰt(Ό) (GIII) | Ε 2000m | 3 | ΰc@ _κ | 2.01.5 | |
39 | 1993.02.21 | ¬ q | ¬qLO (GIII) | Ε 1800m | 4 | ΰc@ _κ | 1.50.1 | |
40 | 1993.04.04 | γ _ | YγSεγt (GII) | Ε 2000m | 3 | ΰc@ _κ | 2.04.3 | |
41 | 1993.10.30 | s | XS (GII) | Ε 1400m | 12 | ΰc@ _κ | 1.22.7 | |
42 | 1993.11.21 | | LO (GIII) | Ε 2000m | 8 | ΰc@ _κ | 2.02.2 | |
Dream horses 2000 388Κ |