[Roberton] *V{NXGX 1999 Ρ |
Kris S. 1977 Ρ |
Roberto 1969 Ρ |
Sharp Queen 1965 Ρ | ||
Tee Kay 1991 Ρ |
Gold Meridian 1982 Ρ | |
Tri Ago 1982 Ρ | ||
V[UI 2002 ΒΡ [F16-a] |
XyVEB[N 1995 Ρ |
*Tf[TCX 1986 ΒΡ |
LyK[ 1987 Ρ | ||
*Ltv~G[ 1990 Ρ |
Sadler's Wells 1981 Ρ | |
Querida 1975 Ρ |
£¬Ρ | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 2012.10.21 | s | CNfr [s | Ε 1800m | 1 | i@ Sκ | 1.48.9 |
2 | 2012.11.24 | s | s2ΞS | Ε 2000m | 1 | i@ Sκ | 2.03.0 |
3 | 2012.12.22 | γ _ | ![]() | Ε 2000m | 1 | i@ Sκ | 2.05.4 |
4 | 2013.03.03 | R | ![]() | Ε 2000m | 4 | W.r Cb. | 2.01.1 |
5 | 2013.04.14 | R | ![]() | Ε 2000m | 2 | i@ Sκ | 1.58.1 |
6 | 2013.05.26 | | ![]() | Ε 2400m | 2 | i@ Sκ | 2.24.4 |
7 | 2013.09.22 | γ _ | ![]() | Ε 2400m | 1 | i@ Sκ | 2.24.8 |
8 | 2013.10.20 | s | ![]() | Ε 3000m | 1 | i@ Sκ | 3.05.2 |
9 | 2014.04.06 | γ _ | ![]() | Ε 2000m | 3 | i@ Sκ | 2.00.6 |
10 | 2014.04.27 | Ή c | ![]() | Ε 2000m | 4 | i@ Sκ | 2.01.76 |
11 | 2014.11.02 | | ![]() | Ε 2000m | 6 | i@ Sκ | 1.59.9 |
12 | 2014.11.30 | | ![]() | Ε 2400m | 1 | C . X~ | 2.23.1 |
13 | 2014.12.28 | R | ![]() | Ε 2500m | 5 | μc@ «λ | 2.35.5 |
2014 World's Best Racehorses Rankings 2Κ |