![]() |
Broad Mind (JPN) 1988 ²EΡ ηΞEΠδt@[ΆY |
[Clarionn] *m[ [g No Lute 1978 Ρ |
Luthier 1965 Ρ |
Klairon 1952 Ρ |
Flute Enchantee 1950 Ρ | ||
Prudent Miss 1967 Ρ |
Prudent 1959 IΡ | |
Miss Glasso 1961 ΒΡ | ||
_Ci}C 1980 Ρ [F9-f] |
*m[Ue[Xg 1971 IΡ |
Northern Dancer 1961 Ρ |
Lady Victoria 1962 Ρ | ||
V_C}C 1973 Ρ |
*qceCOAEG[ 1958 Ρ | |
*t@V~ 1967 °Ρ |
£¬ΡEσάπ@(ΚZ 35ν13) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1991.01.26 | | 4ΞVn | _ 1600m | 2 | εΌ@ ³` | 1.40.1 |
2 | 1991.02.09 | | 4ΞVn | _ 1600m | 1 | εΌ@ ³` | 1.39.4 |
3 | 1991.03.02 | R | 4Ξ500Ί | _ 1800m | 4 | εΌ@ ³` | 1.54.7 |
4 | 1991.03.23 | R | 4Ξ500Ί | _ 1800m | 3 | εΌ@ ³` | 1.52.8 |
5 | 1991.04.27 | | 4Ξ500Ί | Ε 1600m | 4 | εΌ@ ³` | 1.35.4 |
6 | 1991.05.12 | | 4Ξ500Ί | Ε 1800m | 3 | Δc@ l | 1.49.7 |
7 | 1991.06.02 | | 4Ξ500Ί | _ 1400m | 2 | εΌ@ ³` | 1.23.9 |
8 | 1991.06.30 | | ³ͺ¨ά | Ε 1700m | 5 | εΌ@ ³` | 1.44.1 |
9 | 1991.09.15 | R | 4Ξγ500Ί | _ 1200m | 1 | εΌ@ ³` | 1.12.2 |
10 | 1991.10.13 | | 4Ξγ900Ί | _ 1600m | 1 | εΌ@ ³` | 1.37.0 |
11 | 1991.11.03 | | erΓͺά | _ 2100m | 11 | εΌ@ ³` | 2.11.0 |
12 | 1991.12.01 | R | fBZo[S | Ε 2000m | 5 | εΌ@ ³` | 2.01.7 |
13 | 1992.01.05 | R | }tά | Ε 2500m | 1 | εΌ@ ³` | 2.34.6 |
14 | 1992.02.03 | | _ChS (GIII) | Ε 3200m | 12 | εΌ@ ³` | 3.21.0 |
15 | 1992.02.23 | | ΪLO (GII) | Ε 2500m | 5 | εΌ@ ³` | 2.34.3 |
16 | 1992.04.04 | R | ubhXg[S | Ε 3200m | 4 | εΌ@ ³` | 3.22.1 |
17 | 1992.05.03 | | g|^S | Ε 2300m | 10 | εΌ@ ³` | 2.22.6 |
18 | 1992.05.30 | | CS | Ε 2400m | 6 | εΌ@ ³` | 2.36.2 |
19 | 1992.12.06 | R | αQ’ | _ 2700m | 1 | OY@ ‘ | 3.00.0 |
20 | 1993.01.05 | R | αQ400Ί | _ 2700m | 1 | OY@ ‘ | 2.58.0 |
21 | 1993.02.13 | | αQΑΚ(t) | Ε 3300m | -- | OY@ ‘ | ~ |
22 | 1993.03.20 | R | αQI[v | _ 3200m | 1 | qV£Kv | 3.34.8 |
23 | 1993.04.10 | R | RεαQ(t) | Ε 4100m | 2 | qV£Kv | 4.39.2 |
24 | 1993.05.16 | | αQI[v | _ 3300m | 1 | qV£Kv | 3.40.7 |
25 | 1993.09.25 | R | αQI[v | _ 3200m | 6 | qV£Kv | 3.38.5 |
26 | 1993.10.23 | | αQΑΚ(H) | Ε 3300m | 1 | qV£Kv | 3.42.6 |
27 | 1993.11.21 | | αQI[v | _ 3300m | 2 | qV£Kv | 3.48.3 |
28 | 1993.12.25 | R | RεαQ(H) | Ε 4100m | 1 | qV£Kv | 4.42.0 |
1993 JRAά ΕDGαQn | |||||||
29 | 1994.02.18 | | αQΑΚ(t) | Ε 3300m | 1 | qV£Kv | 3.43.1 |
30 | 1994.04.09 | R | RεαQ(t) | Ε 4100m | 1 | qV£Kv | 4.40.7 |
31 | 1994.05.08 | | αQI[v | _ 3300m | 1 | qV£Kv | 3.41.8 |
32 | 1994.11.20 | | αQI[v | _ 3300m | 2 | qV£Kv | 3.40.2 |
33 | 1994.12.17 | R | RεαQ(H) | Ε 4100m | 4 | qV£Kv | 4.43.4 |
1994 JRAά ΕDGαQn | |||||||
34 | 1996.03.09 | R | αQI[v | _ 3200m | 2 | OY@ ‘ | 3.38.8 |
35 | 1996.04.06 | R | RεαQ(t) | Ε 4100m | 5 | OY@ ‘ | 4.52.8 |
Dream horses 2000 693Κ |