![]() |
Air Jihad (JPN) 1995 ²EIΡ ηΞEΠδt@[ΆY |
![]() |
[Princely Giftn] TN^JI[ 1982 IΡ |
*eXR{[C 1963 Ρ |
Princely Gift 1951 Ρ |
Suncourt 1952 Ρ | ||
AWFJ 1970 Ρ |
*lA[r[g 1960 ΘIΡ | |
X^[nClX 1964 Ρ | ||
ACV[S[O 1987 IΡ [F8-g] |
*CXL[ 1974 IΡ |
Raja Baba 1968 Ρ |
Coz o'Nijinsky 1969 IΡ | ||
V_CACo[ 1979 Ρ |
*m[Ue[Xg 1971 IΡ | |
*T[IW 1973 Ρ |
£¬ΡEσάπ@(ΚZ 12ν7) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1997.12.07 | R | 3ΞVn | Ε 1200m | 1 | @ @ @ L | 1.10.8 |
2 | 1998.02.01 | | JgAά | _ 1200m | 1 | @ @ @ L | 1.13.6 |
3 | 1998.03.22 | R | XvOS (GII) | Ε 1800m | 4 | @ @ @ L | 1.50.1 |
4 | 1998.05.17 | | NHK}CC (GI) | Ε 1600m | 8 | ΄{@ Lμ | 1.34.5 |
5 | 1998.10.18 | | 4Ξγ900Ί | Ε 1600m | 1 | ΄{@ Lμ | 1.36.4 |
6 | 1998.11.14 | | ½S | Ε 1400m | 1 | ΄{@ Lμ | 1.22.2 |
7 | 1998.11.28 | | ![]() | Ε 1400m | 1 | ΄{@ Lμ | 1.23.0 |
8 | 1999.04.25 | V | JμxS | Ε 1600m | 2 | ΄{@ Lμ | 1.32.5 |
9 | 1999.05.15 | | ![]() | Ε 1400m | 2 | εΌ@ ³` | 1.20.6 |
10 | 1999.06.13 | | ![]() | Ε 1600m | 1 | εΌ@ ³` | 1.33.3 |
11 | 1999.10.13 | | Vcά(H) (GI) | Ε 2000m | 3 | εΌ@ ³` | 1.58.2 |
12 | 1999.11.21 | s | ![]() | Ε 1600m | 1 | εΌ@ ³` | 1.32.8 |
1999 JRAά ΕDGZ£n | |||||||
1999 JRAά ΕDGΰYn | |||||||
Dream horses 2000 72Κ |
dάΏYξ | ||
---|---|---|
ΆN | n Ό | dάΏΖ |
2001 | AOlXYx | 2007 ΩXvgS |
ii[q} | 2008 }[`S | |
2004 | VE_ | 2010 ΐcLO@_[r[¨`WT |