TOP
North America
USA
Whitney Stakes
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
2014 | Whitney Stakes | Saratoga | D 9f | Moreno (USA) | Ghostzapper (USA) | Danceinthesunlight (CAN) |
2013 | Whitney Stakes | Saratoga | D 9f | Cross Traffic (USA) | Unbridled's Song (USA) | Stop Traffic (USA) |
2012 | Whitney Stakes | Saratoga | D 9f | Fort Larned (USA) | E Dubai (USA) | Arlucea (USA) |
2011 | Whitney Stakes | Saratoga | D 9f | Tizway (USA) | Tiznow (USA) | Bethany (USA) |
2010 | Whitney Stakes | Saratoga | D 9f | Blame (USA) | Arch (USA) | Liable (USA) |
2009 | Whitney Stakes | Saratoga | D 9f | Bullsbay (USA) | Tiznow (USA) | The Hess Express (USA) |
2008 | Whitney Stakes | Saratoga | D 9f | Commentator (USA) | Distorted Humor (USA) | Outsource (USA) |
2007 | Whitney Stakes | Saratoga | D 9f | Lawyer Ron (USA) | Langfuhr (USA) | Donation (USA) |
2006 | Whitney Stakes | Saratoga | D 9f | Invasor (ARG) | Candy Stripes (USA) | Quendom (ARG) |
2005 | Whitney Stakes | Saratoga | D 9f | Commentator (USA) | Distorted Humor (USA) | Outsource (USA) |
2004 | Whitney Stakes | Saratoga | D 9f | Roses in May (USA) | Devil His Due (USA) | Tell a Secret (USA) |
2003 | Whitney Stakes | Saratoga | D 9f | Medaglia d'Oro (USA) | El Prado (IRE) | Cappucino Bay (USA) |
2002 | Whitney Stakes | Saratoga | D 9f | Left Bank (USA) | French Deputy (USA) | Marshesseaux (USA) |
2001 | Whitney Stakes | Saratoga | D 9f | Lido Palace (CHI) | Richman's Gold (USA) | Sonada (CHI) |
2000 | Whitney Stakes | Saratoga | D 9f | Lemon Drop Kid (USA) | Kingmambo (USA) | Charming Lassie (USA) |
1999 | Whitney Stakes | Saratoga | D 9f | Victory Gallop (CAN) | Crypto Clearance (USA) | Victorious Lil (CAN) |
1998 | Whitney Stakes | Saratoga | D 9f | Awesome Again (CAN) | Deputy Minister (CAN) | Primal Force (USA) |
1997 | Whitney Stakes | Saratoga | D 9f | Wills Way (USA) | Easy Goer (USA) | Willamae (CAN) |
1996 | Whitney Stakes | Saratoga | D 9f | Mahogany Hall (USA) | Woodman (USA) | Glimpse of Heaven (USA) |
1995 | Whitney Stakes | Saratoga | D 9f | Unaccounted For (USA) | Private Account (USA) | Mrs. Jenney (USA) |
1994 | Whitney Stakes | Saratoga | D 9f | Colonial Affair (USA) | Pleasant Colony (USA) | Snuggle (USA) |
1993 | Whitney Stakes | Saratoga | D 9f | Brunswick (USA) | Private Account (USA) | Doff (USA) |
1992 | Whitney Stakes | Saratoga | D 9f | Sultry Song (USA) | Cox's Ridge (USA) | Sultry Sun (USA) |
1991 | Whitney Stakes | Saratoga | D 9f | In Excess (IRE) | Siberian Express (USA) | Kantado (IRE) |
1990 | Whitney Stakes | Saratoga | D 9f | Criminal Type (USA) | Alydar (USA) | Klepto (USA) |
1989 | Whitney Stakes | Saratoga | D 9f | Easy Goer (USA) | Relaxing (USA) |
1988 | Whitney Stakes | Saratoga | D 9f | Personal Ensign (USA) | Private Account (USA) | Grecian Banner (USA) |
1987 | Whitney Stakes | Saratoga | D 9f | Java Gold (USA) | Key to the Mint (USA) | Javamine (USA) |
1986 | Whitney Stakes | Saratoga | D 9f | Lady's Secret (USA) | Secretariat (USA) | Great Lady M (USA) |
1985 | Whitney Stakes | Saratoga | D 9f | Track Barron (USA) | Buckfinder (USA) | Golden Spike (USA) |
1984 | Whitney Stakes | Saratoga | D 9f | Slew o'Gold (USA) | Seattle Slew (USA) | Alluvial (USA) |
1983 | Whitney Stakes | Saratoga | D 9f | Island Whirl (USA) | Pago Pago (AUS) | Alitwirl (USA) |
1982 | Whitney Stakes | Saratoga | D 9f | Silver Buck (USA) | Buckpasser (USA) | Silver True (USA) |
1981 | Whitney Stakes | Saratoga | D 9f | Fio Rito (USA) | Dreaming Native (USA) | Sea Gret (USA) |
TOP
North America
USA