TOP
North America
USA
Travers Stakes
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
2014 | Travers Stakes | Saratoga | D10f | V.E. Day (USA) | English Channel (USA) | California Sunset (USA) |
2013 | Travers Stakes | Saratoga | D10f | Will Take Charge (USA) | Unbridled's Song (USA) | Take Charge Lady (USA) |
2012 | Travers Stakes | Saratoga | D10f | Alpha (USA) | Bernardini (USA) | Munnaya (USA) |
Golden Ticket (USA) | Speightstown (USA) | Business Plan (USA) |
2011 | Travers Stakes | Saratoga | D10f | Stay Thirsty (USA) | Bernardini (USA) | Marozia (USA) |
2010 | Travers Stakes | Saratoga | D10f | Afleet Express (USA) | Afleet Alex (USA) | Expanse (USA) |
2009 | Travers Stakes | Saratoga | D10f | Summer Bird (USA) | Birdstone (USA) | Hong Kong Squall (USA) |
2008 | Travers Stakes | Saratoga | D10f | Colonel John (USA) | Tiznow (USA) | Sweet Dansel (USA) |
2007 | Travers Stakes | Saratoga | D10f | Street Sense (USA) | Street Cry (IRE) | Bedazzle (USA) |
2006 | Travers Stakes | Saratoga | D10f | Bernardini (USA) | A.P. Indy (USA) | Cara Rafaela (USA) |
2005 | Travers Stakes | Saratoga | D10f | Flower Alley (USA) | Distorted Humor (USA) | Princess Olivia (USA) |
2004 | Travers Stakes | Saratoga | D10f | Birdstone (USA) | Grindstone (USA) | Dear Birdie (USA) |
2003 | Travers Stakes | Saratoga | D10f | Ten Most Wanted (USA) | Deputy Commander (USA) | Wantede Again (USA) |
2002 | Travers Stakes | Saratoga | D10f | Medaglia d'Oro (USA) | El Prado (IRE) | Cappucino Bay (USA) |
2001 | Travers Stakes | Saratoga | D10f | Point Given (USA) | Thunder Gulch (USA) | Turko's Turn (USA) |
2000 | Travers Stakes | Saratoga | D10f | Unshaded (USA) | Unbridled (USA) | Shade the Flame (USA) |
1999 | Travers Stakes | Saratoga | D10f | Lemon Drop Kid (USA) | Kingmambo (USA) | Charming Lassie (USA) |
1998 | Travers Stakes | Saratoga | D10f | Coronado's Quest (USA) | Forty Niner (USA) | Laughing Look (USA) |
1997 | Travers Stakes | Saratoga | D10f | Deputy Commander (USA) | Deputy Minister (CAN) | Anka Germania (IRE) |
1996 | Travers Stakes | Saratoga | D10f | Wills Way (USA) | Easy Goer (USA) | Willamae (CAN) |
1995 | Travers Stakes | Saratoga | D10f | Thunder Gulch (USA) | Gulch (USA) | Line of Thunder (USA) |
1994 | Travers Stakes | Saratoga | D10f | Holy Bull (USA) | Great Above (USA) | Sharon Brown (USA) |
1993 | Travers Stakes | Saratoga | D10f | Sea Hero (USA) | Polish Navy (USA) | Glowing Tribute (USA) |
1992 | Travers Stakes | Saratoga | D10f | Thunder Rumble (USA) | Thunder Puddles (USA) | Lyphette (FR) |
1991 | Travers Stakes | Saratoga | D10f | Corporate Report (USA) | Private Account (USA) | Ten Cents a Kiss (USA) |
1990 | Travers Stakes | Saratoga | D10f | Rhythm (USA) | Mr. Prospector (USA) | Dance Number (USA) |
1989 | Travers Stakes | Saratoga | D10f | Easy Goer (USA) | Alydar (USA) | Relaxing (USA) |
1988 | Travers Stakes | Saratoga | D10f | Forty Niner (USA) | Mr. Prospector (USA) | File (USA) |
1987 | Travers Stakes | Saratoga | D10f | Java Gold (USA) | Key to the Mint (USA) | Javamine (USA) |
1986 | Travers Stakes | Saratoga | D10f | Wise Times (USA) | Mr. Leader (USA) | Trying Times (USA) |
1985 | Travers Stakes | Saratoga | D10f | Chief's Crown (USA) | Danzig (USA) | Six Crowns (USA) |
1984 | Travers Stakes | Saratoga | D10f | Carr de Naskra (USA) | Star Denaskra (USA) | Cornish Runner (USA) |
1983 | Travers Stakes | Saratoga | D10f | Play Fellow (USA) | On the Sly (USA) | Play for Keeps (USA) |
1982 | Travers Stakes | Saratoga | D10f | Runaway Groom (CAN) | Blushing Groom (FR) | Yonnie Girl (USA) |
1981 | Travers Stakes | Saratoga | D10f | Willow Hour (USA) | Bold Hour (USA) | Cherry Willow (USA) |
1980 | Travers Stakes | Saratoga | D10f | Temperence Hill (USA) | Stop the Music (USA) | Sister Shannon (USA) |
1979 | Travers Stakes | Saratoga | D10f | General Assembly (USA) | Secretariat (USA) | Exclusive Dancer (USA) |
1978 | Travers Stakes | Saratoga | D10f | Alydar (USA) | Raise a Native (USA) | Sweet Tooth (USA) |
1977 | Travers Stakes | Saratoga | D10f | Jatski (USA) | Jatullah (USA) | Ski (USA) |
1976 | Travers Stakes | Saratoga | D10f | Honest Pleasure (USA) | What a Pleasure (USA) | Tularia (GB) |
1975 | Travers Stakes | Saratoga | D10f | Wajima (USA) | Bold Ruler (USA) | Iskra (FR) |
1974 | Travers Stakes | Saratoga | D10f | Holding Pattern (USA) | Old Bag (USA) | Miss Caesar (USA) |
1973 | Travers Stakes | Saratoga | D10f | Annihilate Em (USA) | Hempen (USA) | Spots to Spare (USA) |
TOP
North America
USA