TOP
North America
Top Flight Stakes
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
1996 | Top Flight Stakes | Aqueduct | D 8f | Flat Fleet Feet (USA) | Afleet (CAN) | Czar Dancer (USA) |
1995 | Top Flight Stakes | Aqueduct | D 8f | Twist Afleet (USA) | Twist Her (USA) |
1994 | Top Flight Stakes | Aqueduct | D 8f | Educated Risk (USA) | Mr. Prospector (USA) | Pure Profit (USA) |
1993 | Top Flight Stakes | Aqueduct | D 9f | You'd be Surprised (USA) | Blushing Groom (FR) | Key Witness (USA) |
1992 | Top Flight Stakes | Aqueduct | D 9f | Firm Stance (USA) | Affirmed (USA) | Du Marche (USA) |
1991 | Top Flight Stakes | Aqueduct | D 9f | Buy the Firm (USA) | By the Hand (USA) |
1990 | Top Flight Stakes | Aqueduct | D 9f | Dreamy Mimi (USA) | Naskra (USA) | Brave Actress (USA) |
1989 | Top Flight Stakes | Aqueduct | D 9f | Bankers Lady (USA) | Nijinsky (CAN) | Impetuous Gal (CAN) |
1988 | Top Flight Stakes | Aqueduct | D 9f | Clabber Girl (USA) | Alydar (USA) | Jedina (USA) |
1987 | Top Flight Stakes | Aqueduct | D 9f | Ms. Eloise (USA) | Nasty and Bold (USA) | Belle Noel (USA) |
1986 | Top Flight Stakes | Aqueduct | D 9f | Ride Sally (USA) | Raja Baba (USA) | Sylvan's Girl (USA) |
1985 | Top Flight Stakes | Aqueduct | D 9f | Flips Pleasure (USA) | Flip Sal (USA) | Molly's Pleasure (USA) |
1984 | Top Flight Stakes | Aqueduct | D 9f | Sweet Missus (USA) | Honey Jay (USA) | Warren's Missus (USA) |
1983 | Top Flight Stakes | Aqueduct | D 9f | Adept (USA) | Grey Dawn (FR) | Magnabid (USA) |
1982 | Top Flight Stakes | Aqueduct | D 9f | Andover Way (USA) | His Majesty (USA) | On the Trail (USA) |
1981 | Top Flight Stakes | Aqueduct | D 9f | Chain Bracelet (USA) | Lyphard (USA) | Chain (USA) |
1980 | Top Flight Stakes | Aqueduct | D 9f | Glorious Song (CAN) | Halo (USA) | Ballade (USA) |
1979 | Top Flight Stakes | Aqueduct | D 9f | Waya (FR) | Faraway Son (USA) | War Path (USA) |
1978 | Top Flight Stakes | Aqueduct | D 9f | Northernette (CAN) | Northern Dancer (CAN) | South Ocean (CAN) |
1977 | Top Flight Stakes | Aqueduct | D 9f | Shawi (USA) | Wise Exchange (USA) | Sharis Joy (USA) |
1976 | Top Flight Stakes | Aqueduct | D 9f | Proud Delta (USA) | Delta Judge (USA) | Loving Sister (USA) |
1975 | Top Flight Stakes | Aqueduct | D 9f | Twixt (USA) | Restless Native (USA) | Eveleen (USA) |
1974 | Top Flight Stakes | Aqueduct | D 9f | Lady Love (USA) | Dr. Fager (USA) | Fresh as Fresh (USA) |
1973 | Top Flight Stakes | Aqueduct | D 9f | Poker Night (USA) | Poker (USA) | Vault (USA) |
TOP
North America