TOP
North America
USA
Santa Anita Derby
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
2014 | Santa Anita Derby | Santa Anita Park | D 9f | California Chrome (USA) | Lucky Pulpit (USA) | Love the Chase (USA) |
2013 | Santa Anita Derby | Santa Anita Park | D 9f | Goldencents (USA) | Into Mischief (USA) | Golden Works (USA) |
2012 | Santa Anita Derby | Santa Anita Park | D 9f | I'll Have Another (USA) | Flower Alley (USA) | Arch's Gal Edith (NZ) |
2011 | Santa Anita Derby | Santa Anita Park | D 9f | Midnight Interlude (USA) | War Chant (USA) | Midnight Kiss (NZ) |
2010 | Santa Anita Derby | Santa Anita Park | A 9f | Sidney's Candy (USA) | Candy Ride (ARG) | Fair Exchange (USA) |
2009 | Santa Anita Derby | Santa Anita Park | A 9f | Pioneerof the Nile (USA) | Empire Maker (USA) | Star of Goshen (USA) |
2008 | Santa Anita Derby | Santa Anita Park | A 9f | Colonel John (USA) | Tiznow (USA) | Sweet Damsel (USA) |
2007 | Santa Anita Derby | Santa Anita Park | D 9f | Tiago (USA) | Pleasant Tap (USA) | Set Them Free (USA) |
2006 | Santa Anita Derby | Santa Anita Park | D 9f | Brother Derek (USA) | Benchmark (USA) | Miss Soft Sell (USA) |
2005 | Santa Anita Derby | Santa Anita Park | D 9f | Buzzards Bay (USA) | Marco Bay (USA) | Lifes Lass (USA) |
2004 | Santa Anita Derby | Santa Anita Park | D 9f | Castledale (IRE) | Peintre Celebre (USA) | Louji (USA) |
2003 | Santa Anita Derby | Santa Anita Park | D 9f | Buddy Gil (USA) | Eastern Echo (USA) | Really Rising (USA) |
2002 | Santa Anita Derby | Santa Anita Park | D 9f | Came Home (USA) | Gone West (USA) | Nice Assay (USA) |
2001 | Santa Anita Derby | Santa Anita Park | D 9f | Point Given (USA) | Thunder Gulch (USA) | Turko's Turn (USA) |
2000 | Santa Anita Derby | Santa Anita Park | D 9f | The Deputy (IRE) | Petardia (GB) | Manfath (IRE) |
1999 | Santa Anita Derby | Santa Anita Park | D 9f | General Challenge (USA) | General Meeting (USA) | Excellent Lady (USA) |
1998 | Santa Anita Derby | Santa Anita Park | D 9f | Indian Charlie (USA) | In Excess (IRE) | Soviet Sojourn (USA) |
1997 | Santa Anita Derby | Santa Anita Park | D 9f | Free House (USA) | Smokester (USA) | Fountain Lake (USA) |
1996 | Santa Anita Derby | Santa Anita Park | D 9f | Cavonnier (USA) | Batonnier (USA) | Direwarning (USA) |
1995 | Santa Anita Derby | Santa Anita Park | D 9f | Larry the Legend (USA) | Local Talent (USA) | Ticket to Sail (USA) |
1994 | Santa Anita Derby | Santa Anita Park | D 9f | Brocco (USA) | Kris S. (USA) | Anytime Ms. (USA) |
1993 | Santa Anita Derby | Santa Anita Park | D 9f | Personal Hope (USA) | Storm Bird (CAN) | All the Years (USA) |
1992 | Santa Anita Derby | Santa Anita Park | D 9f | A.P. Indy (USA) | Seattle Slew (USA) | Weekend Surprise (USA) |
1991 | Santa Anita Derby | Santa Anita Park | D 9f | Dinard (USA) | Strawberry Road (AUS) | Daring Bidder (USA) |
1990 | Santa Anita Derby | Santa Anita Park | D 9f | Mister Frisky (USA) | Marsayas (USA) | Frisky Flyer (USA) |
1989 | Santa Anita Derby | Santa Anita Park | D 9f | Sunday Silence (USA) | Halo (USA) | Wishing Well (USA) |
1988 | Santa Anita Derby | Santa Anita Park | D 9f | Winning Colors (USA) | Caro (IRE) | All Rainbows (USA) |
1987 | Santa Anita Derby | Santa Anita Park | D 9f | Temperate Sil (USA) | Temperence Hill (USA) | Rakann (USA) |
1986 | Santa Anita Derby | Santa Anita Park | D 9f | Snow Chief (USA) | Reflected Glory (USA) | Miss Snowflake (USA) |
1985 | Santa Anita Derby | Santa Anita Park | D 9f | Skywalker (USA) | Relaunch (USA) | Bold Captive (USA) |
1984 | Santa Anita Derby | Santa Anita Park | D 9f | Mighty Adversary (USA) | Mr. Redoy (USA) | Kathleen's Girl (USA) |
1983 | Santa Anita Derby | Santa Anita Park | D 9f | Marfa (USA) | Foolish Pleasure (USA) | Gray Matter (USA) |
1982 | Santa Anita Derby | Santa Anita Park | D 9f | Muttering (USA) | Drone (USA) | Malvine (ARG) |
1981 | Santa Anita Derby | Santa Anita Park | D 9f | Splendid Spruce (USA) | Big Spruce (USA) | Splendid Spree (USA) |
1980 | Santa Anita Derby | Santa Anita Park | D 9f | Codex (USA) | Arts and Letters (USA) | Roundup Rose (USA) |
1979 | Santa Anita Derby | Santa Anita Park | D 9f | Flying Paster (USA) | Gummo (USA) | Procne (USA) |
1978 | Santa Anita Derby | Santa Anita Park | D 9f | Affirmed (USA) | Exclusive Native (USA) | Won't Tell You (USA) |
1977 | Santa Anita Derby | Santa Anita Park | D 9f | Habitony (IRE) | Habitat (USA) | Courteous Lady (USA) |
1976 | Santa Anita Derby | Santa Anita Park | D 9f | An Act (USA) | Pretense (USA) | Durga (USA) |
1975 | Santa Anita Derby | Santa Anita Park | D 9f | Avatar (USA) | Graustark (USA) | Brown Berry (USA) |
1974 | Santa Anita Derby | Santa Anita Park | D 9f | Destroyer (USA) | Vitriolic (USA) | Thoria (USA) |
1973 | Santa Anita Derby | Santa Anita Park | D 9f | Sham (USA) | Pretense (USA) | Sequoia (USA) |
TOP
North America
USA