TOP
North America
Cowdin Stakes
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
1989 | Cowdin Stakes | Belmont Park | D 7f | Adjudicating (USA) | Danzig (USA) | Resolver (USA) |
1988 | Cowdin Stakes | Belmont Park | D 7f | Easy Goer (USA) | Alydar (USA) | Relaxing (USA) |
1987 | Cowdin Stakes | Belmont Park | D 7f | Tejano (USA) | Caro (IRE) | Infantes (USA) |
1986 | Cowdin Stakes | Belmont Park | D 7f | Polish Navy (USA) | Danzig (USA) | Navsup (USA) |
1985 | Cowdin Stakes | Belmont Park | D 7f | Ketoh (USA) | Exclusive Native (USA) | Courtly Dee (USA) |
1984 | Cowdin Stakes | Belmont Park | D 8f | Chief's Crown (USA) | Danzig (USA) | Six Crowns (USA) |
TOP
North America