TOP
North America
USA
Beverly Hills Stakes
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
2002 | Beverly Hills Stakes | Hollywood Park | T10f | Astra (USA) | Theatrical (IRE) | Savannah Slew (USA) |
2001 | Beverly Hills Stakes | Hollywood Park | T10f |
2000 | Beverly Hills Stakes | Hollywood Park | T10f | Happyanunoit (NZ) | Yachtie (AUS) | Easter Queen (AUS) |
1999 | Beverly Hills Stakes | Hollywood Park | T10f | Virginie (BRZ) | Legal Case (IRE) | Misty Moon (BRZ) |
1998 | Beverly Hills Stakes | Hollywood Park | T10f | Squeak (GB) | Selkirk (USA) | Santa Linda (USA) |
1997 | Beverly Hills Stakes | Hollywood Park | T10f | Windsharp (USA) | Lear Fan (USA) | Yes She's Sharp (USA) |
1996 | Beverly Hills Stakes | Hollywood Park | T10f | Different (ARG) | Candy Stripes (USA) | Diferente (ARG) |
1995 | Beverly Hills Stakes | Hollywood Park | T 9f | Alpride (IRE) | Alzao (USA) | Robert's Pride (IRE) |
1994 | Beverly Hills Stakes | Hollywood Park | T 9f | Corrazona (USA) | El Gran Senor (USA) | Heartbreak (USA) |
1993 | Beverly Hills Stakes | Hollywood Park | T 9f | Flawlessly (USA) | Affirmed (USA) | La Confidence (USA) |
1992 | Beverly Hills Stakes | Hollywood Park | T 9f |
1991 | Beverly Hills Stakes | Hollywood Park | T 9f | Alcando (IRE) | Alzao (USA) | Kaniz (GB) |
1990 | Beverly Hills Stakes | Hollywood Park | T 9f | Beautiful Melody (USA) | Alydar (USA) | Beautiful Spirit (USA) |
Reluctant Guest (USA) | Hostage (USA) | Vaguely Royal (USA) |
1989 | Beverly Hills Stakes | Hollywood Park | T 9f | Claire Marine (IRE) | What a Guest (IRE) | Perle Marine (FR) |
1988 | Beverly Hills Stakes | Hollywood Park | T 9f | Fitzwilliam Place (IRE) | Thatching (IRE) | Panetona (FR) |
TOP
North America
USA