![]() |
Yamanin Mor (JPN) 1957 ²EΡ OΞE{ΛqκΆY |
[Bois Rousseln] *qhX^ Hindostan 1946 Ρ |
Bois Roussel 1935 Ρ |
Vatout 1926 Ρ |
Plucky Liege 1912 Ρ | ||
Sonibai 1939 Ρ |
Solario 1922 Ρ | |
Udaipur 1929 ΒΡ | ||
gLm^J 1945 Ρ [F3-l] |
*v 1931 Ρ |
Blandford 1919 Ρ |
Athasi 1917 Ρ | ||
X^[Jcv 1930 Ρ |
*VAA 1924 Ρ | |
tXg 1919 IΡ |
£¬Ρ@(ΚZ 19ν10) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1959.10.04 | R | 3ΞVn | Ε 1200m | 4 | εΌάY | 1.15.1 |
2 | 1959.10.18 | R | 3ΞVn | Ε 1000m | 1 | εΌάY | 1.01.2 |
3 | 1959.11.07 | | 3ΞS | Ε 1200m | 3 | εΌάY | 1.14.6 |
4 | 1959.11.29 | | 3ΞS | Ε 1400m | 3 | σ©@ κ | 1.26.3 |
5 | 1959.12.13 | R | ©ϊt3ΞS | Ε 1200m | 5 | σ©@ κ | 1.12.9 |
6 | 1959.12.26 | R | 3ΞS | Ε 1200m | 1 | εΌάY | 1.12.9 |
7 | 1960.01.17 | R | W j[C | Ε 1800m | 1 | εΌάY | 1.56.1 |
8 | 1960.02.20 | | 4ΞI[v | Ε 1600m | 1 | ‘{@ F | 1.39.0 |
9 | 1960.03.06 | | 4ΞS | Ε 1800m | 1 | εΌάY | 1.51.1 |
10 | 1960.05.21 | | 4ΞI[v | Ε 1600m | 1 | σ©@ κ | 1.39.2 |
11 | 1960.05.29 | | Dx | Ε 2400m | 2 | σ©@ κ | 2.31.0 |
12 | 1960.10.02 | s | γt | Ε 2200m | 1 | σ©@ κ | 2.16.7 |
13 | 1960.10.30 | γ _ | γ_εάT | Ε 2200m | 1 | σ©@ κ | 2.16.1 |
14 | 1960.11.13 | s | eΤά | Ε 3000m | 6 | σ©@ κ | 3.16.6 |
15 | 1960.12.18 | R | LnLO | Ε 2600m | 11 | σ©@ κ | 2.46.2 |
16 | 1961.01.03 | R | ΰ t | Ε 2000m | 1 | ‘{@ F | 2.05.8 |
17 | 1961.03.12 | | ΪLO(t) | Ε 2500m | 4 | ‘{@ F | 2.37.8 |
18 | 1961.04.15 | s | 5ΞγI[v | Ε 1800m | 2 | σ©@ κ | 1.58.5 |
19 | 1961.04.29 | s | Vcά(t) | Ε 3200m | 1 | σ©@ κ | 3.22.6 |
Dream horses 2000 631Κ |
»ΜΌΜγ\Yξ | ||
---|---|---|
ΆN | n Ό | υ l |
1967 | tJmVl | zNg`nΜκ |