![]() |
Three Giants (JPN) 1975 ²EΡ ΓΰEkΌqκΆY |
[Prince Bion] *Z_ Sedan 1955 IΡ |
Prince Bio 1941 Ρ |
Prince Rose 1928 Ρ |
Biologie 1935 IΡ | ||
Staffa 1948 Ρ |
Orsenigo 1940 Ρ | |
Signa 1939 Ρ | ||
`GNC 1966 Ρ [F8-a] |
*_Cn[h 1957 ΘIΡ |
Never Say Die 1951 IΡ |
Mixed Blessing 1946 IΡ | ||
qKVq 1960 Ρ |
*QC^C 1949 IΡ | |
qKVn^ 1954 Ρ |
£¬Ρ@(ΚZ 26ν5) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1977.09.11 | | 3ΞVn | _ 1200m | 3 | @ @ Mρ | 1.14.7 |
2 | 1977.09.25 | | 3ΞVn | Ε 1200m | 4 | @ @ Mρ | 1.11.9 |
3 | 1977.10.22 | R | 3Ξ’o’ | Ε 1200m | 5 | @ @ Mρ | 1.11.9 |
4 | 1977.11.20 | | 3Ξ’o’ | Ε 1400m | 3 | @ @ Mρ | 1.25.5 |
5 | 1977.12.03 | R | 3Ξ’o’ | Ε 1600m | 1 | @ @ Mρ | 1.38.0 |
6 | 1978.01.05 | | 4Ξ300Ί | _ 1700m | 12 | @ @ Mρ | 1.48.4 |
7 | 1978.03.12 | R | χΑΚ | Ε 2000m | 3 | @ @ Mρ | 2.06.7 |
8 | 1978.03.25 | R | ά | Ε 2000m | 2 | @ @ Mρ | 2.04.9 |
9 | 1978.04.15 | R | 4ΞS | Ε 1800m | 2 | @ @ Mρ | 1.52.4 |
10 | 1978.05.07 | | NHKt | Ε 2000m | 9 | @ @ Mρ | 2.03.5 |
11 | 1978.05.28 | | 4Ξ300Ί | Ε 2000m | 1 | ¬@ @ Ύ | 2.03.2 |
12 | 1978.06.17 | Ω | HTBά | Ε 2000m | 5 | ¬@ @ Ύ | 2.04.4 |
13 | 1978.07.08 | Ω | ΓyC¬ΑΚ | Ε 2000m | 4 | @ @ Mρ | 2.01.8 |
14 | 1978.07.22 | Ω | 4Ξ700Ί | Ε 1800m | 1 | ¬@ @ Ύ | 1.49.9 |
15 | 1978.11.25 | | [gsAS | Ε 2400m | 4 | ¬@ @ Ύ | 2.31.8 |
16 | 1978.12.09 | R | EC^[H | Ε 2000m | 3 | ¬@ @ Ύ | 2.04.4 |
17 | 1978.12.24 | R | NX}XH | Ε 2200m | 5 | @ @ Mρ | 2.18.8 |
18 | 1979.01.06 | | }tά | Ε 2100m | 8 | @ @ Mρ | 2.11.2 |
19 | 1979.02.24 | R | ζΑΚ | Ε 2300m | 4 | @ @ Mρ | 2.26.1 |
20 | 1979.03.17 | R | ubhXg[S | Ε 2000m | 6 | @ @ Mρ | 2.03.1 |
21 | 1979.04.01 | R | _ChS | Ε 3200m | 1 | ¬@ @ Ύ | 3.21.2 |
22 | 1979.05.13 | | A[`€at | Ε 2400m | 4 | c@ @ χ | 2.28.6 |
23 | 1979.09.08 | | €tI[^H | Ε 2800m | 6 | μn΄κ | 1.48.2 |
24 | 1979.09.23 | | ϊ€₯ | Ε 2000m | 3 | @ @ Mρ | 2.00.2 |
25 | 1979.11.04 | | ΪLO(H) | Ε 2500m | 3 | ¬@ @ Ύ | 2.32.5 |
26 | 1979.11.25 | | Vcά(H) | Ε 3200m | 1 | ½΄@ ms | 3.33.5 |
Dream horses 2000 397Κ |