![]() |
Sand Peeress (JPN) 1986 –ÄEŽ–Ñ Ã“àE‰ª“c–qê¶ŽY |
![]() |
[RockfellaŒn] ƒnƒCƒZƒCƒR[ 1970 Ž–Ñ |
*ƒ`ƒ„ƒCƒiƒƒcƒN 1953 “ÈŒI–Ñ |
Rockfella 1941 •Ž–Ñ |
May Wong 1934 ŒI–Ñ | ||
ƒnƒCƒ†ƒE 1961 •Ž–Ñ |
*ƒJƒŠƒ€ 1953 Ž–Ñ | |
*ƒ_ƒ‹ƒ‚[ƒKƒ“ 1950 •Ž–Ñ | ||
ƒCƒGƒ“ƒ‰ƒCƒg 1976 •Ž–Ñ [F3-l] |
*ƒCƒGƒ‰ƒp 1966 •Ž–Ñ |
Mossborough 1947 ŒI–Ñ |
Your Point 1955 •Ž–Ñ | ||
ƒeƒcƒUƒ“ƒqƒ 1967 ŒI–Ñ |
*ƒQƒCƒ^ƒCƒ€ 1949 ŒI–Ñ | |
ƒEƒG[ƒ‰ƒCƒg 1957 ŒI–Ñ |
‹£‘–¬Ñ@(’ÊŽZ 18í3Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1989.03.04 | ã _ | 4ÎV”n | ƒ_ 1200m | 1 | ŠÝ@ @ Ž •F | 1.13.8 |
2 | 1989.03.19 | ã _ | 4ΖĔn“Á•Ê(¼) (GII) | ŽÅ 1400m | 9 | “y”ì@ KL | 1.25.2 |
3 | 1989.04.01 | ã _ | ‚ê‚ñ‚°Ü | ŽÅ 1200m | 8 | ŠÝ@ @ Ž •F | 1.13.0 |
4 | 1989.04.16 | ã _ | 4Î400–œ‰º | ƒ_ 1800m | 1 | ŠÝ@ @ Ž •F | 1.54.6 |
5 | 1989.05.07 | ‹ž “s | ‹ž“s4ΓÁ•Ê (GIII) | ŽÅ 2000m | 9 | ŠÝ@ @ Ž •F | 2.06.3 |
6 | 1989.09.23 | ã _ | H•ª“Á•Ê | ƒ_ 1800m | 8 | ŠÝ@ @ Ž •F | 1.54.3 |
7 | 1989.10.07 | ‹ž “s | 4Îã900–œ‰º | ƒ_ 1800m | 9 | ŠÝ@ @ Ž •F | 1.53.9 |
8 | 1989.10.28 | ‹ž “s | 4Îã900–œ‰º | ƒ_ 1800m | 6 | ŠÝ@ @ Ž •F | 1.53.6 |
9 | 1989.11.12 | ‹ž “s | ƒGƒŠƒUƒxƒX—‰¤”t (GI) | ŽÅ 2400m | 1 | ŠÝ@ @ Ž •F | 2.28.8 |
10 | 1990.05.27 | ã _ | ƒGƒƒ‰ƒ‹ƒhS | ŽÅ 2500m | 6 | ŠÝ@ @ Ž •F | 2.36.9 |
11 | 1990.06.10 | ã _ | •ó’Ë‹L”O (GI) | ŽÅ 2200m | 9 | ŠÝ@ @ Ž •F | 2.16.6 |
12 | 1990.07.08 | ’† ‹ž | ‚¼‹{”t (GII) | ŽÅ 2000m | 5 | ŠÝ@ @ Ž •F | 2.00.4 |
13 | 1990.09.16 | ’† ‹ž | ’©“úƒ`ƒƒƒŒƒ“ƒWC (GIII) | ŽÅ 2000m | 5 | ŠÝ@ @ Ž •F | 2.02.4 |
14 | 1990.10.07 | ‹ž “s | ‹ž“s‘åÜ“T (GII) | ŽÅ 2400m | 3 | ŠÝ@ @ Ž •F | 2.27.0 |
15 | 1990.11.18 | “Œ ‹ž | ƒAƒ‹ƒ[ƒ“ƒ`ƒ“‹¤˜a‘”t (GII) | ŽÅ 2500m | 6 | ŠÝ@ @ Ž •F | 2.33.4 |
16 | 1990.12.23 | ’† ŽR | —L”n‹L”O (GI) | ŽÅ 2500m | 15 | ŠÝ@ @ Ž •F | 2.35.4 |
17 | 1991.01.20 | ‹ž “s | “úŒoVt”t (GII) | ŽÅ 2200m | 7 | ŠÝ@ @ Ž •F | 2.15.0 |
18 | 1991.02.17 | ‹ž “s | ‹ž“s‹L”O (GII) | ŽÅ 2400m | 2 | ‰Á—p@ @ ³ | 2.25.9 |
Dream horses 2000 145ˆÊ |