![]() |
Rice Shower (JPN) 1989 ²EΡ oΚE[gsAqκΆY |
![]() |
[Roberton] *AV_C Real Shadai 1979 Ρ |
Roberto 1969 Ρ |
Hail to Reason 1958 Ρ |
Bramalea 1959 Ρ | ||
Desert Vixen 1970 Ρ |
In Reality 1964 Ρ | |
Desert Trial 1963 IΡ | ||
CbN|Cg 1979 Ρ [F1-c] |
}[XL[ 1974 Ρ |
Nijinsky 1967 Ρ |
*V 1970 Ρ | ||
NJc 1962 Ρ |
*eCG| 1955 Ρ | |
NmzV 1953 Ρ |
£¬Ρ@(ΚZ 25ν6) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1991.08.10 | V | 3ΞVn | Ε 1000m | 1 | μ@ ML | 0.58.6 |
2 | 1991.09.01 | V | V3ΞS (GIII) | Ε 1200m | 11 | ΄@ Χv | 1.11.7 |
3 | 1991.09.21 | R | uS | Ε 1600m | 1 | μ@ ML | 1.36.1 |
4 | 1992.03.29 | R | XvOS (GII) | Ε 1800m | 4 | Δc@ l | 1.51.7 |
5 | 1992.04.19 | R | Hά (GI) | Ε 2000m | 8 | Iκ@ @ Ο | 2.02.8 |
6 | 1992.05.10 | | NHKt (GII) | Ε 2000m | 8 | Iκ@ @ Ο | 2.03.4 |
7 | 1992.05.31 | | Dx (GI) | Ε 2400m | 2 | Iκ@ @ Ο | 2.28.5 |
8 | 1992.09.27 | R | ZgCgLO (GII) | Ε 2200m | 2 | c@ t | 2.13.6 |
9 | 1992.10.18 | s | sV·t (GII) | Ε 2200m | 2 | Iκ@ @ Ο | 2.12.2 |
10 | 1992.11.08 | s | eΤά (GI) | Ε 3000m | 1 | Iκ@ @ Ο | 3.05.0 |
11 | 1992.12.27 | R | LnLO (GI) | Ε 2500m | 8 | Iκ@ @ Ο | 2.34.1 |
12 | 1993.02.21 | | ΪLO (GII) | Ε 2500m | 2 | Iκ@ @ Ο | 2.32.8 |
13 | 1993.03.21 | R | ϊoά (GII) | Ε 2500m | 1 | Iκ@ @ Ο | 2.35.8 |
14 | 1993.04.25 | s | Vcά(t) (GI) | Ε 3200m | 1 | Iκ@ @ Ο | 3.17.1 |
15 | 1993.09.19 | R | I[J}[ (GIII) | Ε 2200m | 3 | Iκ@ @ Ο | 2.13.6 |
16 | 1993.10.31 | | Vcά(H) (GI) | Ε 2000m | 6 | Iκ@ @ Ο | 1.59.6 |
17 | 1993.11.28 | | ![]() | Ε 2400m | 14 | Iκ@ @ Ο | 2.25.9 |
18 | 1993.12.26 | R | LnLO (GI) | Ε 2500m | 8 | Iκ@ @ Ο | 2.32.1 |
19 | 1994.02.13 | s | sLO (GII) | Ε 2200m | 5 | Iκ@ @ Ο | 2.18.3 |
20 | 1994.03.20 | R | ϊoά (GII) | Ε 2500m | 2 | Iκ@ @ Ο | 2.32.8 |
21 | 1994.12.25 | R | LnLO (GI) | Ε 2500m | 3 | Iκ@ @ Ο | 2.33.1 |
22 | 1995.02.12 | s | sLO (GII) | Ε 2200m | 6 | Iκ@ @ Ο | 2.12.5 |
23 | 1995.03.19 | R | ϊoά (GII) | Ε 2500m | 6 | Iκ@ @ Ο | 2.42.3 |
24 | 1995.04.23 | s | Vcά(t) (GI) | Ε 3200m | 1 | Iκ@ @ Ο | 3.19.9 |
25 | 1995.06.04 | s | σΛLO (GI) | Ε 2200m | -- | Iκ@ @ Ο | ~ |
1995 JRAά ΑΚά | |||||||
Dream horses 2000 11Κ |