![]() |
Monta Son (JPN) 1964 ²EIΡ YΝEΞδν ΆY |
[Blandfordn] *^A Montaval 1953 Ρ |
Norseman 1940 IΡ |
Umidwar 1931 Ρ |
Tara 1932 IΡ | ||
Ballynash 1946 Ρ |
Nasrullah 1940 Ρ | |
Ballywellbroke 1933 Ρ | ||
EL 1959 Ρ [F7-c] |
qJCW 1954 Ρ |
Bois Roussel 1935 Ρ |
*CTx[ 1944 Ρ | ||
}g`J 1953 Ρ |
Nn^ 1936 IΡ | |
}gifVR 1943 Ρ |
£¬ΡEσάπ@(ΚZ 27ν12) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1966.07.02 | Ω | 3ΞI[v | Ε 1000m | 4 | ϋΨ@ ιv | 1.03.1 |
2 | 1966.07.16 | Ω | 3ΞI[v | Ε 1000m | 2 | ϋΨ@ ιv | 1.01.6 |
3 | 1966.08.07 | Ω | 3Ξ’o’ | Ε 1000m | 1 | ϋΨ@ ιv | 1.00.8 |
4 | 1966.10.22 | | 3ΞΑΚ | Ε 1200m | 1 | ϋΨ@ ιv | 1.12.8 |
5 | 1966.11.20 | R | ¬t3ΞS | Ε 1200m | 4 | ϋΨ@ ιv | 1.11.6 |
6 | 1966.12.18 | R | ©ϊt3ΞS | Ε 1600m | 1 | ϋΨ@ ιv | 1.37.4 |
1966 [Oά ΕΗ3Ξ²n | |||||||
7 | 1967.03.19 | | 4ΞI[v | Ε 1800m | 1 | ϋΨ@ ιv | 1.52.7 |
8 | 1967.04.30 | R | Hά | Ε 2000m | 8 | ϋΨ@ ιv | 2.08.5 |
9 | 1967.05.14 | | Dx | Ε 2400m | 10 | ϋΨ@ ιv | 2.32.8 |
10 | 1967.07.22 | Ω | 4ΞγI[v | Ε 1700m | 1 | ϋΨ@ ιv | 1.44.5 |
11 | 1967.08.06 | Ω | ΩLO | Ε 2400m | 2 | ϋΨ@ ιv | 2.30.4 |
12 | 1967.10.01 | R | ZgCgLO | Ε 2200m | 1 | ϋΨ@ ιv | 2.16.2 |
13 | 1967.12.24 | R | LnLO | Ε 2500m | 8 | ϋΨ@ ιv | 2.42.0 |
14 | 1968.05.12 | R | 5ΞγI[v | Ε 1600m | 1 | ϋΨ@ ιv | 1.37.9 |
15 | 1968.06.02 | R | 5ΞγI[v | Ε 1600m | 1 | ϋΨ@ ιv | 1.37.1 |
16 | 1968.06.15 | | £nκX^hVzLO | Ε 2000m | 1 | ϋΨ@ ιv | 2.01.1 |
17 | 1968.07.14 | Ω | b ά | Ε 1800m | 2 | ϋΨ@ ιv | 1.51.3 |
18 | 1968.08.18 | D y | 4ΞγI[v | » 1700m | 1 | ϋΨ@ ιv | 1.43.1 |
19 | 1968.08.25 | D y | DyLO | » 2000m | 2 | ϋΨ@ ιv | 2.02.8 |
20 | 1968.09.29 | | I[J}[ | Ε 2000m | 2 | ½΄@ ms | 2.01.1 |
21 | 1968.11.23 | | Vcά(H) | Ε 3200m | 13 | ϋΨ@ ιv | 3.22.3 |
22 | 1968.12.22 | R | LnLO | Ε 2500m | 4 | ϋΨ@ ιv | 2.46.8 |
23 | 1969.01.19 | R | AJWbL[NuC | Ε 2500m | 2 | ϋΨ@ ιv | 2.38.9 |
24 | 1969.02.16 | | €tXvOH | Ε 1800m | 1 | ϋΨ@ ιv | 1.52.4 |
25 | 1969.06.15 | R | ϊ{oΟά | Ε 2500m | 2 | ϋΨ@ ιv | 2.34.4 |
26 | 1969.07.12 | Ω | 4ΞγI[v | Ε 1700m | 1 | ϋΨ@ ιv | 1.42.9 |
27 | 1970.03.14 | | 5ΞγI[v | _ 1600m | 11 | ϋΨ@ ιv | 1.39.9 |
Dream horses 2000 573Κ |