![]() |
Long Grace (JPN) 1980 –ÄEŒI–Ñ –å•ÊE“V‰H–qê¶ŽY |
[Princely GiftŒn] *ƒQƒCƒ‹[ƒUƒbƒN Gay Lussac 1969 “ÈŒI–Ñ |
*Faberge 1961 Ž–Ñ |
Princely Gift 1951 Ž–Ñ |
Spring Offensive 1943 Ž–Ñ | ||
Green as Grass 1963 Ž–Ñ |
Red God 1954 ŒI–Ñ | |
Greensward 1956 Ž–Ñ | ||
ƒXƒC[ƒu 1968 ŒI–Ñ [F2-r] |
*ƒeƒ†[ƒ_[ƒyƒŠƒIƒcƒh 1957 “ÈŒI–Ñ |
Owen Tudor 1938 •Ž–Ñ |
Cornice 1944 Ž–Ñ | ||
ƒS[ƒ‹ƒfƒ“ƒhƒ‰ƒSƒ“ 1959 Ž–Ñ |
*ƒqƒ“ƒhƒXƒ^ƒ“ 1946 •Ž–Ñ | |
‘æŒÜƒJƒiƒfƒAƒ“ƒK[ƒ‹ 1941 ŒI–Ñ |
‹£‘–¬ÑEŽóÜ—ð@(’ÊŽZ 16í6Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1983.01.05 | ‹ž “s | 4ÎV”n | ƒ_ 1200m | 3 | HŽR@ ’‰ˆê | 1.13.4 |
2 | 1983.01.15 | ‹ž “s | 4ÎV”n | ƒ_ 1200m | 2 | HŽR@ ’‰ˆê | 1.14.7 |
3 | 1983.01.22 | ‹ž “s | 4ÎV”n | ƒ_ 1400m | 3 | HŽR@ ’‰ˆê | 1.26.9 |
4 | 1983.06.05 | ã _ | 4Ζ¢Ÿ—˜ | ƒ_ 1200m | 1 | HŽR@ ’‰ˆê | 1.12.7 |
5 | 1983.06.18 | ’† ‹ž | 4Î400–œ‰º | ƒ_ 1600m | 1 | HŽR@ ’‰ˆê | 1.40.8 |
6 | 1983.07.03 | ’† ‹ž | އ—–Ü | ŽÅ 2000m | 3 | HŽR@ ’‰ˆê | 2.04.8 |
7 | 1983.08.13 | ”Ÿ ŠÙ | ŒÜ—ÅŠs“Á•Ê | ŽÅ 2000m | 1 | HŽR@ ’‰ˆê | 2.00.4 |
8 | 1983.10.30 | ‹ž “s | ƒ[ƒYS | ŽÅ 2000m | 1 | ‰Í“à@ @ —m | 2.03.5 |
9 | 1983.11.20 | ‹ž “s | ƒGƒŠƒUƒxƒX—‰¤”t | ŽÅ 2400m | 1 | ‰Í“à@ @ —m | 2.30.1 |
10 | 1984.01.05 | ‹ž “s | ‹à”t(¼) (GIII) | ŽÅ 2000m | 1 | “cŒ´@ ¬‹M | 2.03.6 |
11 | 1984.04.01 | ã _ | ƒTƒ“ƒPƒC‘åã”t (GII) | ŽÅ 2000m | 2 | “cŒ´@ ¬‹M | 2.01.0 |
12 | 1984.08.19 | ”Ÿ ŠÙ | ”ŸŠÙ‹L”O (GIII) | ŽÅ 2000m | 5 | “c“‡@ —Ç•Û | 2.00.2 |
13 | 1984.10.07 | ‹ž “s | ‹ž“s‘åÜ“T (GII) | ŽÅ 2400m | 2 | “cŒ´@ ¬‹M | 2.26.5 |
14 | 1984.10.28 | “Œ ‹ž | “VcÜ(H) (GI) | ŽÅ 2000m | 3 | “cŒ´@ ¬‹M | 1.59.5 |
15 | 1984.12.02 | ã _ | ã_‘åÜ“T (GII) | ŽÅ 3000m | 7 | “cŒ´@ ¬‹M | 3.08.0 |
1984 —DxÜ Å—DG5ΈÈã–Ä”n | |||||||
16 | 1985.01.06 | ‹ž “s | ‹à”t(¼) (GIII) | ŽÅ 2000m | 5 | “cŒ´@ ¬‹M | 2.02.6 |
Dream horses 2000 573ˆÊ |