![]() |
Ikuno Dictus (JPN) 1987 ΔEIΡ YΝEch‘ΆY |
![]() |
[Fine Topn] *fBN^X Dictus 1967 IΡ |
Sanctus 1960 Ρ |
Fine Top 1949 Ρ |
Sanelta 1954 Ρ | ||
Doronic 1960 IΡ |
Worden 1949 IΡ | |
Dulzetta 1954 IΡ | ||
_CifBO 1980 Ρ [F1-w] |
*m[Ue[Xg 1971 IΡ |
Northern Dancer 1961 Ρ |
Lady Victoria 1962 Ρ | ||
*iCXfBO 1965 Ρ |
First Landing 1956 Ρ | |
Pashmina 1947 Ρ |
£¬ΡEσάπ@(ΚZ 51ν9) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1989.07.23 | ¬ q | 3ΞVn | Ε 1000m | 1 | ΌY@ κ | 0.58.6 |
2 | 1989.08.19 | ¬ q | tFjbNXά | Ε 1200m | 1 | ΌY@ κ | 1.10.1 |
3 | 1989.09.03 | ¬ q | ¬q3ΞS (GIII) | Ε 1200m | 9 | ΌY@ κ | 1.13.3 |
4 | 1989.10.14 | s | S | Ε 1200m | 6 | ΌY@ κ | 1.11.5 |
5 | 1989.11.11 | s | fC[t3ΞS (GII) | Ε 1400m | 5 | ΌY@ κ | 1.23.8 |
6 | 1989.12.10 | γ _ | WI½ρΟt3ΞΔnS (GIII) | Ε 1600m | 3 | ΌY@ κ | 1.36.0 |
7 | 1990.03.18 | γ _ | 4ΞΔnΑΚ(Ό) (GII) | Ε 1400m | 11 | ΌY@ κ | 1.25.4 |
8 | 1990.04.08 | γ _ | χΤά (GI) | Ε 1600m | 11 | ΌY@ κ | 1.40.7 |
9 | 1990.04.29 | | 4ΞΔnΑΚ() (GII) | Ε 2000m | 6 | Ϊ@ pρ | 2.02.1 |
10 | 1990.05.20 | | DxΔn (GI) | Ε 2400m | 9 | Ϊ@ pρ | 2.27.9 |
11 | 1990.09.30 | | Tt@CS (GIII) | Ε 1700m | 3 | Ί{@ PV | 1.46.7 |
12 | 1990.10.21 | s | [YS (GII) | Ε 2000m | 2 | Ί{@ PV | 2.00.6 |
13 | 1990.11.11 | s | GUxX€t (GI) | Ε 2400m | 4 | Ί{@ PV | 2.26.2 |
14 | 1991.01.27 | s | sΔnΑΚ (GIII) | Ε 2000m | 7 | Όi@ Ή | 2.01.1 |
15 | 1991.02.09 | s | ·ΞιS | Ε 2000m | 4 | @ @ @ L | 2.01.1 |
16 | 1991.02.24 | | }C[YC (GII) | Ε 1700m | 3 | Όi@ Ή | 1.42.1 |
17 | 1991.03.23 | s | R[S | Ε 1400m | 1 | Όi@ Ή | 1.22.7 |
18 | 1991.04.21 | | €tXvOC (GII) | Ε 1400m | 11 | Όi@ Ή | 1.22.5 |
19 | 1991.05.12 | s | γt (GIII) | Ε 2000m | 1 | Ί{@ PV | 2.02.4 |
20 | 1991.06.02 | s | γ}t (GIII) | Ε 1400m | 10 | Ί{@ PV | 1.24.8 |
21 | 1991.06.16 | | ΰιΝά (GIII) | Ε 1800m | 7 | Ί{@ PV | 1.47.1 |
22 | 1991.07.14 | ¬ q | ¬qϊoά | Ε 1700m | 3 | Ί{@ PV | 1.40.7 |
23 | 1991.08.04 | ¬ q | kγBLO (GIII) | Ε 1800m | 2 | Ί{@ PV | 1.47.2 |
24 | 1991.08.25 | ¬ q | ¬qLO (GIII) | Ε 2000m | 3 | Ί{@ PV | 2.03.1 |
25 | 1991.09.15 | | ©ϊ`WC (GIII) | Ε 2000m | 2 | Ί{@ PV | 1.59.4 |
26 | 1992.02.02 | ¬ q | Φε΄S | Ε 2000m | 2 | ΰc@ v | 2.01.0 |
27 | 1992.02.23 | ¬ q | ¬qεάT (GIII) | Ε 1800m | 10 | ΐc@ ²s | 1.50.6 |
28 | 1992.03.22 | | LO (GIII) | Ε 2000m | 8 | Ί{@ PV | 2.01.5 |
29 | 1992.04.05 | γ _ | YγSεγt (GII) | Ε 2000m | 4 | Ί{@ PV | 2.06.9 |
30 | 1992.05.03 | | g|^S | Ε 2300m | 2 | @ @ @ L | 2.21.8 |
31 | 1992.05.17 | V | VεάT (GIII) | Ε 2200m | 4 | ΰc@ v | 2.14.9 |
32 | 1992.05.30 | γ _ | GhS | Ε 2500m | 1 | Ί{@ PV | 2.39.4 |
33 | 1992.06.21 | | ΰιΝά (GIII) | Ε 1800m | 1 | Ί{@ PV | 1.47.5 |
34 | 1992.07.12 | | Ό{t (GII) | Ε 2000m | 12 | Ί{@ PV | 2.02.3 |
35 | 1992.08.30 | ¬ q | ¬qLO (GIII) | Ε 2000m | 1 | Ί{@ PV | 2.01.0 |
36 | 1992.09.20 | R | I[J}[ (GIII) | Ε 2200m | 1 | Ί{@ PV | 2.12.1 |
37 | 1992.10.11 | | ϊ€₯ (GII) | Ε 1800m | 2 | Ί{@ PV | 1.45.7 |
38 | 1992.11.01 | | Vcά(H) (GI) | Ε 2000m | 9 | Ί{@ PV | 1.59.4 |
39 | 1992.11.22 | s | }C`sIVbv (GI) | Ε 1600m | 9 | Ί{@ PV | 1.34.3 |
40 | 1992.11.29 | | ![]() | Ε 2400m | 9 | Ί{@ PV | 2.26.7 |
41 | 1992.12.27 | R | LnLO (GI) | Ε 2500m | 7 | Ί{@ PV | 2.34.1 |
1992 JRAά ΕDG5ΞΘγΔn | |||||||
42 | 1993.03.21 | R | ϊoά (GII) | Ε 2500m | 6 | Ί{@ PV | 2.36.5 |
43 | 1993.04.04 | γ _ | YγSεγt (GII) | Ε 2000m | 6 | Ί{@ PV | 2.04.7 |
44 | 1993.04.25 | s | Vcά(t) (GI) | Ε 3200m | 9 | Ί{@ PV | 3.19.8 |
45 | 1993.05.16 | | ![]() | Ε 1600m | 2 | Ί{@ PV | 1.33.7 |
46 | 1993.06.13 | γ _ | σΛLO (GI) | Ε 2200m | 2 | Ί{@ PV | 2.18.0 |
47 | 1993.06.26 | s | er€mI[v | Ε 2000m | 1 | Ί{@ PV | 2.00.2 |
48 | 1993.09.19 | R | I[J}[ (GIII) | Ε 2200m | 7 | Ί{@ PV | 2.14.3 |
49 | 1993.10.10 | | ϊ€₯ (GII) | Ε 1800m | 7 | Ί{@ PV | 1.46.4 |
50 | 1993.10.31 | | Vcά(H) (GI) | Ε 2000m | 10 | Ί{@ PV | 2.00.2 |
51 | 1993.11.14 | | ![]() | Ε 1800m | 8 | c@ Ms | 1.48.7 |
Dream horses 2000 156Κ |