![]() |
1953 ²EIΡ YΝEV}qκΆY |
![]() |
[Blandfordn] grTN 1942 IΡ |
*v 1931 Ρ |
Blandford 1919 Ρ |
Athasi 1917 Ρ | ||
*tCA[X[h 1931 Ρ |
Friar Marcus 1912 Ρ | |
Tetrarch Girl 1925 °Ρ | ||
Έ ι tACCg 1944 IΡ [F16-h] |
*_CICg 1927 Ρ |
Diophon 1921 IΡ |
Needle Rock 1915 Ρ | ||
ι 1932 IΡ |
Campfire 1914 IΡ | |
*― ψ 1924 IΡ |
£¬ΡEσάπ@(ΚZ 49ν21) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1955.10.01 | R | 3ΞVn | Ε 1000m | 1 | ͺΨςό | 1.02.4/5 |
2 | 1955.10.16 | R | D | Ε 1100m | 1 | ͺΨςό | 1.07.0/5 |
3 | 1955.10.23 | R | 3ΞI[v | Ε 1100m | 1 | ͺΨςό | 1.07.2/5 |
4 | 1955.11.06 | R | D | Ε 1100m | 1 | ͺΨςό | 1.06.2/5 |
5 | 1955.12.04 | R | 3ΞI[v | Ε 1100m | 1 | ͺΨςό | 1.06.4/5 |
6 | 1955.12.11 | R | ©ϊt3ΞS | Ε 1100m | 2 | ͺΨςό | ---- |
7 | 1956.03.31 | | 4ΞI[v | Ε 1600m | 2 | ͺΨςό | ---- |
8 | 1956.04.22 | | Hά | Ε 2000m | 12 | ͺΨςό | ---- |
9 | 1956.05.20 | | 4ΞI[v | Ε 1400m | 1 | Ϋc@ ²F | 1.27.4/5 |
10 | 1956.06.03 | | Dx | Ε 2400m | 1 | Ϋc@ ²F | 2.36.1/5 |
11 | 1956.09.22 | | 4ΞγI[v | Ε 1800m | 1 | ͺΨςό | 1.55.0/5 |
12 | 1956.10.07 | | ZgCgLO | Ε 2400m | 4 | ͺΨςό | 2.34.0/5 |
13 | 1956.11.03 | s | 4ΞI[v | Ε 1800m | 1 | Ϋc@ ²F | 1.53.2/5 |
14 | 1956.11.18 | s | eΤά | Ε 3000m | 5 | Ϋc@ ²F | 3.10.1/5 |
15 | 1956.12.02 | | Jug}LO | Ε 1800m | 1 | Ϋc@ ²F | 2.06.1/5 |
16 | 1956.12.16 | R | ΑκH | Ε 2600m | 1 | Ϋc@ ²F | 1.53.0/5 |
17 | 1956.12.23 | R | RGP | Ε 2600m | 5 | Ϋc@ ²F | 2.44.0/5 |
18 | 1957.01.05 | R | j[C[S | Ε 1800m | 3 | Ϋc@ ²F | 1.53.0/5 |
19 | 1957.01.19 | R | ΰ t | Ε 2600m | 2 | ΄@ vj | 2.44.3/5 |
20 | 1957.03.17 | | 5ΞγI[v | Ε 1600m | 2 | Ϋc@ ²F | 1.39.3/5 |
21 | 1957.03.24 | | ΪLO(t) | Ε 2500m | 4 | Ϋc@ ²F | 2.36.4/5 |
22 | 1957.04.06 | R | 5ΞγI[v | Ε 1800m | 1 | Ϋc@ ²F | 1.56.4/5 |
23 | 1957.05.03 | | 5ΞγI[v | Ε 1800m | 1 | Ϋc@ ²F | 1.55.1/5 |
24 | 1957.05.12 | | t | Ε 2400m | 1 | Ϋc@ ²F | 2.32.2/5 |
25 | 1957.06.09 | | ΐcά | Ε 1600m | 2 | Ϋc@ ²F | 1.39.0/5 |
26 | 1957.06.22 | R | 4ΞγI[v | Ε 1700m | 1 | Ϋc@ ²F | 1.50.2/5 |
27 | 1957.06.30 | R | ϊ{oΟά | Ε 3200m | 1 | Ϋc@ ²F | 3.36.3/5 |
28 | 1957.09.22 | R | ϊ€₯ | Ε 2600m | 1 | Ϋc@ ²F | 2.47.1/5 |
29 | 1957.10.20 | R | I[J}[ | Ε 2000m | 2 | Ϋc@ ²F | 2.04.4/5 |
30 | 1957.11.03 | R | ΪLO(H) | Ε 2600m | 1 | Ϋc@ ²F | 2.45.2/5 |
31 | 1957.11.23 | | Vcά(H) | Ε 3200m | 1 | Ϋc@ ²F | 3.29.3/5 |
32 | 1957.12.22 | R | LnLO | Ε 2600m | 1 | Ϋc@ ²F | 2.49.0/5 |
1957 [Oά Nxγ\n | |||||||
1957 [Oά ΕΗ5ΞΘγ²n | |||||||
33 | 1958.07.02 | nE. | ![]() | _ @8.5f | 9 | Ϋc@ ²F | ---- |
34 | 1958.07.08 | nE. | ![]() | _ @8.0f | 9 | Ϋc@ ²F | ---- |
35 | 1958.07.22 | nE. | ![]() | _ 13.0f | 4 | Ϋc@ ²F | ---- |
36 | 1958.08.23 | f}. | ![]() | _ @8.0f | 6 | Ϋc@ ²F | ---- |
37 | 1958.09.01 | f}. | ![]() | _ @9.0f | 6 | Ϋc@ ²F | ---- |
38 | 1958.12.26 | T^. | ![]() | Ε @9.0f | 2 | E.A[L. | ---- |
39 | 1959.01.01 | T^. | ![]() | Ε 10.0f | 3 | E.A[L. | ---- |
40 | 1959.01.16 | T^. | ![]() | Ε 10.0f | 2 | E.A[L. | ---- |
41 | 1959.01.27 | T^. | ![]() | Ε @9.0f | 5 | E.A[L. | ---- |
42 | 1959.02.10 | T^. | ![]() | Ε 12.0f | 4 | R . [ N | ---- |
43 | 1959.02.23 | T^. | ![]() | Ε 12.0f | 1 | R . [ N | 2.32.4/5 |
44 | 1959.03.11 | T^. | ![]() | Ε 14.0f | 14 | R . [ N | ---- |
45 | 1959.05.09 | nE. | ![]() | Ε @8.0f | 6 | R . [ N | ---- |
46 | 1959.05.23 | nE. | ![]() | Ε @8.5f | 9 | A.@. | ---- |
47 | 1959.06.24 | nE. | ![]() | Ε 11.0f | 11 | H.Ebhn. | ---- |
48 | 1959.07.04 | f}. | ![]() | Ε 11.0f | 8 | J.`Pbe | ---- |
49 | 1959.07.22 | f}. | ![]() | Ε @8.0f | 6 | G.}[eB. | ---- |
1984 °²nIo | |||||||
Dream horses 2000 151Κ |