![]() |
Gold City (JPN) 1984 ‰²EŒI–Ñ –å•ÊE“c’†–ΖM¶ŽY |
[Northern DancerŒn] *ƒ”ƒ@ƒCƒXƒŠ[ƒKƒ‹ Viceregal 1966 ŒI–Ñ |
Northern Dancer 1961 Ž–Ñ |
Nearctic 1954 •Ž–Ñ |
Natalma 1957 Ž–Ñ | ||
Victoria Regina 1958 ŒI–Ñ |
Menetrier 1944 •Ž–Ñ | |
Victoriana 1952 Ž–Ñ | ||
ƒCƒ^ƒŠƒAƒ“ƒVƒ`[ 1979 Ž–Ñ [F4-m] |
*ƒeƒXƒRƒ{[ƒC 1963 •Ž–Ñ |
Princely Gift 1951 Ž–Ñ |
Suncourt 1952 •Ž–Ñ | ||
ƒŠƒ“ƒlƒX 1972 Ž–Ñ |
*ƒtƒCƒ_ƒ‹ƒS 1956 Ž–Ñ | |
ƒW[ƒQƒŠƒ“ 1961 Ž–Ñ |
‹£‘–¬ÑEŽóÜ—ð@(’ÊŽZ 20í3Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1986.06.15 | ŽD –y | 3ÎV”n | ƒ_ 1000m | 5 | –{“c@ @ —D | 1.03.0 |
2 | 1986.06.29 | ŽD –y | 3ÎV”n | ƒ_ 1200m | 2 | –{“c@ @ —D | 1.14.4 |
3 | 1986.07.12 | ŽD –y | 3Ζ¢Ÿ—˜ | ƒ_ 1200m | 1 | –{“c@ @ —D | 1.13.9 |
4 | 1986.07.27 | ŽD –y | ŽD–y3ÎS (GIII) | ƒ_ 1200m | 2 | –{“c@ @ —D | 1.13.4 |
5 | 1986.09.20 | ”Ÿ ŠÙ | ƒRƒXƒ‚ƒXÜ | ŽÅ 1700m | 1 | –{“c@ @ —D | 1.45.6 |
6 | 1986.12.14 | ã _ | ã_3ÎS (GI) | ŽÅ 1600m | 1 | –{“c@ @ —D | 1.37.1 |
1986 —DxÜ Å—DG3Ή²”n | |||||||
7 | 1987.03.29 | ’† ŽR | ƒXƒvƒŠƒ“ƒOS (GII) | ŽÅ 1800m | 6 | –{“c@ @ —D | 1.49.9 |
8 | 1987.04.19 | ’† ŽR | ŽHŒŽÜ (GI) | ŽÅ 2000m | 2 | –{“c@ @ —D | 2.02.3 |
9 | 1987.05.31 | “Œ ‹ž | “Œ‹ž—Dx (GI) | ŽÅ 2400m | 4 | –{“c@ @ —D | 2.28.9 |
10 | 1987.09.27 | ã _ | _ŒËV•·”t (GII) | ŽÅ 2000m | 3 | ‰Ž‹´@ d—˜ | 2.03.0 |
11 | 1987.10.18 | ‹ž “s | ‹ž“sV•·”t (GII) | ŽÅ 2200m | -- | ‰Ž‹´@ d—˜ | ޏ Ši |
12 | 1987.11.08 | ‹ž “s | ‹e‰ÔÜ (GI) | ŽÅ 3000m | 2 | ‰Í“à@ @ —m | 3.08.1 |
13 | 1987.12.06 | ã _ | –”ö‹L”O (GII) | ŽÅ 2500m | 6 | ‰Í“à@ @ —m | 2.34.4 |
14 | 1988.04.03 | ã _ | ƒTƒ“ƒPƒC‘åã”t (GII) | ŽÅ 2000m | 4 | ‰Í“à@ @ —m | 2.02.0 |
15 | 1988.04.29 | ‹ž “s | “VcÜ(t) (GI) | ŽÅ 3200m | 5 | ‰Í“à@ @ —m | 3.23.7 |
16 | 1988.10.09 | ‹ž “s | ‹ž“s‘åÜ“T (GII) | ŽÅ 2400m | 3 | –{“c@ @ —D | 2.27.6 |
17 | 1988.11.27 | “Œ ‹ž | ![]() | ŽÅ 2400m | 12 | –{“c@ @ —D | 2.26.9 |
18 | 1989.04.02 | ã _ | ƒTƒ“ƒPƒC‘åã”t (GII) | ŽÅ 2000m | 3 | –{“c@ @ —D | 2.02.1 |
19 | 1989.04.29 | ‹ž “s | “VcÜ(t) (GI) | ŽÅ 3200m | 11 | –{“c@ @ —D | 3.21.0 |
20 | 1989.06.11 | ã _ | •ó’Ë‹L”O (GI) | ŽÅ 2200m | 10 | –{“c@ @ —D | 2.15.7 |
Dream horses 2000 185ˆÊ |