![]() |
Fujino Parthia (JPN) 1971 ²EΡ ΓΰEkΌqκΆY |
[Blandfordn] *p[VA Parthia 1956 Ρ |
Persian Gulf 1940 Ρ |
Bahram 1932 Ρ |
Double Life 1926 IΡ | ||
Lightning 1950 Ρ |
Hyperion 1930 IΡ | |
Chenille 1940 Ρ | ||
`GNC 1966 Ρ [F8-a] |
*_Cn[h 1957 ΘIΡ |
Never Say Die 1951 IΡ |
Mixed Blessing 1946 IΡ | ||
qKVq 1960 Ρ |
*QC^C 1949 IΡ | |
qKVn^ 1954 Ρ |
£¬ΡEσάπ@(ΚZ 23ν11) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1973.12.02 | R | 3ΞVn | Ε 1200m | 1 | εθ@ Ίκ | 1.12.1 |
2 | 1974.05.18 | | 4Ξ200Ί | Ε 1600m | 4 | εθ@ Ίκ | 1.37.2 |
3 | 1974.06.08 | | 4Ξ200Ί | Ε 1600m | 3 | εθ@ Ίκ | 1.36.8 |
4 | 1974.06.23 | R | Iά | Ε 2000m | 3 | εθ@ Ίκ | 2.03.9 |
5 | 1974.07.06 | R | ³ͺ¨ά | Ε 1800m | 1 | εθ@ Ίκ | 1.54.3 |
6 | 1974.11.16 | | ~ΑΚ | Ε 2000m | 1 | εθ@ Ίκ | 2.03.1 |
7 | 1974.12.08 | R | 4ΞγI[v | Ε 1600m | 5 | εθ@ Ίκ | 1.36.0 |
8 | 1975.01.12 | | Τxmά | _ 2100m | 1 | εθ@ Ίκ | 2.12.5 |
9 | 1975.02.02 | | V·t | Ε 2000m | 1 | εθ@ Ίκ | 2.02.5 |
10 | 1975.03.30 | R | _ChS | Ε 3200m | 4 | εθ@ Ίκ | 3.23.8 |
11 | 1975.05.11 | | A[`€at | Ε 2400m | 2 | εθ@ Ίκ | 2.27.8 |
12 | 1975.06.29 | R | ϊ{oΟά | Ε 2500m | 2 | εθ@ Ίκ | 2.36.2 |
13 | 1975.10.19 | | 4ΞγI[v | Ε 1600m | 1 | ξμ@ κ | 1.37.8 |
14 | 1975.11.08 | | 4ΞγI[v | _ 1600m | 1 | εθ@ Ίκ | 1.38.3 |
15 | 1975.11.23 | | Vcά(H) | Ε 3200m | 1 | εθ@ Ίκ | 3.28.8 |
16 | 1975.12.14 | R | LnLO | Ε 2500m | 2 | εθ@ Ίκ | 2.38.4 |
1975 Dxά ΕDG5ΞΘγ²n | |||||||
17 | 1976.01.25 | | AJWbL[NuC | Ε 2400m | 4 | εθ@ Ίκ | 2.29.9 |
18 | 1976.02.22 | | ΪLO(t) | Ε 2500m | 6 | εθ@ Ίκ | 2.36.6 |
19 | 1976.04.04 | R | _ChS | Ε 3200m | 1 | εθ@ Ίκ | 3.26.0 |
20 | 1976.06.06 | s | σΛLO | Ε 2200m | 1 | εθ@ Ίκ | 2.17.5 |
21 | 1976.06.27 | | Ό{t | Ε 2000m | 1 | εθ@ Ίκ | 2.01.3 |
22 | 1976.11.06 | [. | ![]() | Ε 12f | 6 | εθ@ Ίκ | ---- |
23 | 1976.12.19 | R | LnLO | Ε 2500m | 8 | εθ@ Ίκ | 2.35.6 |
Dream horses 2000 223Κ |