![]() |
Flower Park (JPN) 1992 ΔEΡ ½ζE΄ [ΆY |
![]() |
[Habitatn] jzsECi[ 1980 Ρ |
*XeB[n[g 1972 Ρ |
Habitat 1966 Ρ |
A.1. 1963 °Ρ | ||
jzsGo[g 1974 Ρ |
*`CicN 1953 ΘIΡ | |
Cgt[ 1959 Ρ | ||
m[Ut[ 1977 Ρ [F1-n] |
*m[Ue[Xg 1971 IΡ |
Northern Dancer 1961 Ρ |
Lady Victoria 1962 Ρ | ||
*t@CAt[ 1972 Ρ |
Dike 1966 IΡ | |
Pascha 1965 Ρ |
£¬ΡEσάπ@(ΚZ 18ν7) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1995.10.29 | V | 3Ξ’ | Ε 1600m | 10 | ΊR@ @ Ύ | 1.37.1 |
2 | 1995.11.11 | V | 3Ξ’ | Ε 1600m | 1 | ΊR@ @ Ύ | 1.38.9 |
3 | 1995.12.03 | | bίΑΚ | Ε 1200m | 1 | ΊR@ @ Ύ | 1.08.8 |
4 | 1995.12.24 | γ _ | ηνμΑΚ | Ε 1400m | 1 | ΊR@ @ Ύ | 1.21.9 |
5 | 1996.01.20 | s | β΄ S | Ε 1600m | 3 | ΊR@ @ Ύ | 1.35.9 |
6 | 1996.02.24 | γ _ | €Έ΅¨S | Ε 1400m | 1 | ΊR@ @ Ύ | 1.21.0 |
7 | 1996.03.23 | γ _ | ztS | Ε 1200m | 2 | ΊR@ @ Ύ | 1.08.5 |
8 | 1996.04.28 | s | VN[hS (GIII) | Ε 1200m | 1 | c΄@ ¬M | 1.07.6 |
9 | 1996.05.19 | | Ό{t (GI) | Ε 1200m | 1 | c΄@ ¬M | 1.07.4 |
10 | 1996.06.09 | | ![]() | Ε 1600m | 9 | c΄@ ¬M | 1.33.8 |
11 | 1996.11.23 | | CBCά (GII) | Ε 1200m | 2 | c΄@ ¬M | 1.07.4 |
12 | 1996.12.15 | R | ![]() | Ε 1200m | 1 | c΄@ ¬M | 1.08.8 |
1996 JRAά ΕDGZ£n | |||||||
1996 JRAά ΕDGΰYn | |||||||
13 | 1997.03.02 | γ _ | }C[YC (GII) | Ε 1600m | 4 | c΄@ ¬M | 1.35.3 |
14 | 1997.04.20 | s | VN[hS (GIII) | Ε 1200m | 4 | c΄@ ¬M | 1.07.6 |
15 | 1997.05.28 | | Ό{t (GI) | Ε 1200m | 8 | c΄@ ¬M | 1.08.9 |
16 | 1997.10.25 | s | XS (GII) | Ε 1400m | 6 | c΄@ ¬M | 1.21.3 |
17 | 1997.11.22 | | CBCά (GII) | Ε 1200m | 4 | c΄@ ¬M | 1.09.0 |
18 | 1997.12.14 | R | ![]() | Ε 1200m | 4 | c΄@ ¬M | 1.08.8 |
Dream horses 2000 96Κ |