![]() |
Fair Win (JPN) 1959 ‰²EŒI–Ñ ÂXE•l’†–qê¶ŽY |
![]() |
[RockfellaŒn] *ƒQƒCƒ^ƒCƒ€ Gay Time 1949 ŒI–Ñ |
Rockfella 1941 •Ž–Ñ |
Hyperion 1930 ŒI–Ñ |
Rockfel 1935 •Ž–Ñ | ||
Daring Miss 1939 ŒI–Ñ |
Felicitation 1930 Ž–Ñ | |
Venturesome 1933 Ž–Ñ | ||
*ƒtƒGƒAƒnƒl[ Fair Honey 1943 ŒI–Ñ [F9-h] |
Fairway 1925 Ž–Ñ |
Phalaris 1913 •Ž–Ñ |
Scapa Flow 1914 ŒI–Ñ | ||
Honey Buzzard 1931 ŒI–Ñ |
Papyrus 1920 •Ž–Ñ | |
Lady Peregrine 1916 ŒI–Ñ |
‹£‘–¬ÑEŽóÜ—ð@(’ÊŽZ 20í8Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1961.09.03 | “Œ ‹ž | 3ÎV”n | ŽÅ 1200m | 3 | –약@ —S“ñ | 1.16.7 |
2 | 1961.09.16 | “Œ ‹ž | 3ÎV”n | ŽÅ 1100m | 1 | –약@ —S“ñ | 1.07.0 |
3 | 1961.10.21 | “Œ ‹ž | 3΃I[ƒvƒ“ | ŽÅ 1000m | 2 | –약@ —S“ñ | 1.00.8 |
4 | 1961.11.05 | “Œ ‹ž | 3ÎS | ŽÅ 1400m | 1 | •Û“c@ —²–F | 1.25.8 |
5 | 1961.11.27 | ’† ŽR | 3΃I[ƒvƒ“ | ŽÅ 1200m | 2 | –약@ —S“ñ | 1.11.7 |
6 | 1961.12.11 | ’† ŽR | 3΃I[ƒvƒ“ | ŽÅ 1200m | 1 | •Û“c@ —²–F | 1.11.5 |
7 | 1962.03.11 | ’† ŽR | 4΃I[ƒvƒ“ | ŽÅ 1600m | 1 | ‚‹´@ ‰p•v | 1.39.7 |
8 | 1962.03.31 | ’† ŽR | 4΃I[ƒvƒ“ | ŽÅ 1800m | 1 | ‚‹´@ ‰p•v | 1.53.3 |
9 | 1962.04.22 | ’† ŽR | ŽHŒŽÜ | ŽÅ 2000m | 11 | ‚‹´@ ‰p•v | 2.06.4 |
10 | 1962.05.27 | “Œ ‹ž | “Œ‹ž—Dx | ŽÅ 2400m | 1 | ‚‹´@ ‰p•v | 2.31.2 |
11 | 1962.09.29 | ‹ž “s | 4ÎãƒI[ƒvƒ“ | ŽÅ 1600m | 2 | ‹g‰i@ ³l | 1.37.4 |
12 | 1962.10.14 | ã _ | ƒXƒ^ƒ“ƒhŠ®¬‹L”O | ŽÅ 2000m | 5 | ˆÉ“¡@ CŽi | 2.05.5 |
13 | 1962.11.25 | ‹ž “s | ‹e‰ÔÜ | ŽÅ 3000m | 17 | ‚‹´@ ‰p•v | 3.12.7 |
14 | 1962.12.23 | ’† ŽR | —L”n‹L”O | ŽÅ 2600m | 10 | ‚‹´@ ‰p•v | 2.45.2 |
1962 Œ[OÜ Å—Ç4Ή²”n | |||||||
15 | 1963.01.20 | ’† ŽR | ƒAƒƒŠƒJƒWƒ‡ƒbƒL[ƒNƒ‰ƒuC | ŽÅ 2600m | 3 | •Û“c@ —²–F | 2.43.2 |
16 | 1963.04.07 | ’† ŽR | 5ÎãƒI[ƒvƒ“ | ŽÅ 1600m | 1 | ‹g‰i@ ³l | 1.37.1 |
17 | 1963.04.29 | “Œ ‹ž | 5ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 1 | ‹g‰i@ ³l | 1.49.6 |
18 | 1963.05.19 | “Œ ‹ž | ƒAƒ‹ƒ[ƒ“ƒ`ƒ“ƒWƒ‡ƒbƒL[ƒNƒ‰ƒuC | ŽÅ 2300m | 3 | ‚‹´@ ‰p•v | 2.24.9 |
19 | 1963.06.23 | ’† ŽR | “ú–{ŒoÏÜ | ŽÅ 2600m | 3 | •Û“c@ —²–F | 2.45.6 |
20 | 1963.10.12 | ’† ŽR | 4ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 7 | ‹g‰i@ ³l | 1.52.3 |
Dream horses 2000 378ˆÊ |