![]() |
Dyna Orange (JPN) 1983 ΔEIΡ ηtEΠδt@[ΆY |
[Northern Dancern] *m[Ue[Xg Northern Taste 1971 IΡ |
Northern Dancer 1961 Ρ |
Nearctic 1954 Ρ |
Natalma 1957 Ρ | ||
Lady Victoria 1962 Ρ |
Victoria Park 1957 Ρ | |
Lady Angela 1944 IΡ | ||
*T[IW Sour Orange 1973 Ρ [F8-g] |
Delta Judge 1960 Ρ |
Traffic Judge 1952 IΡ |
Beautillion 1953 ΒΡ | ||
Lady Attica 1967 IΡ |
Spy Song 1943 Ρ | |
Attica 1953 IΡ |
£¬Ρ@(ΚZ 43ν8) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1985.07.13 | V | 3ΞVn | Ε 1000m | 5 | ς@ v | 0.59.9 |
2 | 1985.08.04 | V | 3ΞVn | Ε 1200m | 2 | ς@ v | 1.12.4 |
3 | 1985.08.17 | V | 3Ξ’ | Ε 1200m | 1 | ς@ v | 1.11.6 |
4 | 1985.09.28 | R | uΑΚ | Ε 1600m | 10 | m½@ ρ | 1.39.5 |
5 | 1985.10.19 | | Ttά | Ε 1400m | 7 | m½@ ρ | 1.24.7 |
6 | 1985.11.24 | | JgAά | Ε 1800m | 6 | m½@ ρ | 1.51.9 |
7 | 1985.12.07 | | ΰΜΨά | Ε 1200m | 3 | m½@ ρ | 1.11.2 |
8 | 1986.01.15 | R | g~ά | _ 1200m | 4 | m½@ ρ | 1.13.6 |
9 | 1986.02.08 | | 4Ξ400Ί | _ 1600m | 6 | ς@ v | 1.41.3 |
10 | 1986.02.22 | R | 4Ξ400Ί | _ 1200m | 8 | ς@ v | 1.12.4 |
11 | 1986.03.23 | R | 4Ξ400Ί | _ 1200m | 10 | m½@ ρ | 1.14.5 |
12 | 1986.05.11 | | 4Ξ400Ί | _ 1200m | 10 | Κδ@ qυ | 1.14.2 |
13 | 1986.10.19 | | 4Ξγ400Ί | _ 1000m | 4 | Λz@ κO | 1.01.0 |
14 | 1986.11.01 | | 4Ξγ400Ί | _ 1000m | 10 | ς@ v | 1.01.8 |
15 | 1986.11.15 | | 4Ξγ400Ί | _ 1000m | 4 | m½@ ρ | 1.01.5 |
16 | 1986.11.30 | | 4Ξγ400Ί | _ 1000m | 6 | m½@ ρ | 1.01.2 |
17 | 1986.12.07 | | 4Ξγ400Ί | Ε 1200m | 2 | m½@ ρ | 1.11.5 |
18 | 1986.12.14 | | 4Ξγ400Ί | _ 1000m | 3 | m½@ ρ | 1.00.8 |
19 | 1987.01.17 | R | 5Ξγ400Ί | _ 1200m | 8 | m½@ ρ | 1.14.9 |
20 | 1987.02.01 | | 5Ξγ400Ί | _ 1200m | 6 | m½@ ρ | 1.15.2 |
21 | 1987.02.21 | | 5Ξγ400Ί | _ 1200m | 8 | m½@ ρ | 1.14.3 |
22 | 1987.03.07 | | 5Ξγ400Ί | _ 1000m | 5 | m½@ ρ | 1.01.4 |
23 | 1987.03.21 | | 5Ξγ400Ί | _ 1000m | 3 | m½@ ρ | 1.01.1 |
24 | 1987.03.28 | | 5Ξγ400Ί | _ 1000m | 3 | Κδ@ qυ | 1.01.6 |
25 | 1987.04.18 | V | 5Ξγ400Ί | Ε 1200m | 8 | m½@ ρ | 1.11.1 |
26 | 1987.04.29 | V | 5Ξγ400Ί | Ε 1200m | 1 | m½@ ρ | 1.10.8 |
27 | 1987.05.10 | V | ΌlΑΚ | Ε 1600m | 2 | m½@ ρ | 1.36.7 |
28 | 1987.07.18 | V | 4Ξγ400Ί | Ε 1400m | 2 | m½@ ρ | 1.22.8 |
29 | 1987.08.01 | V | ΔRΑΚ | Ε 1400m | 3 | m½@ ρ | 1.22.2 |
30 | 1987.08.16 | V | 4Ξγ400Ί | Ε 1600m | 1 | ς@ v | 1.35.3 |
31 | 1987.08.29 | V | zγΑΚ | Ε 1400m | 1 | ς@ v | 1.23.1 |
32 | 1987.09.06 | V | ΤqΑΚ | Ε 1600m | 2 | ς@ v | 1.34.6 |
33 | 1988.04.02 | | 5Ξγ900Ί | Ε 1400m | 7 | m½@ ρ | 1.24.2 |
34 | 1988.04.17 | | 5Ξγ900Ί | Ε 1400m | 8 | ς@ v | 1.23.9 |
35 | 1988.04.29 | | 5Ξγ900Ί | Ε 1400m | 1 | m½@ ρ | 1.23.1 |
36 | 1988.05.15 | | ΰτRΑΚ | Ε 2400m | 5 | m½@ ρ | 2.29.1 |
37 | 1988.06.04 | | t[EFCS | Ε 1400m | 1 | ς@ v | 1.23.1 |
38 | 1988.06.19 | | £nκJέLO | Ε 1200m | 5 | βδ@ ηΎ | 1.09.6 |
39 | 1988.07.24 | | αΘ¬xmά | Ε 1800m | 1 | ς@ v | 1.50.5 |
40 | 1988.08.28 | V | VLO (GIII) | Ε 2000m | 1 | ς@ v | 1.59.7 |
41 | 1988.09.11 | V | €tI[^H (GIII) | Ε 1600m | 5 | ς@ v | 1.34.3 |
42 | 1988.10.16 | | Δn^CYt (GIII) | Ε 1600m | 11 | ς@ v | 1.36.7 |
43 | 1988.12.04 | R | _[r[¨`WT (GIII) | Ε 1600m | 8 | ς@ v | 1.34.3 |
Dream horses 2000 895Κ |