![]() |
[Princely Giftn] TNoNVI[ 1989 Ρ |
TN^JI[ 1982 IΡ |
*eXR{[C 1963 Ρ |
AWFJ 1970 Ρ | ||
TNnS 1984 Ρ |
*m[Ue[Xg 1971 IΡ | |
*NAAo[ 1967 Ρ | ||
]uV
1989 Ρ [F16-b] |
Alleged 1974 Ρ |
Hoist the Flag 1968 Ρ |
Princess Pout 1966 Ρ | ||
*uV
C 1982 °Ρ |
Nureyev 1977 Ρ | |
Belga 1968 °Ρ |
£¬ΡEσάπ@(ΚZ 36ν9) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1999.07.18 | Ω | 3ΞVn | Ε 1200m | 8 | ¬μ@ Y | 1.13.3 |
2 | 1999.07.31 | Ω | 3ΞVn | Ε 1200m | 4 | ¬μ@ Y | 1.13.5 |
3 | 1999.08.29 | D y | 3Ξ’ | Ε 1800m | 1 | Y@ ³χ | 1.52.8 |
4 | 1999.10.31 | | ’Ώε€S | Ε 1600m | 8 | Y@ ³χ | 1.36.5 |
5 | 2000.02.13 | | 4Ξ500Ί | _ 1600m | 2 | O . y G | 1.40.1 |
6 | 2000.02.27 | R | 4Ξ500Ί | Ε 2200m | 2 | γ‘@ _P | 2.16.1 |
7 | 2000.03.05 | R | νΆά (GII) | Ε 2000m | 9 | ]c@ Ζj | 2.04.1 |
8 | 2000.04.01 | R | 4Ξ500Ί | Ε 1800m | 2 | Y@ ³χ | 1.50.9 |
9 | 2000.10.28 | | 4Ξγ500Ί | Ε 1800m | 2 | Y@ ³χ | 1.48.9 |
10 | 2000.11.19 | | 4Ξγ500Ί | Ε 1800m | 6 | Y@ ³χ | 1.50.0 |
11 | 2000.12.03 | R | 4Ξγ500Ί | _ 1800m | 2 | εΌ@ ³` | 1.54.2 |
12 | 2000.12.17 | R | 4Ξγ500Ί | _ 1800m | 1 | εΌ@ ³` | 1.54.2 |
13 | 2001.01.07 | R | 4Ξγ900Ί | _ 1800m | 15 | Y@ ³χ | 1.55.8 |
14 | 2001.01.29 | | 4Ξγ900Ί | _ 2100m | 6 | εΌ@ ³` | 2.12.2 |
15 | 2001.02.17 | | 4Ξγ900Ί | Ε 2000m | 7 | γ‘@ _P | 2.01.9 |
16 | 2001.03.18 | R | ΩRΑΚ | Ε 2000m | 4 | γ‘@ _P | 2.03.4 |
17 | 2001.07.21 | Ω | lΑΚ | Ε 2000m | 3 | Y@ ³χ | 2.05.5 |
18 | 2001.08.04 | D y | 3Ξγ500Ί | _ 1700m | 2 | Y@ ³χ | 1.46.5 |
19 | 2001.08.26 | D y | 3Ξγ500Ί | _ 1700m | 5 | Y@ ³χ | 1.46.9 |
20 | 2001.09.01 | D y | 3Ξγ500Ί | Ε 2000m | 16 | Y@ ³χ | 2.05.8 |
21 | 2001.11.11 | | 3Ξγ500Ί | Ε 1800m | 9 | γ‘@ _P | 1.51.5 |
22 | 2001.12.15 | R | 3Ξγ500Ί | _ 2400m | 1 | εΌ@ ³` | 2.33.1 |
23 | 2002.01.14 | | 4Ξγ1000Ί | _ 1600m | 4 | εΌ@ ³` | 1.38.4 |
24 | 2002.02.09 | | εΑΚ | _ 1600m | 4 | εΌ@ ³` | 1.38.6 |
25 | 2002.03.10 | R | ͺΑΚ | Ε 2500m | 6 | εΌ@ ³` | 2.34.1 |
26 | 2002.08.04 | Ω | ΄κΞΑΚ | Ε 2000m | 14 | Ψ¦@ L | 2.05.4 |
27 | 2002.08.17 | D y | ϊΑΚ | Ε 2000m | 9 | ¬μ@ Y | 2.03.0 |
28 | 2002.12.15 | R | αQ’ | _ 2880m | 4 | ε]΄@ ² | 3.15.8 |
29 | 2003.01.06 | R | αQ’ | _ 2880m | 1 | ε]΄@ ² | 3.17.6 |
30 | 2003.02.08 | R | tνJS | _ 3200m | 2 | ε]΄@ ² | 3.36.2 |
31 | 2003.03.08 | R | αQI[v | _ 3200m | 1 | c@ @ γΔ | 3.43.6 |
32 | 2003.04.12 | R | αQI[v | _ 3200m | 1 | ε]΄@ ² | 3.35.8 |
33 | 2003.09.27 | R | αQI[v | Ε 3210m | 1 | ε]΄@ ² | 3.36.0 |
34 | 2003.11.08 | | HzJS | Ε 3300m | 3 | ε]΄@ ² | 3.40.2 |
35 | 2004.01.10 | R | RεαQ(t) (JGI) | Ε 4100m | 1 | ε]΄@ ² | 4.40.9 |
36 | 2004.04.17 | R | ![]() | Ε 4250m | 1 | ε]΄@ ² | 4.47.0 |
2004 JRAά ΕDGαQn |