SO-33 beacon

SO-33, 437.910MHz, 09:00-09:17UTC, Oct.13, 2003
9600baud FSK beacon
They were transmitting every 1 minute.
Ante.  UQ-141   (Qubical Quad, 14 ele)
Ampl.  GPA-720J (430 Pre_Amp)

       UTC       MHz   Dop
  09:00:08  437.9176    +8  AOS
     01:08  437.9175    +8
     02:08  437.9173    +7
     03:08  437.9168    +7
     04:08  437.9162    +6
     05:08  437.9154    +5
     06:08  437.9143    +4
     07:08  437.9128    +3
     08:08  437.9110    +1  TCA
     09:08  437.9091    -1  TCA
     10:08  437.9073    -3
     11:08  437.9057    -4
     12:08  437.9046    -5
     13:08  437.9037    -6
     14:08  437.9031    -7
     15:08  437.9027    -7
     16:08  437.9024    -8
     17:08  437.9022    -8  LOS


Back to Top

Back to Home Page