SUNSAT(SO-35) telemetry


Received [Jun 08, 08:47-08:58 UTC, 2000] with EXTERM.EXE

[T#:Telemetry]
SUNSAT-3>APRS [06/08/00  08:47:54] :T#008,098,132,081,035,088,11111100
SUNSAT-3>APRS [06/08/00  08:48:32] :T#012,098,131,118,035,092,11111000
SUNSAT-3>APRS [06/08/00  08:48:42] :T#013,098,131,183,035,084,11111000
SUNSAT-3>APRS [06/08/00  08:48:51] :T#014,098,131,154,035,064,11111110
SUNSAT-3>APRS [06/08/00  08:49:01] :T#015,098,130,169,036,034,11110000
SUNSAT-3>APRS [06/08/00  08:49:10] :T#016,098,130,125,035,028,11111100
SUNSAT-3>APRS [06/08/00  08:49:30] :T#018,098,127,008,035,028,11111111
SUNSAT-3>APRS [06/08/00  08:49:49] :T#020,099,139,089,036,028,11111110
SUNSAT-3>APRS [06/08/00  08:49:58] :T#021,099,134,147,035,030,11111000
SUNSAT-3>APRS [06/08/00  08:50:08] :T#022,099,137,162,034,068,11111100
SUNSAT-3>APRS [06/08/00  08:50:18] :T#023,099,134,140,035,086,11100000
SUNSAT-3>APRS [06/08/00  08:50:27] :T#024,099,137,140,035,094,11111111
SUNSAT-3>APRS [06/08/00  08:50:37] :T#000,097,133,118,035,084,11111000
SUNSAT-3>APRS [06/08/00  08:51:15] :T#004,097,135,140,034,090,11111000
SUNSAT-3>APRS [06/08/00  08:51:25] :T#005,097,131,154,035,090,11000000
SUNSAT-3>APRS [06/08/00  08:51:34] :T#006,097,133,154,034,088,11111111
SUNSAT-3>APRS [06/08/00  08:51:44] :T#007,097,131,176,035,082,11110000
SUNSAT-3>APRS [06/08/00  08:51:54] :T#008,097,132,125,034,078,11111100
SUNSAT-3>APRS [06/08/00  08:52:03] :T#009,098,132,081,035,088,11111100
SUNSAT-3>APRS [06/08/00  08:52:13] :T#010,098,131,140,035,094,11111110
SUNSAT-3>APRS [06/08/00  08:52:42] :T#013,098,131,118,035,092,11111000
SUNSAT-3>APRS [06/08/00  08:52:51] :T#014,098,131,183,035,084,11111000
SUNSAT-3>APRS [06/08/00  08:53:01] :T#015,098,131,154,035,064,11111110
SUNSAT-3>APRS [06/08/00  08:53:10] :T#016,098,130,169,036,034,11110000
SUNSAT-3>APRS [06/08/00  08:53:20] :T#017,098,130,125,035,028,11111100
SUNSAT-3>APRS [06/08/00  08:53:58] :T#021,099,139,089,036,028,11111110
SUNSAT-3>APRS [06/08/00  08:54:18] :T#023,099,137,162,034,068,11111100
SUNSAT-3>APRS [06/08/00  08:54:37] :T#000,097,135,147,035,034,11111000
SUNSAT-3>APRS [06/08/00  08:54:46] :T#001,097,133,118,035,084,11111000
SUNSAT-3>APRS [06/08/00  08:54:56] :T#002,097,133,140,035,096,11000000
SUNSAT-3>APRS [06/08/00  08:55:25] :T#005,097,135,140,034,090,11111000
SUNSAT-3>APRS [06/08/00  08:55:34] :T#006,097,131,154,035,090,11000000
SUNSAT-3>APRS [06/08/00  08:55:44] :T#007,097,133,154,034,088,11111111
SUNSAT-3>APRS [06/08/00  08:56:03] :T#009,097,132,125,034,078,11111100
SUNSAT-3>APRS [06/08/00  08:56:13] :T#010,098,132,081,035,088,11111100
SUNSAT-3>APRS [06/08/00  08:56:22] :T#011,098,131,140,035,094,11111110
SUNSAT-3>APRS [06/08/00  08:56:51] :T#014,098,131,118,035,092,11111000
SUNSAT-3>APRS [06/08/00  08:57:01] :T#015,098,131,183,035,084,11111000
SUNSAT-3>APRS [06/08/00  08:57:10] :T#016,098,131,154,035,064,11111110
SUNSAT-3>APRS [06/08/00  08:57:39] :T#019,098,129,154,035,028,11111000
SUNSAT-3>APRS [06/08/00  08:57:49] :T#020,098,127,008,035,028,11111111
SUNSAT-3>APRS [06/08/00  08:57:58] :T#021,099,132,089,036,028,11111111


[>OBC:On Board Computer]
SUNSAT-3>APRS [06/08/00  08:48:26] :>OBC1v7: up=1/13:52:4, rst=tcmd, Thu Jun 8 08:48:20 UTC 2000
SUNSAT-3>APRS [06/08/00  08:50:27] :>OBC1v7: up=1/13:54:4, rst=tcmd, Thu Jun 8 08:50:20 UTC 2000
SUNSAT-3>APRS [06/08/00  08:51:27] :>OBC1v7: up=1/13:55:4, rst=tcmd, Thu Jun 8 08:51:20 UTC 2000
SUNSAT-3>APRS [06/08/00  08:53:27] :>OBC1v7: up=1/13:57:4, rst=tcmd, Thu Jun 8 08:53:20 UTC 2000
SUNSAT-3>APRS [06/08/00  08:55:27] :>OBC1v7: up=1/13:59:4, rst=tcmd, Thu Jun 8 08:55:20 UTC 2000
SUNSAT-3>APRS [06/08/00  08:56:27] :>OBC1v7: up=1/14:00:4, rst=tcmd, Thu Jun 8 08:56:20 UTC 2000


[:BLN:Bulletin]
SUNSAT-3>APRS [06/08/00  08:49:48] ::BLN0SO35 :Generic AX.25 UI digipeating via SUNSAT (any SSID) enabled
SUNSAT-3>APRS [06/08/00  08:50:18] ::BLN1SO35 :APRS aliased AX.25 UI digipeating via APRSAT-0 enabled
SUNSAT-3>APRS [06/08/00  08:51:18] ::BLN3SO35 :Feedback to: lochner@ing.sun.ac.za
SUNSAT-3>APRS [06/08/00  08:51:48] ::BLN4SO35 :FM voice repeater schedule: http://sunsat.ee.sun.ac.za
SUNSAT-3>APRS [06/08/00  08:52:18] ::BLNQSO35 :Mode B Audio and Digital Services Active
SUNSAT-3>APRS [06/08/00  08:52:48] ::BLN0SO35 :Generic AX.25 UI digipeating via SUNSAT (any SSID) enabled
SUNSAT-3>APRS [06/08/00  08:53:18] ::BLN1SO35 :APRS aliased AX.25 UI digipeating via APRSAT-0 enabled
SUNSAT-3>APRS [06/08/00  08:53:48] ::BLN2SO35 :Uplink 436.291 MHz, Downlink 145.825 MHz
SUNSAT-3>APRS [06/08/00  08:54:18] ::BLN3SO35 :Feedback to: lochner@ing.sun.ac.za
SUNSAT-3>APRS [06/08/00  08:54:48] ::BLN4SO35 :FM voice repeater schedule: http://sunsat.ee.sun.ac.za
SUNSAT-3>APRS [06/08/00  08:55:18] ::BLNQSO35 :Mode B Audio and Digital Services Active
SUNSAT-3>APRS [06/08/00  08:56:18] ::BLN1SO35 :APRS aliased AX.25 UI digipeating via APRSAT-0 enabled
SUNSAT-3>APRS [06/08/00  08:57:48] ::BLN4SO35 :FM voice repeater schedule: http://sunsat.ee.sun.ac.za


Back to Top

Back to Home Page