TOP
North America
USA
Manhattan Stakes
| Year | Race Name | Course | Dist. | Winner | Sire | Dam |
| 2014 | Manhattan Stakes | Belmont Park | T10f | Real Solution (USA) | Kitten's Joy (USA) | Reachfortheheavens (USA) |
| 2013 | Manhattan Stakes | Belmont Park | T10f | Point of Entry (USA) | Dynaformer (USA) | Matlacha Pass (USA) |
| 2012 | Manhattan Stakes | Belmont Park | T10f | Desert Blanc (GB) | Desert Style (IRE) | Lumiere Rouge (FR) |
| 2011 | Manhattan Stakes | Belmont Park | T10f | Mission Approved (USA) | With Approval (USA) | Fortunate Find (USA) |
| 2010 | Manhattan Stakes | Belmont Park | T10f | Winchester (USA) | Theatrical (IRE) | Rum Charger (IRE) |
| 2009 | Manhattan Stakes | Belmont Park | T10f | Gio Ponti (USA) | Tale of the Cat (USA) | Chipeta Springs (USA) |
| 2008 | Manhattan Stakes | Belmont Park | T10f | Dancing Forever (USA) | Rahy (USA) | Dancinginmydreams (USA) |
| 2007 | Manhattan Stakes | Belmont Park | T10f | Better Talk Now (USA) | Jallad (USA) | Loyal Linda (USA) |
| 2006 | Manhattan Stakes | Belmont Park | T10f | Cacique (IRE) | Danehill (USA) | Heavenly Prize (USA) |
| 2005 | Manhattan Stakes | Belmont Park | T10f | Good Reward (USA) | Storm Cat (USA) |
| 2004 | Manhattan Stakes | Belmont Park | T10f | Meteor Storm (GB) | Bigstone (IRE) | Hunt the Sun (GB) |
| 2003 | Manhattan Stakes | Belmont Park | T10f | Denon (USA) | Pleasant Colony (USA) | Aviance (IRE) |
| 2002 | Manhattan Stakes | Belmont Park | T10f | Beat Hollow (GB) | Sadler's Wells (USA) | Wemyss Bight (GB) |
| 2001 | Manhattan Stakes | Belmont Park | T10f | Forbidden Apple (USA) | Pleasant Colony (USA) | North of Eden (IRE) |
| 2000 | Manhattan Stakes | Belmont Park | T10f | Manndar (IRE) | Doyoun (IRE) | Madiriya (IRE) |
| 1999 | Manhattan Stakes | Belmont Park | T10f | Yagli (USA) | Jade Hunter (USA) | Nijinsky's Best (USA) |
| 1998 | Manhattan Stakes | Belmont Park | T10f | Chief Bearhart (CAN) | Chief's Crown (USA) | Amelia Bearhart (USA) |
| 1997 | Manhattan Stakes | Belmont Park | T10f | Ops Smile (USA) | Caveat (USA) | Northern Sting (USA) |
| 1996 | Manhattan Stakes | Belmont Park | T10f | Diplomat Jet (USA) | Roman Diplomat (USA) | Precious Jet (USA) |
| 1995 | Manhattan Stakes | Belmont Park | T10f | Awad (USA) | Caveat (USA) | Dancer's Candy (USA) |
| 1994 | Manhattan Stakes | Belmont Park | T10f | Paradise Creek (USA) | Irish River (FR) | North of Eden (IRE) |
| Year | Race Name | Course | Dist. | Winner | Sire | Dam |
| 1989 | Manhattan Stakes | Belmont Park | T10f | Milesius (USA) | Alleged (USA) | Mindy Malone (USA) |
| 1988 | Manhattan Stakes | Belmont Park | T10f |
| 1987 | Manhattan Stakes | Belmont Park | T10f | Silver Voice (USA) | The Minstrel (CAN) | Clef d'Argent (USA) |
| 1986 | Manhattan Stakes | Belmont Park | T10f | Dangers Hour (USA) | Coastal (USA) | Lively Living (USA) |
| 1985 | Manhattan Stakes | Belmont Park | T10f | Cool (USA) | Bold Bidder (USA) | Star in the North (USA) |
| 1984 | Manhattan Stakes | Belmont Park | T10f | Win (USA) | Barachois (CAN) | Par ci Par La (USA) |
TOP
North America
USA