TOP
North America
USA
Las Virgenes Stakes
| Year | Race Name | Course | Dist. | Winner | Sire | Dam |
| 2015 | Las Virgenes Stakes | Santa Anita Park | D 8f | Callback (USA) | Street Sense (USA) | Quickest (USA) |
| 2014 | Las Virgenes Stakes | Santa Anita Park | D 8f | Fashion Plate (USA) | Old Fashioned (USA) | Miss Puzzle (AUS) |
| 2013 | Las Virgenes Stakes | Santa Anita Park | D 8f | Beholder (USA) | Henny Hughes (USA) | Leslie's Lady (USA) |
| 2012 | Las Virgenes Stakes | Santa Anita Park | D 8f | Eden's Moon (USA) | Malibu Moon (USA) | Eden's Causeway (USA) |
| 2011 | Las Virgenes Stakes | Santa Anita Park | D 8f | Zazu (USA) | Tapit (USA) | Rhumb Line (USA) |
| 2010 | Las Virgenes Stakes | Santa Anita Park | A 8f | Blind Luck (USA) | Pollard's Vision (USA) | Lucky One (USA) |
| 2009 | Las Virgenes Stakes | Santa Anita Park | A 8f | Stardom Bound (USA) | Tapit (USA) | My White Corvette (USA) |
| 2008 | Las Virgenes Stakes | Santa Anita Park | A 8f | Golden Doc A (USA) | Unusual Heat (USA) | Penpont (NZ) |
| 2007 | Las Virgenes Stakes | Santa Anita Park | D 8f | Rags to Riches (USA) | A.P. Indy (USA) | Better Than Honour (USA) |
| 2006 | Las Virgenes Stakes | Santa Anita Park | D 8f | Balance (USA) | Thunder Gulch (USA) | Vertigineux (USA) |
| 2005 | Las Virgenes Stakes | Santa Anita Park | D 8f | Sharp Lisa (USA) | Dixieland Band (USA) | Winter's Gone (USA) |
| 2004 | Las Virgenes Stakes | Santa Anita Park | D 8f | A.P. Adventure (USA) | A.P. Indy (USA) | Nataliano (USA) |
| 2003 | Las Virgenes Stakes | Santa Anita Park | D 8f | Composure (USA) | Touch Gold (USA) | Party Cited (USA) |
| 2002 | Las Virgenes Stakes | Santa Anita Park | D 8f | You (USA) | You and I (USA) | Our Dani (USA) |
| 2001 | Las Virgenes Stakes | Santa Anita Park | D 8f | Golden Ballet (USA) | Moscow Ballet (USA) | Golden Jewel Box (USA) |
| 2000 | Las Virgenes Stakes | Santa Anita Park | D 8f | Surfside (USA) | Seattle Slew (USA) | Flanders (USA) |
| 1999 | Las Virgenes Stakes | Santa Anita Park | D 8f | Excellent Meeting (USA) | General Meeting (USA) | Fitted Crown (USA) |
| 1998 | Las Virgenes Stakes | Santa Anita Park | D 8f | Keeper Hill (USA) | Deputy Minister (CAN) | Fineza (USA) |
| 1997 | Las Virgenes Stakes | Santa Anita Park | D 8f | Sharp Cat (USA) | Storm Cat (USA) | In Neon (USA) |
| 1996 | Las Virgenes Stakes | Santa Anita Park | D 8f | Antespend (USA) | Spend a Buck (USA) | Auspiciante (ARG) |
| 1995 | Las Virgenes Stakes | Santa Anita Park | D 8f | Serenas Song (USA) | Rahy (USA) | Imagining (USA) |
| 1994 | Las Virgenes Stakes | Santa Anita Park | D 8f | Lakeway (USA) | Seattle Slew (USA) | Milliardaire (USA) |
| 1993 | Las Virgenes Stakes | Santa Anita Park | D 8f | Likeable Style (USA) | Nijinsky (CAN) | Personable Lady (USA) |
| 1992 | Las Virgenes Stakes | Santa Anita Park | D 8f | Magical Maiden (USA) | Lord Avie (USA) | Gils Magic (USA) |
| 1991 | Las Virgenes Stakes | Santa Anita Park | D 8f | Lite Light (USA) | Majestic Light (USA) | Printing Press (USA) |
| 1990 | Las Virgenes Stakes | Santa Anita Park | D 8f | Cheval Volant (USA) | Kris S. (USA) | Flight (USA) |
| 1989 | Las Virgenes Stakes | Santa Anita Park | D 8f | Kool Arrival (USA) | Relaunch (USA) | Irish Arrival (USA) |
| 1988 | Las Virgenes Stakes | Santa Anita Park | D 8f | Goodbye Halo (USA) | Halo (USA) | Pound Foolish (USA) |
TOP
North America
USA