TOP
North America
USA
Chandelier Stakes
| Year | Race Name | Course | Dist. | Winner | Sire | Dam |
| 2014 | Chandelier Stakes | Santa Anita Park | D8.5f | Angela Renee (USA) | Bernardini (USA) | Pilfer (USA) |
| 2013 | Chandelier Stakes | Santa Anita Park | D8.5f | Secret Compass (USA) | Discreet Cat (USA) | Maria's Pride (USA) |
| 2012 | Chandelier Stakes | Santa Anita Park | D8.5f | Executiveprivilege (USA) | First Samurai (USA) | Refugee (USA) |
| 2011 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Weemissfrankie (USA) | Sunriver (USA) | Starinthemeadow (USA) |
| 2010 | Oak Leaf Stakes | Hollywood Park | A8.5f | Rigoletta (USA) | Concerto (USA) | Almost Aprom Queen (USA) |
| 2009 | Oak Leaf Stakes | Santa Anita Park | A8.5f | Blind Luck (USA) | Pollard's Vision (USA) | Lucky One (USA) |
| 2008 | Oak Leaf Stakes | Santa Anita Park | A8.5f | Stardom Bound (USA) | Tapit (USA) | White Corvette (USA) |
| 2007 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Cry and Catch Me (USA) | Street Cry (IRE) | Please Sign In (USA) |
| 2006 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Cash Included (USA) | Include (USA) | Henderson Band (USA) |
| Year | Race Name | Course | Dist. | Winner | Sire | Dam |
| 2001 | Oak Leaf Stakes | Santa Anita Park | D 8 f | Tali'sluckybusride (USA) | Delineator (USA) | Springhurst (USA) |
| 2000 | Oak Leaf Stakes | Santa Anita Park | D 8 f | Notable Career (USA) | Avenue of Flags (USA) | Excellent Lady (USA) |
| 1999 | Oak Leaf Stakes | Santa Anita Park | D 8 f | Chilukki (USA) | Cherokee Run (USA) | Song of Syria (USA) |
| 1998 | Oak Leaf Stakes | Santa Anita Park | D 8 f | Excellent Meeting (USA) | General Meeting (USA) | Fitted Crown (USA) |
| 1997 | Oak Leaf Stakes | Santa Anita Park | D 8 f | Vivid Angel (USA) | Septieme Ciel (USA) | Setting (USA) |
| 1996 | Oak Leaf Stakes | Santa Anita Park | D8.5f | City Band (USA) | Carson City (USA) | Wedding Band (USA) |
| 1995 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Tipically Irish (USA) | Metfield (USA) | Irish Izzy (USA) |
| 1994 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Serena's Song (USA) | Rahy (USA) | Imagining (USA) |
| 1993 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Phone Chatter (USA) | Phone Trick (USA) | Passing My Way (USA) |
| 1992 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Zoonaqua (USA) | Silver Hawk (USA) | Made in America (USA) |
| Year | Race Name | Course | Dist. | Winner | Sire | Dam |
| 1989 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Dominant Dancer (USA) | Moscow Ballet (USA) | Domini Arlyn (USA) |
| 1988 | Oak Leaf Stakes | Santa Anita Park | D8.5f | One of a Klein (USA) | Danzig (USA) | Barley Even (USA) |
| 1987 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Dream Team (USA) | Cox's Ridge (USA) | Likely Double (USA) |
| 1986 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Sacahuista (USA) | Raja Baba (USA) | Nalees Glying Flag (USA) |
| 1985 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Arewheavingfunyet (USA) | Sham (USA) | Just Jazz (USA) |
| 1984 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Folk Art (USA) | Nijinsky (USA) | Homespun (USA) |
| 1983 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Life's Magic (USA) | Cox's Ridge (USA) | Fire Water (USA) |
| 1982 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Landaluce (USA) | Seattle Slew (USA) | Strip Poker (USA) |
| 1981 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Header Card (USA) | Quack (USA) | Shelf Talker (USA) |
| 1980 | Oak Leaf Stakes | Santa Anita Park | D8.5f | Astrious (USA) | Piaster (USA) | Lustrous Maiden (USA) |
TOP
North America
USA