TOP
Ireland
Irish St. Leger
| Year | Race Name | Course | Dist. | Winner | Sire | Dam |
| 2014 | Irish St. Leger | Curragh | T14f | Brown Panther (IRE) | Shirocco (GER) | Treble Heights (IRE) |
| 2013 | Irish St. Leger | Curragh | T14f | Voleuse de Coeurs (IRE) | Teofilo (IRE) | Vadorga (GB) |
| 2012 | Irish St. Leger | Curragh | T14f | Royal Diamond (IRE) | King's Best (USA) | Irresistible Jewel (IRE) |
| 2011 | Irish St. Leger | Curragh | T14f | Duncan (GB) | Dalakhani (IRE) | Dolores (GB) |
| Jukebox Jury (IRE) | Montjeu (IRE) | Mare aux Fees (GB) |
| 2010 | Irish St. Leger | Curragh | T14f | Sans Frontieres (IRE) | Galileo (IRE) | Llia (GB) |
| 2009 | Irish St. Leger | Curragh | T14f | Alandi (IRE) | Aliya (IRE) |
| 2008 | Irish St. Leger | Curragh | T14f | Septimus (IRE) | Sadler's Wells (USA) | Caladira (IRE) |
| 2007 | Irish St. Leger | Curragh | T14f | Yeats (IRE) | Lyndonville (IRE) |
| 2006 | Irish St. Leger | Curragh | T14f | Kastoria (IRE) | Dulcero (USA) | Kirsberry (GER) |
| 2005 | Irish St. Leger | Curragh | T14f | Collier Hill (GB) | Dr. Devious (IRE) | Polar Queen (GB) |
| 2004 | Irish St. Leger | Curragh | T14f | Vinnie Roe (IRE) | Defintte Article (GB) | Kayu (IRE) |
| 2003 | Irish St. Leger | Curragh | T14f |
| 2002 | Irish St. Leger | Curragh | T14f |
| 2001 | Irish St. Leger | Curragh | T14f |
| 2000 | Irish St. Leger | Curragh | T14f | Arctic Owl (GB) | Most Welcome (GB) | Short Rations (GB) |
| 1999 | Irish St. Leger | Curragh | T14f | Kayf Tara (GB) | Sadler's Wells (USA) | Colorspin (FR) |
| 1998 | Irish St. Leger | Curragh | T14f |
| 1997 | Irish St. Leger | Curragh | T14f | Oscar Schindler (IRE) | Royal Academy (USA) | Saraday (GB) |
| 1996 | Irish St. Leger | Curragh | T14f |
| 1995 | Irish St. Leger | Curragh | T14f | Strategic Choice (USA) | Alleged (USA) | Danlu (USA) |
| 1994 | Irish St. Leger | Curragh | T14f | Vintage Crop (IRE) | Rousillon (USA) | Overplay (IRE) |
| 1993 | Irish St. Leger | Curragh | T14f |
| 1992 | Irish St. Leger | Curragh | T14f | Mashaallah (USA) | Nijinsky (CAN) | Homespun (USA) |
| 1991 | Irish St. Leger | Curragh | T14f | Turgeon (USA) | Caro (IRE) | Reiko (FR) |
| 1990 | Irish St. Leger | Curragh | T14f | Ibn Bey (GB) | Mill Reef (USA) | Rosia Bay (GB) |
| 1989 | Irish St. Leger | Curragh | T14f | Petite Ile (IRE) | Ile de Bourbon (USA) | Aces Full (USA) |
| 1988 | Irish St. Leger | Curragh | T14f | Dark Lomond (IRE) | Lomond (USA) | Arkadina (USA) |
| 1987 | Irish St. Leger | Curragh | T14f | Eurobird (IRE) | Ela-Mana-Mou (IRE) | Irish Bird (USA) |
| 1986 | Irish St. Leger | Curragh | T14f | Authaal (USA) | Shergar (GB) | Galletto (IRE) |
| 1985 | Irish St. Leger | Curragh | T14f | Leading Counsel (USA) | Alleged (USA) | Society Colun (USA) |
| 1984 | Irish St. Leger | Curragh | T14f | Opale (GB) | Busted (GB) | Conning Tower (GB) |
| 1983 | Irish St. Leger | Curragh | T14f | Mountain Lodge (GB) | Blakeney (GB) | Fiddlededee (GB) |
| 1982 | Irish St. Leger | Curragh | T14f | Touching Wood (USA) | Roberto (USA) | Mandera (USA) |
| 1981 | Irish St. Leger | Curragh | T14f | Protection Racket (USA) | Graustark (USA) | Protectora (CHI) |
| 1980 | Irish St. Leger | Curragh | T14f | Gonzales (USA) | Vaguely Noble (GB) | Gazala (FR) |
| 1979 | Irish St. Leger | Curragh | T14f | Niniski (USA) | Nijinsky (CAN) | Virginal Hills (USA) |
| 1978 | Irish St. Leger | Curragh | T14f | M-Lolshan (GB) | Levmoss (IRE) | Supreme Lady (GB) |
| 1977 | Irish St. Leger | Curragh | T14f | Transworld (USA) | Prince John (USA) | Hornpipe (GB) |
| 1976 | Irish St. Leger | Curragh | T14f | Meneval (CAN) | Le Fabuleux (FR) | Nalee (USA) |
| 1975 | Irish St. Leger | Curragh | T14f | Caucasus (USA) | Nijinsky (CAN) | Quill (USA) |
| 1974 | Irish St. Leger | Curragh | T14f | Mistigri (FR) | Misti (FR) | Nyanga (GB) |
| 1973 | Irish St. Leger | Curragh | T14f | Conor Pass (IRE) | Tiepolo (GB) | Wind Field Lily (GB) |
| 1972 | Irish St. Leger | Curragh | T14f | Pidget (IRE) | Fortino (FR) | Primlace (GB) |
| 1971 | Irish St. Leger | Curragh | T14f | Parnell (GB) | St. Paddy (GB) | Nella (GB) |
TOP
Ireland