TOP
Hong Kong
`u
| Year | Race Name | Course | Dist. | Winner | Sire | Dam |
| 14/15 | Hong Kong Cup | Sha Tin | T2000m | Designs on Rome (IRE) | Holy Roman Emperor (IRE) | Summer Trysting (USA) |
| 13/14 | Hong Kong Cup | Sha Tin | T2000m | Akeed Mofeed (GB) | Dubawi (IRE) | Wonder Why (GER) |
| 12/13 | Hong Kong Cup | Sha Tin | T2000m | California Memory (USA) | Highest Honor (FR) | Kalpita (USA) |
| 11/12 | Hong Kong Cup | Sha Tin | T2000m |
| 10/11 | Hong Kong Cup | Sha Tin | T2000m | Snow Fairy (IRE) | Intikhab (USA) | Woodland Dream (IRE) |
| 09/10 | Hong Kong Cup | Sha Tin | T2000m | Vision d'Etat (FR) | Chichicastenango (FR) | Uberaba (FR) |
| 08/09 | Hong Kong Cup | Sha Tin | T2000m | Eagle Mountain (GB) | Rock of Gibraltar (IRE) | Masskana (IRE) |
| 07/08 | Hong Kong Cup | Sha Tin | T2000m | Ramonti (FR) | Martino Alonso (IRE) | Fosca (USA) |
| 06/07 | Hong Kong Cup | Sha Tin | T2000m | Pride (FR) | Peintre Celebre (USA) | Specificity (USA) |
| 05/06 | Hong Kong Cup | Sha Tin | T2000m | Vengeance of Rain (NZ) | Zabeel (NZ) | Danelagh (AUS) |
| 04/05 | Hong Kong Cup | Sha Tin | T2000m | Alexander Goldrun (IRE) | Gold Away (IRE) | Renashaan (FR) |
| 03/04 | Hong Kong Cup | Sha Tin | T2000m | Falbrav (IRE) | Fairy King (USA) | Gift of the Night (USA) |
| 02/03 | Hong Kong Cup | Sha Tin | T2000m | Precision (FR) | Anabaa (USA) | Stop Fiddling (IRE) |
| 01/02 | Hong Kong Cup | Sha Tin | T2000m | Agnes Digital (USA) | Crafty Prospector (USA) | Chancey Squaw (USA) |
| 00/01 | Hong Kong Cup | Sha Tin | T2000m | Fantastic Light (USA) | Rahy (USA) | Jood (USA) |
| 99/00 | Hong Kong Cup | Sha Tin | T2000m | Jim and Tonic (FR) | Double Bed (FR) | Jimka (FR) |
TOP
Hong Kong