TOP
Great Britain
Sprint Cup
| Year | Race Name | Course | Dist. | Winner | Sire | Dam |
| 2014 | Sprint Cup | Haydock | T 6f | G Force (IRE) | Tamayuz (GB) | Flanders (IRE) |
| 2013 | Sprint Cup | Haydock | T 6f | Gordon Lord Byron (IRE) | Byron (GB) | Boa Estrela (IRE) |
| 2012 | Sprint Cup | Haydock | T 6f | Society Rock (IRE) | Rock of Gibraltar (IRE) | High Society (IRE) |
| 2011 | Sprint Cup | Haydock | T 6f | Dream Ahead (USA) | Diktat (GB) | Land of Dreams (GB) |
| 2010 | Sprint Cup | Haydock | T 6f | Markab (GB) | Green Desert (USA) | Hawafiz (GB) |
| 2009 | Sprint Cup | Haydock | T 6f | Regal Parade (GB) | Pivotal (GB) | Model Queen (USA) |
| 2008 | Sprint Cup | Doncaster | T 6f | African Rose (GB) | Observatory (USA) | New Orchid (USA) |
| 2007 | Sprint Cup | Haydock | T 6f | Red Clubs (IRE) | Red Ransom (USA) | Two Clubs (GB) |
| 2006 | Sprint Cup | Haydock | T 6f | Reverence (GB) | Mark of Esteem (IRE) | Imperial Bailiwick (IRE) |
| 2005 | Sprint Cup | Haydock | T 6f | Goodricke (GB) | Bahamian Bounty (GB) | Star (GB) |
| 2004 | Sprint Cup | Haydock | T 6f | Tante Rose (IRE) | Barathea (IRE) | My Branch (GB) |
| 2003 | Sprint Cup | Haydock | T 6f | Somnus (GB) | Pivotal (USA) | Midnight's Reward (GB) |
| 2002 | Sprint Cup | Haydock | T 6f | Invincible Spirit (IRE) | Green Desert (USA) | Rafha (GB) |
| 2001 | Sprint Cup | Haydock | T 6f | Nuclear Debate (USA) | Geiger Counter (USA) | I'm an Issue (USA) |
| 2000 | Sprint Cup | Haydock | T 6f | Pipalong (IRE) | Pips Pride (IRE) | Limpopo (GB) |
| 1999 | Sprint Cup | Haydock | T 6f | Diktat (GB) | Warning (GB) | Arvola (GB) |
| 1998 | Sprint Cup | Haydock | T 6f | Tamarisk (IRE) | Green Desert (USA) | Sine Labe (USA) |
| 1997 | Sprint Cup | Haydock | T 6f | Royal Applause (GB) | Waajib (IRE) | Flying Melody (IRE) |
| 1996 | Sprint Cup | Haydock | T 6f | Iktamal (USA) | Danzig Connection (USA) | Crystal Cup (USA) |
| 1995 | Sprint Cup | Haydock | T 6f | Cherokee Rose (IRE) | Dancing Brave (USA) | Celtic Assembly (USA) |
| 1994 | Sprint Cup | Haydock | T 6f | Lavinia Fontana (GB) | Sharpo (GB) | Belle Origine (USA) |
| 1993 | Sprint Cup | Haydock | T 6f | Wolfhound (USA) | Nureyev (USA) | Lassie Dear (USA) |
| 1992 | Sprint Cup | Haydock | T 6f | Sheikh Albadou (GB) | Green Desert (USA) | Sanctuary (GB) |
| 1991 | Sprint Cup | Haydock | T 6f | Polar Falcon (USA) | Nureyev (USA) | Marie d'Argonne (FR) |
| 1990 | Sprint Cup | Haydock | T 6f | Dayjur (USA) | Danzig (USA) | Gold Beauty (USA) |
| 1989 | Sprint Cup | Haydock | T 6f | Danehill (USA) | Razyana (USA) |
| 1988 | Sprint Cup | Haydock | T 6f | Dowsing (USA) | Riverman (USA) | Prospector's Fire (USA) |
TOP
Great Britain