TOP
Australia
Doomben 10,000
| Year | Race Name | Course | Dist. | Winner | Sire | Dam |
| 13/14 | Doomben 10,000 | Doomben | T1350m | Spirit of Boom (AUS) | Sequalo (AUS) | Temple Spirit (AUS) |
| 12/13 | Doomben 10,000 | Doomben | T1350m | Epaulette (AUS) | Commands (AUS) | Accessories (GB) |
| 11/12 | Doomben 10,000 | Doomben | T1350m | Sea Siren (AUS) | Fastnet Rock (AUS) | Express a Smile (AUS) |
| 10/11 | Doomben 10,000 | Doomben | T1350m | Beaded (AUS) | Lonhro (AUS) | Subtle (AUS) |
| 09/10 | Doomben 10,000 | Doomben | T1350m | Hot Danish (AUS) | Nothin' Leica Dane (AUS) | Hot n Breezy (AUS) |
| 08/09 | Doomben 10,000 | Doomben | T1350m | Apache Cat (AUS) | Lion Cavern (USA) | Tennessee Blaze (AUS) |
| 07/08 | Doomben 10,000 | Doomben | T1350m |
| 06/07 | Doomben 10,000 | Doomben | T1350m | Takeover Target (AUS) | Celtic Swing (GB) | Shady Stream (AUS) |
| 05/06 | Doomben 10,000 | Doomben | T1350m | Undue (AUS) | Commands (AUS) | Influence (AUS) |
| 04/05 | Doomben 10,000 | Doomben | T1350m | Red Oog (AUS) | Brief Truce (USA) | Mary Julia (AUS) |
| 03/04 | Doomben 10,000 | Doomben | T1350m | Super Elegant (AUS) | Mister C. (USA) | Ever Elegant (AUS) |
| 02/03 | Doomben 10,000 | Doomben | T1350m | Bel Esprit (AUS) | Royal Academy (USA) | Bespoken (AUS) |
| 01/02 | Doomben 10,000 | Doomben | T1350m | Falvelon (AUS) | Alannon (AUS) | Devil's Zephyr (AUS) |
| 00/01 | Doomben 10,000 | Doomben | T1350m |
| 99/00 | Doomben 10,000 | Doomben | T1350m | Mr. Innocent (AUS) | Mr. Henrysee (USA) | Miss Guilty (AUS) |
| 98/99 | Doomben 10,000 | Doomben | T1350m | Laurie's Lottery (AUS) | Sir Laurence (NZ) | Helisa (AUS) |
| 97/98 | Doomben 10,000 | Doomben | T1350m | Chief de Beers (AUS) | Hula Chief (NZ) | Diamonds for Rosie (AUS) |
| 96/97 | Doomben 10,000 | Doomben | T1350m | Accomplice (AUS) | Canny Lad (AUS) | With Me (AUS) |
| 95/96 | Doomben 10,000 | Doomben | T1350m | Suntain (AUS) | Snippets (AUS) | Fontaine (FR) |
| 94/95 | Doomben 10,000 | Doomben | T1350m | Chief de Beers (AUS) | Hula Chief (NZ) | Diamonds for Rosie (AUS) |
| 93/94 | Doomben 10,000 | Doomben | T1350m | Flitter (NZ) | Bluebird (USA) | Kiwi Magic (NZ) |
| 92/93 | Doomben 10,000 | Doomben | T1350m | Unequalled (AUS) | Captain Piper (AUS) | Blue September (AUS) |
| 91/92 | Castlemaine 10,000 | Doomben | T1350m | Barrosa Boy (AUS) | Synsky (NZ) | Full of Verse (AUS) |
| 90/91 | Castlemaine 10,000 | Doomben | T1350m | Prince Trialia (AUS) | Nordic Prince (AUS) | Trialia (AUS) |
| 89/90 | Castlemaine 10,000 | Doomben | T1350m |
| 88/89 | Rothmans 100,000 | Doomben | T1350m | Potrero (AUS) | Red Tony (IRE) | Extra Special (AUS) |
| 87/88 | Rothmans 100,000 | Doomben | T1350m | Campaign King (AUS) | Saarond (GB) | Acid Queen (AUS) |
| 86/87 | Rothmans 100,000 | Doomben | T1350m | Broad Reach (NZ) | Zephyr Bzy (AUS) | Lap (NZ) |
TOP
Australia