![]() |
Fuji Bizen (JPN) 1974 –ÄEŽ–Ñ Ã“àEç‘ã“c–qê¶ŽY |
[My BabuŒn] *ƒp[ƒ\ƒƒ“ Partholon 1960 Ž–Ñ |
Milesian 1953 Ž–Ñ |
My Babu 1954 Ž–Ñ |
Oatflake 1942 Ž–Ñ | ||
Paleo 1953 Ž–Ñ |
Pharis 1936 •Ž–Ñ | |
Calonice 1940 ŒI–Ñ | ||
*ƒWƒ‡ƒŠƒeƒB Jollity 1969 Ž–Ñ [F14-b] |
Jolly Jet 1963 ŒI–Ñ |
Jet Action 1951 ŒI–Ñ |
La Joliette 1951 ŒI–Ñ | ||
Mistafa 1955 Ž–Ñ |
Migoli 1944 ˆ°–Ñ | |
Stafaralla 1935 ŒI–Ñ |
‹£‘–¬ÑEŽóÜ—ð@(’ÊŽZ 6í4Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1976.07.25 | V Šƒ | 3ÎV”n | ŽÅ 1000m | 1 | å‚–¼@ ML | 0.59.1 |
2 | 1976.08.21 | V Šƒ | 3΃I[ƒvƒ“ | ŽÅ 1200m | 1 | å‚–¼@ ML | 1.11.0 |
3 | 1976.09.05 | V Šƒ | VŠƒ3ÎS | ŽÅ 1200m | 4 | å‚–¼@ ML | 1.12.6 |
4 | 1976.10.10 | ’† ŽR | 3΃I[ƒvƒ“ | ŽÅ 1200m | 1 | å‚–¼@ ML | 1.10.7 |
5 | 1976.10.24 | ’† ŽR | ‹ž¬”t3ÎS | ŽÅ 1200m | 2 | å‚–¼@ ML | 1.13.3 |
6 | 1976.12.04 | ’† ŽR | 3ΖĔnS | ŽÅ 1600m | 1 | å‚–¼@ ML | 1.36.0 |
1976 —DxÜ Å—DG3ΖĔn |