ƒgƒŠƒŠƒIƒ“ƒJƒbƒg


EƒgƒŠƒŠƒIƒ“ƒJƒbƒg@5Ή²”n@ŒI–Ñ@2000.4.2@@‰¹–³@‰XŽÉ@•Ä‘@¶ŽY (6.4.5.3.3.19)

Swain
@Ž­–Ñ@1993
Nashwan Blushing Groom
Hight of Fashion
Love Smitten Key to the Mint
Square Angel
Sabeline
@ŒI–Ñ@1986
Caerleon Nijinsky
Foreseer
Sine Labe Vaguely Noble
Trevilla

ŒZ’íE‹ße
‹ße@Tamarisuku
‹ße@Treble
‹ße@Trillion
‹ße@Triptych
‹ße@Bayger
‹ße@Margarethen
‹ße@ƒWƒFƒlƒ‰ƒX
‹ße@Imagine
‹ße@ƒI[ƒXƒ~ƒ^ƒCƒN[ƒ“
‹ße@Wedding Bouquet
‰p5Ÿ
•§2Ÿ
•§9Ÿi‘S‰¢ŒÃ–Ä”n¥•ÄŽÅ–Ä”nƒ`ƒƒƒ“ƒsƒIƒ“j
‰p•§“ú14Ÿi‘S‰¢ŒÃ–Ä”nƒ`ƒƒƒ“ƒsƒIƒ“j
•§2Ÿ
•Ä16Ÿ
‰p6Ÿ@Ží‰²”n
‰p4Ÿ
10Ÿ
‰p•Ä6Ÿ
“ú•t ðŒ ŠJÃêŠ “ª” ˜g‡ l‹C ’…‡ ‹Ò—Ê ‹RŽè ‹——£ ”nê ’Ê‰ß‡ ƒ^ƒCƒ€ ’…· オ‚è ”n‘Ìd
2002/08/11 @V”n(¬) @¬‘q 6R 16 16 10 6 53 ŒF‘ò ŽÅ1800 —Ç ‡M‡M‡K‡H 1:53.4 1.4 38.2 452
09/01 @V”n(¬) @¬‘q 6R 12 2 5 3 53 ŒF‘ò ŽÅ1800 —Ç ‡E‡D‡A‡A 1:52.1 0.4 38.4 452
10/05 @–¢Ÿ—˜(¬) @‹ž“s 2R 9 3 5 6 53 ŒF‘ò ŽÅ1600 —Ç ‡G‡G 1:36.0 0.5 35.0 452
10/27 @–¢Ÿ—˜(¬) @‹ž“s 2R 14 10 5 3 53 ŒF‘ò ŽÅ2000 —Ç ‡A‡A‡A‡@ 2:02.2 0.3 37.0 446
11/18 @–¢Ÿ—˜(¬) @‹ž“s 3R 16 3 3 12 51 ŽÄŒ´ ŽÅ1600 —Ç ‡G‡I 1:36.3 0.9 36.2 448
12/01 @–¢Ÿ—˜(¬) @’†‹ž 1R 16 16 2 1 54 D.ƒ{ƒjƒ„ ŽÅ1800 —Ç ‡A‡A‡A‡A 1:50.3 0.2 36.7 452
12/14 @’†‹ž‚Q΃Xƒe[ƒNƒXiOP)(¬) @’†‹ž10R 9 7 7 6 55 ‹Ú‘ò ŽÅ2000 —Ç ‡C‡B‡B‡D 1:50.6 1.4 36.6 446
2003/03/08 @‚ ‚´‚ÝÜ(500–œ‰º)(¬) @’†‹ž 9R 15 13 6 3 56 ‹Ú‘ò ŽÅ1800 —Ç ‡B‡B‡A‡A 1:50.3 0.1 37.1 448
04/05 @500–œ‰º(¬) @ã_ 7R 11 6 3 1 56 •–L ŽÅ2500 —Ç ‡B‡B‡B‡A 2:36.9 0.1 35.3 444
05/10 @‹ž“sV•·”tiG2)(¬) @‹ž“s11R 14 2 7 4 56 K ŽÅ2200 —Ç ‡C‡C‡C‡C 2:15.5 0.1 35.3 448
06/01 @‹î‘Ü(¬) @“Œ‹ž 7‚q 10 7 3 2 56 ƒfƒU[ƒ‚ ŽÅ2000 —Ç ‡A‡A‡A 2:03.0 0.1 35.3 440
09/21 @ƒZƒ“ƒgƒ‰ƒCƒg‹L”Oi‚f‚Qj(¬) @’†ŽR11‚q 14 6 2 12 56 ŽlˆÊ ŽÅ2200 •s ‡A‡A‡@‡A 2:26.1 1.6 41.9 446
10/11 @–‘ê“Á•Ê(1000–œ‰º)(¬) @‹ž“s 9‚q 10 1 2 4 56 ŽlˆÊ ŽÅ2400 —Ç ‡B‡A‡A‡A 2:28.7 0.3 34.6 454
10/26 @‹e‰ÔÜi‚f‚Pj(¬) @‹ž“s11‚q 18 5 14 8 57 ²“¡“N ŽÅ3000 —Ç ‡E‡E‡E‡F 3:05.7 0.9 36.2 454
11/15 @”ÓH“Á•Ê(1000–œ‰º)(¬) @“Œ‹ž 9‚q 13 2 2 3 56 •–L ŽÅ2400 —Ç ‡E‡F‡G‡I 2:25.5 0.1 35.2 448
12/07 @2003ƒS[ƒ‹ƒfƒ“ƒu[ƒcT(¬) @ã_10R 13 4 5 4 56 K.ƒtƒ@ƒƒ“ ŽÅ2200 —Ç ‡B‡B‡B‡C 2:13.8 0.2 35.6 450
2004/06/19 @¶“c“Á•Ê(500–œ‰º)(¬) @ã_9R 14 1 1 3 57 ˆÀ“¡Ÿ ŽÅ2500 —Ç ‡F‡F‡F‡D 2:32.4 0.5 36.1 464
07/11 @500–œ‰º(¬) @•Ÿ“‡ 7R 13 10 1 1 57 ŽÄ“c‘P ŽÅ2600 âc ‡A‡B‡B‡@ 2:43.8 0.2 36.3 452
07/25 @ŒºŠC“Á•Ê(1000–œ‰º)(¬) @¬‘q12R 13 1 3 2 57 ’r“Y ŽÅ2000 —Ç ‡B‡B‡B‡A 1:58.4 0.1 35.7 452
10/30 @‚—Y“Á•Ê(1000–œ‰º)(¬) @‹ž“s10R 9 4 4 5 57 ’r“Y ŽÅ2500 —Ç ‡C‡C‡C‡D 2:28.4 0.3 35.8 468
11/13 @”ÓH“Á•Ê(1000–œ‰º)(¬) @“Œ‹ž11R 14 11 2 6 57 ŽÄ“c‘P ŽÅ2400 —Ç ‡C‡B‡C‡D 2:26.3 0.4 35.2 458
12/11 @‹«`“Á•Ê(1000–œ‰º)(¬) @ã_10R 9 7 4 5 57 ¼‰i ŽÅ2200 —Ç ‡B‡B‡A 2:15.1 1.2 36.0 464
12/26 @]â“Á•Ê(1000–œ‰º)(¬) @ã_10R 13 4 2 1 57 ¼‰i ŽÅ2500 —Ç ‡B‡C‡B‡C 2:34.3 0.0 35.0 460
2005/01/23 @–rŒŽÜi1000–œ‰ºji¬j @‹ž“s 9R 8 3 3 2 57 ¼‰i ŽÅ2400 —Ç ‡A‡A‡A‡A 2:28.2 0.1 34.7 468
02/05 @‹–”g‘½“Á•Êi1000–œ‰ºji¬j @‹ž“s 9R 10 1 5 2 57 ¼‰i ŽÅ2200 —Ç ‡A‡A‡A‡A 2:13.5 0.1 34.9 466
04/17 @”’ë“Á•Ê(1000–œ‰º)(¬) @ã_10R 13 10 2 6 58 ¼‰i ŽÅ2500 —Ç ‡C‡D‡C‡C 2:32.6 1.4 37.6 466
11/19 @”ª£“Á•Ê(1000–œ‰º)(¬) @‹ž“s10R 18 8 11 6 57 ’r“Y ŽÅ2400 —Ç ‡F‡F‡L‡O 2:26.1 1.1 35.8 474
2006/04/16 @”’ë“Á•Ê(1000–œ‰º)(©) @ã_10R 12 9 6 5 58 ²“¡“N ŽÅ2500 âc ‡E‡D‡D‡C 2:36.4 0.5 38.1 472
04/29 @Š›ì“Á•Ê(1000–œ‰º)(©) @‹ž“s 9R 10 4 2 1 57 K ŽÅ2000 —Ç ‡A‡A‡A‡A 2:01.4 0.2 33.7 472
05/28 @–Ú•‹L”O(G2)(¬) @“Œ‹ž12R 17 14 10 17 53 ŽÄ“c‘P ŽÅ2500 âc ‡C‡C‡D‡G 2:36.2 3.1 39.1 464
08/12 @“V‚ÌìS(1000–œ‰º)(¬) @VŠƒ11R 15 10 10 6 57 –Ø”¦ ŽÅ2000 âc ‡D‡D 1:59.9 0.3 33.6 460
08/27 @VŠƒ‹L”O(G3)(¬) @VŠƒ11R 17 17 13 7 53 ¬–ì ŽÅ2000 —Ç ‡A‡A 1:57.8 0.6 35.3 458
09/09 @’©“úƒ`ƒƒƒŒƒ“ƒWC(G3)(¬) @’†‹ž11R 12 4 7 1 56 ˜a“c ŽÅ2000 —Ç ‡B‡B‡C‡B 1:57.4 0.0 34.4 462
10/29 @“VcÜ(G1)(¬) @“Œ‹ž11R 16 6 - œ 58 ˜a“c ŽÅ2000 —Ç - - - - 460
2007/02/17 @‹ž“s‹L”O(G2)(¬) @‹ž“s11R 14 13 13 14 57 ˜a“c ŽÅ2200 âc ‡A‡A‡A‡A 2:18.8 1.6 37.1 480
03/04 @’†‹ž‹L”O(G3)(¬) @’†‹ž11R 16 10 5 9 56 ˜a“c ŽÅ2000 —Ç ‡D‡D‡E‡E 1:57.8 0.9 36.2 470
04/01 @‘åã”t(G2)(¬) @ã_11R 11 7 10 10 57 ˜a“c ŽÅ2000 —Ç ‡B‡B‡B‡A 2:02.6 1.2 35.9 468
07/08 @Žµ—[Ü(G3)(¬) @•Ÿ“‡11R 16 7 11 16 56 “c’†Ÿ ŽÅ2000 —Ç ‡E‡E‡F‡O 2:02.8 2.5 38.4 470
07/29 @¬‘q‹L”O(G3)(¬) @¬‘q10R 12 4 12 12 55 ˜a“c ŽÅ2000 —Ç ‡F‡F‡H‡K 2:00.4 1.7 36.3 464
08/26 @VŠƒ‹L”O(G3)(¬) @VŠƒ11R 18 1 13 18 55 ŽÄ“c‘P ŽÅ2000 —Ç ‡A‡A 2:00.0 2.2 37.6 466
10/08 @áŠQ–¢Ÿ—˜ @“Œ‹ž 4R 14 4 6 11 60 ‰Ã“° á3000 —Ç ‡J‡I‡L‡K 3:29.4 3.2 14.0 462