ƒfƒ‹ƒ^ƒuƒ‹[ƒX


Eƒfƒ‹ƒ^ƒuƒ‹[ƒX@4Ή²”n@Ž­–Ñ@2001.5.3@Šp‹@‰XŽÉ@ƒm[ƒUƒ“ƒtƒ@ƒA[ƒ€@¶ŽY)


ƒfƒ‹ƒ^ƒuƒ‹[ƒX
ƒ_ƒ“ƒXƒCƒ“ƒUƒ_[ƒN
@•Ž­–Ñ@1993
ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX Halo
Wishing Well
ƒ_ƒ“ƒVƒ“ƒOƒLƒC Nijinsky
Key Partner
ƒfƒBƒNƒV[ƒXƒvƒ‰ƒbƒVƒ…
@Ž­–Ñ@@1988
Dixieland Band Northern Dancer
Mississippi Mud
Ocean Jewel Alleged
Lady Offshore

ŒZ’íE‹ße
”¼Žo@Mt.MompersiCox's Ridgej
”¼ŒZ@ƒnƒ“ƒ‚ƒbƒNƒiƒbƒviRed Ransomj
”¼ŒZ@ƒJƒ‰ƒIƒNƒ‹ƒXiƒgƒj[ƒrƒ“j

‹ße@Bonne and Gay
‹ße@Look Fast
•Ä2Ÿ



•Ä6Ÿ
•Ä4Ÿ

“ú•t ðŒ ŠJÃêŠ “ª” ˜g‡ l‹C ’…‡ ‹Ò—Ê ‹RŽè ‹——£ ”nê ’Ê‰ß‡ ƒ^ƒCƒ€ ’…· オ‚è ”n‘Ìd
2003/11/29 @V”n(¬) @‹ž“s 4R 14 13 3 7 55 •KŽl˜Y ŽÅ1600 d ‡J‡I 1:40.3 1.2 37.3 518
12/06 @–¢Ÿ—˜(¬) @ã_ 2R 11 3 4 2 55 C.ƒXƒ~ƒˆƒ“ ŽÅ2000 —Ç ‡B‡@‡@‡@ 2:03.0 0.1 35.1 514
2004/01/17 @–¢Ÿ—˜(¬) @¬‘q 4‚q 18 1 1 2 55 •–L ŽÅ2000 âcd ‡C‡C‡B‡A 2:02.8 0.2 37.9 506
01/25 @–¢Ÿ—˜ @¬‘q 3R 16 11 1 4 56 •KŽl˜Y ŽÅ2000 —Ç ‡K‡K‡I‡G 2:04.9 1.4 35.4 512
02/08 @”~‰ÔÜ(500–œ‰º)i¬j @‹ž“s 9R 12 6 2 4 56 Šâ“c ŽÅ2400 —Ç ‡A‡A‡A‡A 2:29.8 0.5 35.6 514
04/17 @–¢Ÿ—˜i¬j @•Ÿ“‡ 5R 16 11 1 1 56 •KŽl˜Y ŽÅ2000 —Ç ‡A‡A‡A‡@ 2:00.6 0.1 36.2 516
05/01 @—tÜiG2)(¬) @“Œ‹ž11R 17 15 13 13 56 Œã“¡ ŽÅ2400 —Ç ‡L‡M‡M‡M 2:26.8 1.7 36.1 512
05/23 @500–œ‰º(¬) @“Œ‹ž 6R 7 5 1 1 56 ˆÀ“¡Ÿ ŽÅ2400 —Ç ‡A‡A‡A‡A 2:29.8 0.0 34.4 514
09/20 @•ºŒÉ“Á•Ê(1000–œ‰º)(¬) @ã_ 8R 8 1 4 5 53 Œã“¡ ŽÅ2500 —Ç ‡A‡B‡B‡C 2:33.0 0.8 37.6 518
10/02 @‹ã\‹ã—¢“Á•Ê(1000–œ‰º)(¬)(ƒnƒ“ƒf) @’†ŽR 9R 9 2 1 1 53 ‰ª•” ŽÅ2500 —Ç ‡B‡B‡B‡A 2:34.7 0.2 34.6 516
10/24 @‹e‰ÔÜ(‚f‚P) @‹ž“s11R 18 18 8 1 57 Šâ“c ŽÅ3000 —Ç ‡D‡D‡C‡A 3:05.7 0.2 35.7 526
11/28 @ƒWƒƒƒpƒ“C(G1) @“Œ‹ž11R 16 7 7 3 55 ˆÀ“¡Ÿ ŽÅ2400 —Ç ‡I‡H‡H‡J 2:24.8 0.6 34.6 512
12/26 @—L”n‹L”O(G1) @’†ŽR 9R 15 10 4 5 55 D.ƒ{ƒjƒ„ ŽÅ2500 —Ç ‡C‡C‡C‡B 2:30.0 0.5 35.6 530
2005/11/06 @ƒAƒ‹ƒ[ƒ“ƒ`ƒ“‹¤˜a‘”ti‚f‚Qj @“Œ‹ž11R 18 11 1 5 59 O.ƒyƒŠƒG ŽÅ2200 —Ç ‡C‡D‡D‡D 2:33.1 0.7 35.5 526
12/03 @ƒXƒeƒCƒ„[ƒY‚ri‚f‚Qj @’†ŽR11R 11 6 1 1 58 O.ƒyƒŠƒG ŽÅ3200 —Ç ‡D‡D‡D‡D 3:34.7 0.0 34.7 528
12/25 @—L”n‹L”OiG1) @’†ŽR 9R 16 15 3 11 57 O.ƒyƒŠƒG ŽÅ2500 —Ç ‡G‡G‡G‡J 2:33.0 1.1 35.6 530
2006/02/18 @‹ž“s‹L”OiG2) @‹ž“s11R 10 3 3 5 58 O.ƒyƒŠƒG ŽÅ2200 —Ç ‡G‡H‡F‡G 2:13.9 0.4 35.7 534
03/19 @ã_‘åÍ“TiG2) @ã_11R 9 8 2 3 58 Šâ“c ŽÅ3000 âc ‡B‡B‡B‡B 3:10.1 1.3 38.3 526
04/30 @“VcÜ(G1) @‹ž“s11R 17 9 4 10 58 Šâ“c ŽÅ3200 —Ç ‡J‡K‡M‡N 3:15.7 2.3 34.6 518
10/21 @ƒR[ƒtƒB[ƒ‹ƒhƒJƒbƒv(G‚P) @ƒR[ƒtƒB[ƒ‹ƒh 8R 18 1 - 3 56 Nash Rawiller ŽÅ2400 —Ç - - - - -
11/07 @ƒƒ‹ƒ{ƒ‹ƒ“ƒJƒbƒv(G1) @ƒtƒŒƒ~ƒ“ƒgƒ“ 7R 23 2 - 1 56 Šâ“c ŽÅ3200 —Ç - 3:21.42 - - -
12/24 @—L”n‹L”O(G1) @’†ŽR 9R 14 2 9 6 57 Šâ“c ŽÅ2500 —Ç ‡C‡B‡C‡C 2:32.7 0.8 35.3 520
2007/03/18 @ã_‘åÍ“T(G2) @ã_11R 11 1 4 4 59 Šâ“c ŽÅ3000 —Ç ‡D‡D‡F‡F 3:08.4 0.1 34.1 522
04/29 @“VcÜ(t)(G1) @‹ž“s11R 16 15 3 12 58 Šâ“c ŽÅ3200 —Ç ‡C‡C‡A‡A 3:15.2 1.1 35.9 516
10/07 @‹ž“s‘åÍ“T(G2) @‹ž“s11R 10 2 5 5 59 ì“c ŽÅ2400 —Ç ‡@‡@‡@‡@ 2:25.1 0.3 34.3 520
10/28 @“VcÜ(H)(G1) @“Œ‹ž11R 16 4 12 12 58 ì“c ŽÅ2000 âc ‡A‡A‡A 1:59.7 1.3 36.1 524