nise
| TOTAL | @@ | 2308200 |
| STAGE 1 | 435200 | |
| STAGE 2 | 454300 | |
| STAGE 3 | 457600 | |
| STAGE 4 | 528700 | |
| STAGE 5 | 432400 |
| Landing Softness |
Control Stadiness |
Course Accuracy | ||
| BEST | 435200 | 123900 | 152000 | 159300 |
| 2nd | 431900 | 113800 | 152000 | 166100 |
| 3rd | 423700 | 126300 | 152000 | 145400 |
| 4th | 412900 | 134800 | 156800 | 121300 |
| 5th | 368500 | 112500 | 152000 | 104000 |
| Landing Softness |
Control Stadiness |
Course Accuracy | ||
| BEST | 454300 | 164400 | 147200 | 142700 |
| 2nd | 425300 | 177900 | 147200 | 100200 |
| 3rd | 422000 | 151500 | 147200 | 123300 |
| 4th | 405000 | 162600 | 147200 | 95200 |
| 5th | 353500 | 114000 | 137600 | 101900 |
| Landing Softness |
Control Stadiness |
Course Accuracy | ||
| BEST | 457600 | 82200 | 152000 | 223400 |
| 2nd | 437600 | 77200 | 152000 | 208400 |
| 3rd | 421900 | 53500 | 147200 | 221200 |
| 4th | 412300 | 79400 | 152000 | 180900 |
| 5th | 405200 | 44500 | 171200 | 189500 |
| Landing Softness |
Control Stadiness |
Course Accuracy | ||
| BEST | 528700 | 181500 | 171200 | 176000 |
| 2nd | 511300 | 99000 | 171200 | 241100 |
| 3rd | 477100 | 91300 | 164000 | 221800 |
| 4th | 421800 | 89700 | 171200 | 160900 |
| 5th | 242100 | 000 | 000 | 242100 |
| Landing Softness |
Control Stadiness |
Course Accuracy | ||
| BEST | 432400 | 285200 | 147200 | 000 |
| 2nd | 429400 | 277000 | 142400 | 10000 |
| 3rd | 373200 | 230800 | 142400 | 000 |
| 4th | 326600 | 179400 | 147200 | 000 |
| 5th | 269500 | 141500 | 128000 | 000 |