| Short Range Forecast Map -84 hours | 
| Forecast Time | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | ALL | Animation | 
| MSLP & Precip. |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 850 Temp, Wind & 700 P_Vel. |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 500 Temp. & 700 T-Td |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 500 GPH & 700 Rel. Vort. |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 200 Stream & Wind |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ALL |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| COMMENTARY | |
| - MSLP | Mean Sea Level Pressur [hPa] | 
| - Precip | Precipitation for 12 hrs [mm/12hr] | 
| - 850 Temp | 850hPa Temperature [degree] | 
| - 700 P_Vel | 700hPa Pressure vertical Velocity [Pa/s] | 
| - 700 T-Td | 700hPa Dew Point Depression [degree] | 
| - 500 Temp | 500hPa Temperature [degree] | 
| - 500 GPH | 500hPa Geopotential Height [gpm] | 
| - 500 Rel. Vort. | 500hPa Relative Vorticity [/s] |