(FrameSize=60' * 60')
NGC1332 (Galaxy)
NGC1325 , 
NGC1325A , 
NGC1331 (Galaxy)
[Eridanus]
Oct.13 2001, 26hr.42mim.JST (8min. Exposure)
Location: Mt. Fuji, Gotenba city, Sizuoka pref., Japan
Epsilon210c (21cm-reflector, f=628mm, F:3.0), Fuji-film SGA800
(FrameSize=60' * 60')
Object Data
| NGC1332 | 
| Type of object | Galaxy | 
Type | E7 | 
| Constellation | Eridanus | 
| R.A. | 3h 26.3m (2000.0) | 
Dec. | -21°21' (2000.0) | 
| Mag.(v) | 10.4 | 
Mag.(p) | 11.0 | 
| Diameter | 3.4 * 1.0' | 
Distance | - | 
| note | - | 
| NGC1325 | 
| Type of object | Galaxy | 
Type | Sb | 
| Constellation | Eridanus | 
| R.A. | 3h 24.5m (2000.0) | 
Dec. | -21°32' (2000.0) | 
| Mag.(v) | - | 
Mag.(p) | 12.2 | 
| Diameter | 4.2 * 1.1' | 
Distance | - | 
| note | - | 
To top page
mailto: piz@star.email.ne.jp